2009 Season Stats

Full Season • Regular SeasonPlayoffs

Team Stats (11 Games)
First Downs: 152
First Downs Passing: 49
First Downs Rushing: 90
First Downs by Penalty: 13
First Downs Per Game: 13.8
First Downs Passing Per Game: 4.5
First Downs Rushing Per Game: 8.2
First Downs by Penalty Per Game: 1.2
Total Yards: 2806
Total Plays: 508
Yards Per Play: 5.5
Yards Per Game: 255.1
Plays Per Game: 46.2
Passing Yards: 994
Completions-Attempts: 70-157
Completion Percentage: 44.6%
Yards Per Attempt: 6.3
Passing Yards Per Game: 90.4
Completions Per Game-Attempts Per Game: 6.4-14.3
Rushing Yards: 1812
Rushing Attempts: 351
Yards Per Attempt: 5.2
Rushing Yards Per Game: 164.7
Rushing Attempts Per Game: 31.9
Turnovers Forced: 28
Fumbles Recovered: 13
Interceptions: 15
Turnovers Forced Per Game: 2.5
Fumbles Recovered Per Game: 1.2
Interceptions Per Game: 1.4
Tackles For Loss: 85.5
Sacks: 26
Runners Tackled For Loss: 59.5
Tackles For Loss Per Game: 7.8
Sacks Per Game: 2.4
Runners Tackled For Loss Per Game: 5.4
Total Touchdowns: 57
Rushing: 31
Passing: 18
Defense: 2
Returns: 6
Touchdowns Per Game: 5.2
Rushing: 2.8
Passing: 1.6
Defense: 0.2
Returns: 0.5
Penalties-Yards: 76-643
Penalties Per Game-Yards Per Game: 6.9-58.5

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Allyson Hamlin 11 65-146 5.9-13.3 44.5% 961 87.4 6.6 40 17 1.5 0
Tracy Cabugao 6 5-10 0.8-1.7 50.0% 33 5.5 3.3 11 1 0.2 0
Alison Fischer 11 0-1 0.0-0.1 0.0% 0 0.0 0.0 0 0 0.0 0
Total 11 70-157 6.4-14.3 44.6% 994 90.4 6.3 40 18 1.6 0

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
Okiima Pickett 11 143 13.0 848 77.1 5.9 65 11 1.0
Tiffany Matthews 9 82 9.1 403 44.8 4.9 50 6 0.7
LaShawn Foust 10 48 4.8 185 18.5 3.9 15 4 0.4
Tara Stephenson 10 13 1.3 141 14.1 10.8 35 1 0.1
Rachelle Pecovsky 7 36 5.1 137 19.6 3.8 26 4 0.6
Claudia Hogan 8 20 2.5 69 8.6 3.5 20 2 0.3
Shara McNeill 6 1 0.2 15 2.5 15.0 15 0 0.0
Allyson Hamlin 11 5 0.5 9 0.8 1.8 15 3 0.3
Vickie Lucas 11 1 0.1 4 0.4 4.0 4 0 0.0
Alison Fischer 11 1 0.1 3 0.3 3.0 3 0 0.0
Kathryn Hemlock 11 1 0.1 -2 -2.0 -2.0 -2 0 0.0
Total 11 351 31.9 1812 164.7 5.2 65 31 2.8

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Tara Stephenson 10 21 2.1 399 39.9 19.0 40 7 0.7
Nikki Williams 8 16 2.0 207 25.9 12.9 30 5 0.6
Tara Kallal 7 14 2.0 160 22.9 11.4 35 3 0.4
Shara McNeill 6 7 1.2 107 17.8 15.3 28 1 0.2
Donna Wilkinson 8 8 1.0 91 11.4 11.4 20 1 0.1
Tracy Cabugao 6 1 0.2 15 2.5 15.0 15 0 0.0
Meg Stensrud 1 1 1.0 10 10.0 10.0 10 1 1.0
Lois McNeil 2 1 0.5 5 2.5 5.0 5 0 0.0
Tiffany Matthews 9 1 0.1 0 0.0 0.0 0 0 0.0
Total 11 0 0.0 0 0.0 0.0 0 0 0.0

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC KBLOCK
Kathryn Hemlock 0 0 0 0 7 35 0 0 0
Alison Fischer 0 0 0 0 3 55 1 1 0
Sharina Western 2 3 0 0 0 0 0 0 0
Trigger McNair 1 2 0 0 1 0 0 0 0
Ivy Tillman 0 1 0 0 1 7 0 0 0
Noabeth Bruckenthal 0 2 0 0 0 0 0 0 0
Tessa Nelson 1 1 78 1 0 0 0 0 0
Vickie Lucas 0 0 0 0 1 12 0 0 0
Amanda Clements 0 0 0 0 1 0 0 0 0
Kristin Lough 0 0 0 0 1 0 0 0 0
Unique McKinney 0 1 0 0 0 0 0 0 0
Tracy Cabugao 0 1 0 0 0 0 0 0 0
Tara Stephenson 0 1 0 0 0 0 0 0 0
Alissa Imbragulio 0 1 0 0 0 0 0 0 0
Jay Hodge 3 0 0 0 0 0 0 0 0
Drea Major 1 0 0 0 0 0 0 0 0
Donna Wilkinson 0 0 0 0 0 0 0 1 0
Total 8 13 78 1 15 109 1 2 0

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Ivy Tillman 11 67 6.1 13.5 1.2 1 0.1 4 0.4
Vickie Lucas 11 52.5 4.8 3 0.3 0 0.0 11 1.0
Trigger McNair 11 49.5 4.5 7 0.6 3.5 0.3 0 0.0
Jay Hodge 10 46.5 4.7 11 1.1 11 1.1 0 0.0
Alissa Imbragulio 10 32 3.2 6 0.6 3 0.3 0 0.0
Amy Juang 11 28 2.5 2 0.2 0 0.0 1 0.1
Tessa Nelson 11 26 2.4 6.5 0.6 3 0.3 0 0.0
Sharina Western 9 23 2.6 3 0.3 2 0.2 1 0.1
Drea Major 8 19.5 2.4 0 0.0 1 0.1 3 0.4
Alison Fischer 11 19 1.7 2 0.2 0 0.0 11 1.0
Amanda Clements 10 18.5 1.9 0 0.0 0 0.0 5 0.5
Tara Stephenson 10 15.5 1.6 0 0.0 0 0.0 0 0.0
Kathryn Hemlock 11 11 1.0 0 0.0 0 0.0 6 0.5
Sue Izevbigie 6 10.5 1.8 1 0.2 1.5 0.3 0 0.0
Unique McKinney 8 9 1.1 1.5 0.2 0 0.0 0 0.0
Labelle Hillgrove 4 7 1.8 2 0.5 0 0.0 0 0.0
Jimmien Strong 4 6 1.5 0.5 0.1 0 0.0 0 0.0
Tracy Cabugao 6 5 0.8 0 0.0 0 0.0 0 0.0
Donna Wilkinson 8 5 0.6 0 0.0 0 0.0 0 0.0
Crystal Anyanwu 1 5 5.0 0 0.0 0 0.0 0 0.0
Dee Savage 3 3.5 1.2 0 0.0 0 0.0 0 0.0
Claudia Hogan 8 2.5 0.3 0 0.0 0 0.0 0 0.0
Shara McNeill 6 2 0.3 0 0.0 0 0.0 0 0.0
Cherre Marshall 2 2 1.0 0 0.0 0 0.0 0 0.0
Lois McNeil 2 1 0.5 0 0.0 0 0.0 0 0.0
Candice Scott 2 1 0.5 0 0.0 0 0.0 0 0.0
Noabeth Bruckenthal 2 0.5 0.3 0.5 0.3 0 0.0 0 0.0
Stacey Michael 1 0.5 0.5 0 0.0 0 0.0 0 0.0
Team 11 3 0.3 0 0.0 0 0.0 0 0.0
Total 11 471.5 42.9 59.5 5.4 26 2.4 42 3.8

 

Kick Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Tara Stephenson 10 8 0.8 301 30.1 37.6 85 2 0.2
Kathryn Hemlock 11 7 0.6 157 14.3 22.4 75 1 0.1
Vickie Lucas 11 1 0.1 70 6.4 70.0 70 1 0.1
Donna Wilkinson 8 2 0.3 5 0.6 2.5 5 0 0.0
Tracy Cabugao 6 2 0.3 0 0.0 0.0 0 0 0.0
Total 11 20 1.8 533 48.5 26.7 85 4 0.4

 

Punt Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
Kathryn Hemlock 11 20 1.8 239 21.7 12.0 50 1 0.1
Vickie Lucas 11 6 0.5 127 11.5 21.2 58 1 0.1
Total 11 26 2.4 366 33.3 14.1 58 2 0.2

 

Kicking
NAME GP XPM-ATT XPM-ATT/G XP% FGM-ATT FGM-ATT/G LONG
Kathryn Hemlock 11 36-46 3.3-4.2 78.3% 1-1 0.1-0.1 27
Total 11 36-46 3.3-4.2 78.3% 1-1 0.1-0.1 27

 

Punting
NAME GP NUM NUM/G YDS YDS/G YDS/PUNT LONG
Kathryn Hemlock 11 14 1.3 340 30.9 24.3 35
Total 11 14 1.3 340 30.9 24.3 35

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Okiima Pickett 11 11 0 0 0 0 0 1 0 0 68
Tara Stephenson 10 1 7 2 0 0 0 2 0 0 64
Kathryn Hemlock 11 0 0 2 0 1 36 0 0 0 51
Tiffany Matthews 9 6 0 0 0 0 0 1 0 0 38
Nikki Williams 8 0 5 0 0 0 0 0 0 0 30
Rachelle Pecovsky 7 4 0 0 0 0 0 2 0 0 28
LaShawn Foust 10 4 0 0 0 0 0 1 0 0 26
Tara Kallal 7 0 3 0 0 0 0 0 0 0 18
Allyson Hamlin 11 3 0 0 0 0 0 0 0 0 18
Vickie Lucas 11 0 0 2 0 0 0 0 0 0 12
Claudia Hogan 8 2 0 0 0 0 0 0 0 0 12
Alison Fischer 11 0 0 0 1 0 0 1 0 0 8
Shara McNeill 6 0 1 0 0 0 0 0 0 0 6
Tessa Nelson 11 0 0 0 1 0 0 0 0 0 6
Donna Wilkinson 8 0 1 0 0 0 0 0 0 0 6
Meg Stensrud 1 0 1 0 0 0 0 0 0 0 6
Total 11 31 18 6 2 1 36 8 0 0 397

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Okiima Pickett 1.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 6.2
Tara Stephenson 0.1 0.7 0.2 0.0 0.0 0.0 0.2 0.0 0.0 6.4
Kathryn Hemlock 0.0 0.0 0.2 0.0 0.1 3.3 0.0 0.0 0.0 4.6
Tiffany Matthews 0.7 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 4.2
Nikki Williams 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8
Rachelle Pecovsky 0.6 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 4.0
LaShawn Foust 0.4 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 2.6
Tara Kallal 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6
Allyson Hamlin 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6
Vickie Lucas 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.1
Claudia Hogan 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Alison Fischer 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.7
Shara McNeill 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Tessa Nelson 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.5
Donna Wilkinson 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Meg Stensrud 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Total 2.8 1.6 0.5 0.2 0.1 3.3 0.7 0.0 0.0 36.1