April 10, 2010 – D.C. Divas 54, Baltimore Nighthawks 6
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 13 |
| First Downs Passing: | 3 |
| First Downs Rushing: | 10 |
| First Downs by Penalty: | 0 |
| Total Yards: | 390 |
| Total Plays: | 40 |
| Yards Per Play: | 9.8 |
| Passing Yards: | 103 |
| Completions-Attempts: | 6-11 |
| Completion Percentage: | 54.5% |
| Yards Per Attempt: | 9.4 |
| Rushing Yards: | 287 |
| Rushing Attempts: | 29 |
| Yards Per Attempt: | 9.9 |
| Turnovers Forced: | 5 |
| Fumbles Recovered: | 4 |
| Interceptions: | 1 |
| Tackles For Loss: | 11 |
| Sacks: | 2 |
| Runners Tackled For Loss: | 9 |
| Total Touchdowns: | 8 |
| Rushing: | 5 |
| Passing: | 2 |
| Defense: | 1 |
| Returns: | 0 |
| Penalties-Yards: | 1-15 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Kathryn Hemlock | 5-8 | 62.5% | 101 | 12.6 | 45 | 2 | 0 | 106.3 |
| Callie Brownson | 1-3 | 33.3% | 2 | 0.7 | 2 | 0 | 0 | 42.4 |
| Total | 6-11 | 54.5% | 103 | 9.4 | 45 | 2 | 0 | — |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Tiffany Matthews | 4 | 142 | 35.5 | 66 | 2 | |
| Kenyetta Grigsby | 12 | 88 | 7.3 | 22 | 1 | |
| Okiima Pickett | 7 | 53 | 7.6 | 25 | 2 | |
| LaShawn Foust | 2 | 6 | 3.0 | 3 | 0 | |
| Reneka Watkins | 2 | 2 | 1.0 | 2 | 0 | |
| Kathryn Hemlock | 1 | 0 | 0.0 | 0 | 0 | |
| Callie Brownson | 1 | -4 | -4.0 | -4 | 0 | |
| Total | 29 | 287 | 9.9 | 66 | 5 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Tara Stephenson | 3 | 53 | 17.7 | 30 | 1 | |
| Tiffany Matthews | 1 | 45 | 45.0 | 45 | 1 | |
| Kenyetta Grigsby | 1 | 3 | 3.0 | 3 | 0 | |
| Donna Wilkinson | 1 | 2 | 2.0 | 2 | 0 | |
| Total | 6 | 103 | 17.2 | 45 | 2 | |
|
Turnovers
|
|||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
| Aketa Ogletree | 0 | 1 | 0 | 0 | 1 | 61 | 1 | 0 | 0 |
| Trigger McNair | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noabeth Bruckenthal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bukola Aina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Esther George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 4 | 0 | 0 | 1 | 61 | 1 | 1 | 1 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Aketa Ogletree | 9.5 | 2 | 0 | 0 | ||||
| Amy Juang | 6.5 | 0 | 0 | 0 | ||||
| Jay Hodge | 4 | 2 | 1 | 0 | ||||
| Tracy Cabugao | 4 | 0 | 0 | 0 | ||||
| Trigger McNair | 3.5 | 1 | 0 | 1 | ||||
| Dee Savage | 3 | 2 | 0.5 | 0 | ||||
| Jordyn White | 3 | 1 | 0 | 0 | ||||
| Monecho McMillon | 3 | 0 | 0 | 0 | ||||
| Alissa Imbragulio | 2.5 | 0 | 0 | 0 | ||||
| Tea Tormanen | 2 | 1 | 0 | 1 | ||||
| Danielle Littauer | 1.5 | 0 | 0 | 0 | ||||
| Shellie Bahena | 1 | 0 | 0 | 1 | ||||
| Noabeth Bruckenthal | 1 | 0 | 0 | 0 | ||||
| Amanda Clements | 1 | 0 | 0 | 0 | ||||
| Tara Stephenson | 1 | 0 | 0 | 0 | ||||
| Jimmien Strong | 1 | 0 | 0 | 0 | ||||
| Kim Bell | 0.5 | 0 | 0.5 | 0 | ||||
| Total | 48 | 9 | 2 | 3 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Tara Stephenson | 1 | 20 | 20.0 | 20 | 0 |
| Kenyetta Grigsby | 1 | 10 | 10.0 | 10 | 0 |
| Total | 2 | 30 | 15.0 | 20 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 2 | 29 | 14.5 | 21 | 0 |
| Total | 2 | 29 | 14.5 | 21 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 2-5 | 0-0 | 0 |
| Total | 2-5 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Kathryn Hemlock | 3 | 87 | 29.0 | 35 |
| Total | 3 | 87 | 29.0 | 35 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Kathryn Hemlock | 8 | 224 | 28.0 | 38 |
| Total | 8 | 224 | 28.0 | 38 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Tiffany Matthews | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Okiima Pickett | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Aketa Ogletree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kenyetta Grigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| LaShawn Foust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 54 |
