April 17, 2010 – New York Sharks 19, D.C. Divas 13
Recap • Statistics
Team Stats
|
|
First Downs: | 16 |
First Downs Passing: | 7 |
First Downs Rushing: | 9 |
First Downs by Penalty: | 0 |
Total Yards: | 303 |
Total Plays: | 62 |
Yards Per Play: | 4.9 |
Passing Yards: | 148 |
Completions-Attempts: | 12-20 |
Completion Percentage: | 60.0% |
Yards Per Attempt: | 7.4 |
Rushing Yards: | 155 |
Rushing Attempts: | 42 |
Yards Per Attempt: | 3.7 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 2 |
Interceptions: | 0 |
Tackles For Loss: | 2 |
Sacks: | 2 |
Runners Tackled For Loss: | 0 |
Total Touchdowns: | 2 |
Rushing: | 1 |
Passing: | 1 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 6-40 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Kathryn Hemlock | 12-20 | 60.0% | 148 | 7.4 | 20 | 1 | 0 | 60.0 |
Total | 12-20 | 60.0% | 148 | 7.4 | 20 | 1 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Tiffany Matthews | 23 | 89 | 3.9 | 18 | 1 | |
Okiima Pickett | 4 | 21 | 5.3 | 12 | 0 | |
LaShawn Foust | 3 | 21 | 7.0 | 15 | 0 | |
Kenyetta Grigsby | 11 | 17 | 1.5 | 6 | 0 | |
Kathryn Hemlock | 1 | 7 | 7.0 | 7 | 0 | |
Total | 42 | 155 | 3.7 | 18 | 1 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 7 | 81 | 11.6 | 19 | 1 | |
Donna Wilkinson | 3 | 43 | 14.3 | 20 | 0 | |
Esther George | 1 | 20 | 20.0 | 20 | 0 | |
Tiffany Matthews | 1 | 4 | 4.0 | 4 | 0 | |
Total | 12 | 148 | 12.3 | 20 | 1 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Juang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Amy Juang | 5 | 0 | 0 | 1 | ||||
Blessing Tate | 3 | 0 | 0 | 1 | ||||
Alissa Imbragulio | 3 | 0 | 0 | 0 | ||||
Tracy Cabugao | 2 | 0 | 0 | 1 | ||||
Jay Hodge | 1.5 | 0 | 1 | 0 | ||||
Dee Savage | 1.5 | 0 | 0 | 0 | ||||
Jordyn White | 1 | 0 | 1 | 0 | ||||
Amanda Clements | 1 | 0 | 0 | 1 | ||||
Kathryn Hemlock | 1 | 0 | 0 | 0 | ||||
Noabeth Bruckenthal | 1 | 0 | 0 | 0 | ||||
Candice Scott | 1 | 0 | 0 | 0 | ||||
Total | 21 | 0 | 2 | 4 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Tara Stephenson | 3 | 43 | 14.3 | 25 | 0 |
LaShawn Foust | 1 | 6 | 6.0 | 6 | 0 |
Total | 4 | 49 | 12.3 | 25 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
— | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 1-2 | 0-0 | 0 |
Total | 1-2 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Kathryn Hemlock | 4 | 131 | 32.8 | 42 |
Total | 4 | 131 | 32.8 | 42 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Kathryn Hemlock | 3 | 107 | 35.7 | 45 |
Total | 3 | 107 | 35.7 | 45 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |