May 22, 2010 – D.C. Divas 49, New York Nemesis 21
Recap • Statistics
Team Stats
|
|
First Downs: | 19 |
First Downs Passing: | 7 |
First Downs Rushing: | 12 |
First Downs by Penalty: | 0 |
Total Yards: | 396 |
Total Plays: | 45 |
Yards Per Play: | 8.8 |
Passing Yards: | 127 |
Completions-Attempts: | 8-12 |
Completion Percentage: | 66.7% |
Yards Per Attempt: | 10.6 |
Rushing Yards: | 269 |
Rushing Attempts: | 33 |
Yards Per Attempt: | 8.2 |
Turnovers Forced: | 1 |
Fumbles Recovered: | 1 |
Interceptions: | 0 |
Tackles For Loss: | 12 |
Sacks: | 5 |
Runners Tackled For Loss: | 7 |
Total Touchdowns: | 7 |
Rushing: | 4 |
Passing: | 2 |
Defense: | 0 |
Returns: | 1 |
Penalties-Yards: | 6-55 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Kathryn Hemlock | 8-12 | 66.7% | 127 | 10.6 | 25 | 2 | 0 | 141.3 |
Total | 8-12 | 66.7% | 127 | 10.6 | 25 | 2 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Kenyetta Grigsby | 12 | 163 | 13.6 | 53 | 3 | |
Okiima Pickett | 13 | 76 | 5.8 | 17 | 1 | |
Tiffany Matthews | 6 | 33 | 5.5 | 14 | 0 | |
Reneka Watkins | 1 | 7 | 7.0 | 7 | 0 | |
Kathryn Hemlock | 1 | -10 | -10.0 | -10 | 0 | |
Total | 33 | 269 | 8.2 | 53 | 4 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Donna Wilkinson | 4 | 71 | 17.8 | 25 | 1 | |
Tara Stephenson | 2 | 21 | 10.5 | 13 | 0 | |
Tiffany Matthews | 1 | 20 | 20.0 | 20 | 0 | |
Okiima Pickett | 1 | 15 | 15.0 | 15 | 1 | |
Total | 8 | 127 | 15.9 | 25 | 2 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Sabrina Altema | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Blessing Tate | 10 | 0 | 0 | 0 | ||||
Monecho McMillon | 8 | 0 | 0 | 0 | ||||
Jay Hodge | 7 | 3 | 4 | 0 | ||||
Alissa Imbragulio | 7 | 1 | 0 | 0 | ||||
Jimmien Strong | 5 | 1.5 | 1 | 0 | ||||
Marica Johnson | 4 | 0 | 0 | 1 | ||||
Aketa Ogletree | 3 | 0 | 0 | 2 | ||||
Jordyn White | 3 | 1 | 0 | 0 | ||||
Kathryn Hemlock | 2.5 | 0 | 0 | 0 | ||||
Candice Scott | 2.5 | 0 | 0 | 0 | ||||
Amy Juang | 2 | 0 | 0 | 0 | ||||
Tea Tormanen | 1.5 | 0 | 0 | 0 | ||||
Tracy Cabugao | 1 | 0 | 0 | 1 | ||||
Missy Bedwell | 1 | 0 | 0 | 0 | ||||
Kim Bell | 1 | 0 | 0 | 0 | ||||
Donna Wilkinson | 1 | 0 | 0 | 0 | ||||
Noabeth Bruckenthal | 0.5 | 0.5 | 0 | 0 | ||||
Kenyetta Grigsby | 0.5 | 0 | 0 | 0 | ||||
Tara Stephenson | 0.5 | 0 | 0 | 0 | ||||
Total | 61 | 7 | 5 | 4 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Tara Stephenson | 2 | 126 | 63.0 | 72 | 1 |
Total | 2 | 126 | 63.0 | 72 | 1 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
— | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 7-7 | 0-0 | 0 |
Total | 7-7 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Kathryn Hemlock | 1 | 15 | 15.0 | 15 |
Total | 1 | 15 | 15.0 | 15 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Kathryn Hemlock | 8 | 240 | 30.0 | 42 |
Total | 8 | 240 | 30.0 | 42 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kenyetta Grigsby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Okiima Pickett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Tara Stephenson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Donna Wilkinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 49 |