June 12, 2010 – D.C. Divas 35, Atlanta Xplosion 7
Recap • Statistics
Team Stats
|
|
First Downs: | 18 |
First Downs Passing: | 3 |
First Downs Rushing: | 15 |
First Downs by Penalty: | 0 |
Total Yards: | 307 |
Total Plays: | 59 |
Yards Per Play: | 5.2 |
Passing Yards: | 55 |
Completions-Attempts: | 4-15 |
Completion Percentage: | 26.7% |
Yards Per Attempt: | 3.7 |
Rushing Yards: | 252 |
Rushing Attempts: | 44 |
Yards Per Attempt: | 5.7 |
Turnovers Forced: | 3 |
Fumbles Recovered: | 0 |
Interceptions: | 3 |
Tackles For Loss: | 2 |
Sacks: | 1 |
Runners Tackled For Loss: | 1 |
Total Touchdowns: | 5 |
Rushing: | 3 |
Passing: | 1 |
Defense: | 1 |
Returns: | 0 |
Penalties-Yards: | 6-50 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Kathryn Hemlock | 3-14 | 21.4% | 30 | 2.1 | 13 | 0 | 0 | 0.0 |
Callie Brownson | 1-1 | 100.0% | 25 | 25.0 | 25 | 1 | 0 | 158.3 |
Total | 4-15 | 26.7% | 55 | 3.7 | 25 | 1 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Tiffany Matthews | 16 | 92 | 5.8 | 26 | 1 | |
Okiima Pickett | 18 | 91 | 5.1 | 17 | 1 | |
Kenyetta Grigsby | 7 | 54 | 7.7 | 16 | 1 | |
Tara Stephenson | 1 | 11 | 11.0 | 11 | 0 | |
LaShawn Foust | 1 | 5 | 5.0 | 5 | 0 | |
Kathryn Hemlock | 1 | -1 | -1.0 | -1 | 0 | |
Total | 44 | 252 | 5.7 | 26 | 3 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Tara Stephenson | 2 | 36 | 18.0 | 25 | 1 | |
Kenyetta Grigsby | 1 | 13 | 13.0 | 13 | 0 | |
Donna Wilkinson | 1 | 6 | 6.0 | 6 | 0 | |
Total | 4 | 55 | 13.8 | 25 | 1 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 2 | 49 | 1 | 0 |
Tara Stephenson | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 55 | 1 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Tara Stephenson | 5 | 0 | 0 | 1 | ||||
Tea Tormanen | 4 | 1 | 0 | 0 | ||||
Alissa Imbragulio | 3 | 0 | 0 | 0 | ||||
Tracy Cabugao | 2.5 | 0 | 0 | 1 | ||||
Amy Juang | 2.5 | 0 | 0 | 0 | ||||
Kathryn Hemlock | 2 | 0 | 0 | 1 | ||||
Kandace Faulkner | 2 | 0 | 0 | 0 | ||||
Aketa Ogletree | 1.5 | 0 | 0 | 1 | ||||
Missy Bedwell | 1.5 | 0 | 0 | 0 | ||||
Marica Johnson | 1.5 | 0 | 0 | 0 | ||||
Dee Savage | 1.5 | 0 | 0 | 0 | ||||
Jimmien Strong | 1.5 | 0 | 0 | 0 | ||||
Blessing Tate | 1.5 | 0 | 0 | 0 | ||||
Donna Wilkinson | 1.5 | 0 | 0 | 0 | ||||
Jordyn White | 1.5 | 0 | 0 | 0 | ||||
Jay Hodge | 1 | 0 | 1 | 1 | ||||
Candice Scott | 1 | 0 | 0 | 0 | ||||
Esther George | 0.5 | 0 | 0 | 0 | ||||
Debbie Rothlein | 0.5 | 0 | 0 | 0 | ||||
Danielle Littauer | 0 | 0 | 0 | 1 | ||||
Total | 36 | 1 | 1 | 6 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 1 | 18 | 18.0 | 18 | 0 |
Tiffany Matthews | 1 | 11 | 11.0 | 11 | 0 |
Total | 2 | 29 | 14.5 | 18 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Tara Stephenson | 3 | 24 | 8.0 | 18 | 0 |
Total | 3 | 24 | 8.0 | 18 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 5-5 | 0-0 | 0 |
Total | 5-5 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Kathryn Hemlock | 2 | 68 | 34.0 | 36 |
Total | 2 | 68 | 34.0 | 36 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Kathryn Hemlock | 5 | 170 | 34.0 | 47 |
Total | 5 | 170 | 34.0 | 47 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kathryn Hemlock | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 11 |
Kenyetta Grigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 35 |