July 10, 2010 – Boston Militia 28, D.C. Divas 0
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 3 |
| First Downs Passing: | 3 |
| First Downs Rushing: | 0 |
| First Downs by Penalty: | 0 |
| Total Yards: | 59 |
| Total Plays: | 28 |
| Yards Per Play: | 2.1 |
| Passing Yards: | 62 |
| Completions-Attempts: | 6-15 |
| Completion Percentage: | 40.0% |
| Yards Per Attempt: | 4.1 |
| Rushing Yards: | -3 |
| Rushing Attempts: | 13 |
| Yards Per Attempt: | -0.2 |
| Turnovers Forced: | 2 |
| Fumbles Recovered: | 0 |
| Interceptions: | 2 |
| Tackles For Loss: | 3 |
| Sacks: | 0 |
| Runners Tackled For Loss: | 3 |
| Total Touchdowns: | 0 |
| Rushing: | 0 |
| Passing: | 0 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 3-20 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Kathryn Hemlock | 6-15 | 40.0% | 62 | 4.1 | 40 | 0 | 0 | 13.0 |
| Total | 6-15 | 40.0% | 62 | 4.1 | 40 | 0 | 0 | — |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Kathryn Hemlock | 2 | 4 | 2.0 | 2 | 0 | |
| Okiima Pickett | 1 | 2 | 2.0 | 2 | 0 | |
| Tiffany Matthews | 2 | 1 | 0.5 | 1 | 0 | |
| Kenyetta Grigsby | 5 | -2 | -0.4 | 2 | 0 | |
| LaShawn Foust | 2 | -3 | -1.5 | -1 | 0 | |
| Tara Stephenson | 1 | -5 | -5.0 | -5 | 0 | |
| Total | 13 | -3 | -0.2 | 2 | 0 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Tara Stephenson | 4 | 37 | 9.3 | 40 | 0 | |
| Lois McNeil | 1 | 14 | 14.0 | 14 | 0 | |
| Okiima Pickett | 1 | 11 | 11.0 | 11 | 0 | |
| Total | 6 | 62 | 10.3 | 40 | 0 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Aketa Ogletree | 9 | 0 | 0 | 0 | ||||
| Tara Stephenson | 7 | 0 | 0 | 0 | ||||
| Amanda Clements | 5.5 | 1 | 0 | 0 | ||||
| Amy Juang | 5.5 | 0 | 0 | 0 | ||||
| Jimmien Strong | 5.5 | 0 | 0 | 0 | ||||
| Tiffany Matthews | 5 | 1 | 0 | 0 | ||||
| Jordyn White | 4 | 1 | 0 | 0 | ||||
| Jay Hodge | 3 | 0 | 0 | 0 | ||||
| Tracy Cabugao | 2.5 | 0 | 0 | 0 | ||||
| Tea Tormanen | 2.5 | 0 | 0 | 0 | ||||
| Kathryn Hemlock | 2 | 0 | 0 | 0 | ||||
| Missy Bedwell | 1.5 | 0 | 0 | 0 | ||||
| Dee Savage | 1.5 | 0 | 0 | 0 | ||||
| Bukola Aina | 1 | 0 | 0 | 0 | ||||
| Candice Scott | 1 | 0 | 0 | 0 | ||||
| Kim Bell | 0.5 | 0 | 0 | 0 | ||||
| Lois McNeil | 0.5 | 0 | 0 | 0 | ||||
| Donna Wilkinson | 0.5 | 0 | 0 | 0 | ||||
| Total | 58 | 3 | 0 | 0 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 2 | 52 | 26.0 | 34 | 0 |
| Tara Stephenson | 2 | 24 | 12.0 | 17 | 0 |
| Total | 4 | 76 | 19.0 | 34 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| — | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0.0 | 0 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| — | 0-0 | 0-0 | 0 |
| Total | 0-0 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Kathryn Hemlock | 3 | 76 | 25.3 | 32 |
| Total | 3 | 76 | 25.3 | 32 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Kathryn Hemlock | 1 | 11 | 11.0 | 11 |
| Total | 1 | 11 | 11.0 | 11 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
