2010 Season Stats
|
Team Stats (9 Games)
|
|
| First Downs: | 118 |
| First Downs Passing: | 46 |
| First Downs Rushing: | 72 |
| First Downs by Penalty: | 0 |
| First Downs Per Game: | 13.1 |
| First Downs Passing Per Game: | 5.1 |
| First Downs Rushing Per Game: | 8.0 |
| First Downs by Penalty Per Game: | 0.0 |
| Total Yards: | 2465 |
| Total Plays: | 401 |
| Yards Per Play: | 6.1 |
| Yards Per Game: | 273.9 |
| Plays Per Game: | 44.6 |
| Passing Yards: | 939 |
| Completions-Attempts: | 67-144 |
| Completion Percentage: | 46.5% |
| Yards Per Attempt: | 6.5 |
| Passing Yards Per Game: | 104.3 |
| Completions Per Game-Attempts Per Game: | 7.4-16.0 |
| Rushing Yards: | 1526 |
| Rushing Attempts: | 257 |
| Yards Per Attempt: | 5.9 |
| Rushing Yards Per Game: | 169.6 |
| Rushing Attempts Per Game: | 28.6 |
| Turnovers Forced: | 21 |
| Fumbles Recovered: | 14 |
| Interceptions: | 7 |
| Turnovers Forced Per Game: | 2.3 |
| Fumbles Recovered Per Game: | 1.6 |
| Interceptions Per Game: | 0.8 |
| Tackles For Loss: | 45 |
| Sacks: | 16 |
| Runners Tackled For Loss: | 29 |
| Tackles For Loss Per Game: | 5.0 |
| Sacks Per Game: | 1.8 |
| Runners Tackled For Loss Per Game: | 3.2 |
| Total Touchdowns: | 43 |
| Rushing: | 22 |
| Passing: | 13 |
| Defense: | 2 |
| Returns: | 5 |
| Touchdowns Per Game: | 4.8 |
| Rushing: | 2.4 |
| Passing: | 1.4 |
| Defense: | 0.3 |
| Returns: | 0.6 |
| Penalties-Yards: | 40-335 |
| Penalties Per Game-Yards Per Game: | 4.4-37.2 |
Individual Stats
|
Passing
|
||||||||||||
| NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
| Kathryn Hemlock | 9 | 64-134 | 7.1-14.9 | 47.8% | 899 | 99.9 | 6.7 | 60 | 12 | 1.3 | 0 | — |
| Callie Brownson | 4 | 3-10 | 0.8-2.5 | 30.0% | 40 | 10.0 | 4.0 | 25 | 1 | 0.3 | 0 | — |
| Total | 9 | 67-144 | 7.4-16.0 | 46.5% | 939 | 104.3 | 6.5 | 60 | 13 | 1.4 | 0 | — |
|
Rushing
|
||||||||||
| NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
| Tiffany Matthews | 9 | 82 | 9.1 | 504 | 56.0 | 6.1 | 66 | 8 | 0.9 | |
| Kenyetta Grigsby | 8 | 56 | 7.0 | 449 | 56.1 | 8.0 | 53 | 6 | 0.8 | |
| Okiima Pickett | 9 | 68 | 7.6 | 423 | 47.0 | 6.2 | 27 | 5 | 0.6 | |
| LaShawn Foust | 8 | 18 | 2.3 | 54 | 6.8 | 3.0 | 15 | 2 | 0.3 | |
| Kathryn Hemlock | 9 | 16 | 1.8 | 53 | 5.9 | 3.3 | 14 | 0 | 0.0 | |
| Reneka Watkins | 3 | 10 | 3.3 | 33 | 11.0 | 3.3 | 11 | 1 | 0.3 | |
| Jimmien Strong | 7 | 3 | 0.4 | 19 | 2.7 | 6.3 | 9 | 0 | 0.0 | |
| Tara Stephenson | 9 | 2 | 0.2 | 6 | 0.7 | 3.0 | 11 | 0 | 0.0 | |
| Callie Brownson | 4 | 2 | 0.5 | -15 | -3.8 | -7.5 | -5 | 0 | 0.0 | |
| Total | 9 | 257 | 28.6 | 1526 | 169.6 | 5.9 | 66 | 22 | 2.4 | |
|
Receiving
|
||||||||||
| NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
| Tara Stephenson | 9 | 35 | 3.9 | 509 | 56.6 | 14.5 | 60 | 7 | 0.8 | |
| Donna Wilkinson | 8 | 16 | 2.0 | 200 | 25.0 | 12.5 | 27 | 4 | 0.5 | |
| Tiffany Matthews | 9 | 5 | 0.6 | 82 | 9.1 | 16.4 | 45 | 1 | 0.1 | |
| Esther George | 6 | 4 | 0.7 | 64 | 10.7 | 16.0 | 20 | 0 | 0.0 | |
| Kenyetta Grigsby | 8 | 3 | 0.4 | 31 | 3.9 | 10.3 | 15 | 0 | 0.0 | |
| Okiima Pickett | 9 | 2 | 0.2 | 26 | 2.9 | 13.0 | 15 | 1 | 0.1 | |
| Lois McNeil | 1 | 1 | 1.0 | 14 | 14.0 | 14.0 | 14 | 0 | 0.0 | |
| Lydia Melton | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 13 | 0 | 0.0 | |
| Total | 9 | 67 | 7.4 | 939 | 104.3 | 14.0 | 60 | 13 | 1.4 | |
|
Turnovers
|
|||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
| Aketa Ogletree | 0 | 3 | 55 | 1 | 1 | 61 | 1 | 0 | 0 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 4 | 82 | 1 | 0 | 0 |
| Tara Stephenson | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Monique Millard | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 |
| Lara Aribisala | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blessing Tate | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noabeth Bruckenthal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trigger McNair | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Juang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Altema | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missy Bedwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tea Tormanen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bukola Aina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Esther George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 3 | 14 | 55 | 1 | 5 | 138 | 2 | 1 | 1 |
|
Defense
|
|||||||||
| NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
| Amy Juang | 9 | 34.5 | 3.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Aketa Ogletree | 7 | 29.5 | 4.2 | 2 | 0.3 | 0 | 0.0 | 3 | 0.4 |
| Blessing Tate | 7 | 28 | 4.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Alissa Imbragulio | 8 | 25 | 3.1 | 2 | 0.3 | 0.5 | 0.1 | 2 | 0.3 |
| Jordyn White | 9 | 24 | 2.7 | 5 | 0.6 | 3 | 0.3 | 0 | 0.0 |
| Amanda Clements | 7 | 24 | 3.4 | 1 | 0.1 | 0 | 0.0 | 2 | 0.3 |
| Jay Hodge | 7 | 22 | 3.1 | 6 | 0.9 | 7 | 1.0 | 1 | 0.1 |
| Monecho McMillon | 6 | 18 | 3.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 |
| Tea Tormanen | 7 | 16.5 | 2.4 | 3 | 0.4 | 0 | 0.0 | 1 | 0.1 |
| Jimmien Strong | 7 | 16.5 | 2.4 | 1.5 | 0.2 | 1 | 0.1 | 0 | 0.0 |
| Tracy Cabugao | 9 | 16.5 | 1.8 | 0 | 0.0 | 0 | 0.0 | 6 | 0.7 |
| Tara Stephenson | 9 | 15.5 | 1.7 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Candice Scott | 8 | 14 | 1.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Kathryn Hemlock | 9 | 11.5 | 1.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Dee Savage | 6 | 10.5 | 1.8 | 2 | 0.3 | 0.5 | 0.1 | 0 | 0.0 |
| Missy Bedwell | 7 | 9 | 1.3 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Marica Johnson | 5 | 8.5 | 1.7 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 |
| Tiffany Matthews | 9 | 6 | 0.7 | 2 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| Danielle Littauer | 5 | 5.5 | 1.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 |
| Tee McCauley | 3 | 4 | 1.3 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Trigger McNair | 1 | 3.5 | 3.5 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Donna Wilkinson | 8 | 3.5 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kim Bell | 4 | 3 | 0.8 | 0 | 0.0 | 1.5 | 0.4 | 0 | 0.0 |
| Noabeth Bruckenthal | 4 | 3 | 0.8 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Debbie Rothlein | 2 | 2.5 | 1.3 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| Lara Aribisala | 1 | 2.5 | 2.5 | 0 | 0.0 | 0.5 | 0.5 | 0 | 0.0 |
| Sabrina Altema | 2 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 |
| Kandace Faulkner | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 |
| Shellie Bahena | 2 | 1.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 |
| Monique Millard | 2 | 1.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Crystal Anyanwu | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Bukola Aina | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tree Lewis | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 |
| Kenyetta Grigsby | 8 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Esther George | 6 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lois McNeil | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 9 | 368 | 40.9 | 29 | 3.2 | 16 | 1.8 | 28 | 3.1 |
|
Kick Returns
|
|||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
| Tara Stephenson | 9 | 16 | 1.8 | 443 | 49.2 | 27.7 | 72 | 1 | 0.1 |
| Kathryn Hemlock | 9 | 10 | 1.1 | 421 | 46.8 | 42.1 | 102 | 2 | 0.2 |
| Tiffany Matthews | 9 | 2 | 0.2 | 24 | 2.7 | 12.0 | 13 | 0 | 0.0 |
| Donna Wilkinson | 8 | 3 | 0.4 | 23 | 2.9 | 7.7 | 10 | 0 | 0.0 |
| Kenyetta Grigsby | 8 | 1 | 0.1 | 10 | 1.3 | 10.0 | 10 | 0 | 0.0 |
| Okiima Pickett | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 7 | 0 | 0.0 |
| LaShawn Foust | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 6 | 0 | 0.0 |
| Total | 9 | 34 | 3.8 | 934 | 103.8 | 27.5 | 102 | 3 | 0.3 |
|
Punt Returns
|
|||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
| Tara Stephenson | 9 | 5 | 0.6 | 145 | 16.1 | 29.0 | 70 | 2 | 0.2 |
| Kathryn Hemlock | 9 | 4 | 0.4 | 58 | 6.4 | 14.5 | 21 | 0 | 0.0 |
| Total | 9 | 9 | 1.0 | 203 | 22.6 | 22.6 | 70 | 2 | 0.2 |
|
Kicking
|
|||||||
| NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
| Kathryn Hemlock | 9 | 27-35 | 3.0-3.9 | 77.1% | 0-0 | 0-0 | 0 |
| Total | 9 | 27-35 | 3.0-3.9 | 77.1% | 0-0 | 0-0 | 0 |
|
Punting
|
|||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
| Kathryn Hemlock | 9 | 21 | 2.3 | 608 | 67.6 | 29.0 | 42 |
| Total | 9 | 21 | 2.3 | 608 | 67.6 | 29.0 | 42 |
|
Kickoffs
|
||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/KICK | LONG | TB |
| Kathryn Hemlock | 9 | 44 | 4.9 | 1360 | 151.1 | 30.9 | 47 | 1 |
| Danielle Littauer | 5 | 3 | 0.6 | 91 | 18.2 | 30.3 | 31 | 0 |
| Total | 9 | 47 | 5.2 | 1451 | 161.2 | 30.9 | 47 | 1 |
|
Scoring – Total
|
|||||||||||
| NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Tara Stephenson | 9 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Tiffany Matthews | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 56 |
| Kathryn Hemlock | 9 | 0 | 0 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 45 |
| Okiima Pickett | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40 |
| Kenyetta Grigsby | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
| Donna Wilkinson | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| LaShawn Foust | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Aketa Ogletree | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Reneka Watkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 9 | 22 | 13 | 5 | 3 | 0 | 27 | 7 | 0 | 0 | 299 |
|
Scoring – Per Game
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Tara Stephenson | 0.0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| Tiffany Matthews | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 6.2 |
| Kathryn Hemlock | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Okiima Pickett | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 4.4 |
| Kenyetta Grigsby | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 4.8 |
| Donna Wilkinson | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| LaShawn Foust | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.3 |
| Aketa Ogletree | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| Reneka Watkins | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Total | 2.4 | 1.4 | 0.6 | 0.3 | 0.0 | 3.0 | 0.8 | 0.0 | 0.0 | 33.2 |
