April 9, 2011 – D.C. Divas 55, Keystone Assault 6
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 14 |
| First Downs Passing: | 3 |
| First Downs Rushing: | 11 |
| First Downs by Penalty: | 0 |
| Total Yards: | 305 |
| Total Plays: | 33 |
| Yards Per Play: | 9.2 |
| Passing Yards: | 65 |
| Completions-Attempts: | 5-6 |
| Completion Percentage: | 83.3% |
| Yards Per Attempt: | 10.8 |
| Rushing Yards: | 240 |
| Rushing Attempts: | 27 |
| Yards Per Attempt: | 8.9 |
| Turnovers Forced: | 6 |
| Fumbles Recovered: | 5 |
| Interceptions: | 1 |
| Tackles For Loss: | 12 |
| Sacks: | 1 |
| Runners Tackled For Loss: | 11 |
| Total Touchdowns: | 8 |
| Rushing: | 4 |
| Passing: | 1 |
| Defense: | 1 |
| Returns: | 2 |
| Penalties-Yards: | 6-89 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 3-4 | 75.0% | 43 | 10.8 | 25 | 0 | 0 | 109.4 |
| Kathryn Hemlock | 2-2 | 100.0% | 22 | 11.0 | 17 | 1 | 0 | 152.1 |
| Total | 5-6 | 83.3% | 65 | 10.8 | 25 | 1 | 0 | 151.4 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Kenyetta Grigsby | 4 | 64 | 16.0 | 17 | 0 | |
| Stephanie Walker | 3 | 40 | 13.3 | 28 | 0 | |
| Okiima Pickett | 4 | 32 | 8.0 | 14 | 2 | |
| Rachelle Pecovsky | 4 | 28 | 7.0 | 13 | 0 | |
| Jodi Samuda | 2 | 27 | 13.5 | 24 | 0 | |
| Lindsay Sollers | 4 | 18 | 4.5 | 19 | 1 | |
| Kathryn Hemlock | 2 | 12 | 6.0 | 8 | 0 | |
| Tara Stephenson | 1 | 9 | 9.0 | 9 | 0 | |
| Ashley Whisonant | 1 | 7 | 1.0 | 7 | 1 | |
| Reneka Watkins | 1 | 2 | 2.0 | 2 | 0 | |
| Ayrica Walker | 1 | 1 | 1.0 | 1 | 0 | |
| Total | 27 | 240 | 8.9 | 28 | 4 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Tara Stephenson | 2 | 42 | 21.0 | 25 | 0 | |
| Ashley Whisonant | 1 | 10 | 10.0 | 10 | 0 | |
| Nikki Williams | 1 | 8 | 8.0 | 8 | 0 | |
| Shantese Charles | 1 | 5 | 5.0 | 5 | 1 | |
| Total | 5 | 65 | 13.0 | 25 | 1 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Nicole Fisk | 0 | 0 | 0 | 0 | 1 | 42 | 1 | 0 |
| Lynnette Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aketa Ogletree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Hemlock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Matthews | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monecho McMillon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 5 | 0 | 0 | 1 | 42 | 1 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| T.K. Washington | 6 | 4 | 0 | 0 | ||||
| Tiffany Matthews | 6 | 2 | 0 | 0 | ||||
| Tea Tormanen | 5 | 1 | 0 | 0 | ||||
| Tamyra Lathon | 5 | 0 | 0 | 0 | ||||
| Lynnette Clark | 4 | 0 | 0 | 0 | ||||
| Alison Fischer | 4 | 0 | 0 | 1 | ||||
| Nicole Fisk | 4 | 1 | 0 | 1 | ||||
| Nikia Green | 3 | 1 | 0 | 2 | ||||
| Debbie Rothlein | 3 | 0 | 0 | 0 | ||||
| Aketa Ogletree | 3 | 1 | 0 | 0 | ||||
| Donna Wilkinson | 2 | 0 | 0 | 0 | ||||
| Tara Stephenson | 2 | 0 | 0 | 0 | ||||
| Monecho McMillon | 2 | 0 | 0 | 0 | ||||
| Kim Bell | 1 | 0 | 1 | 0 | ||||
| Jordyn White | 1 | 1 | 0 | 0 | ||||
| Caroline Duckworth | 1 | 0 | 0 | 0 | ||||
| Tee McCauley | 1 | 0 | 0 | 0 | ||||
| Pamela Herasingh | 1 | 0 | 0 | 0 | ||||
| Bukola Aina | 1 | 0 | 0 | 0 | ||||
| Total | 55 | 11 | 1 | 4 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Tara Stephenson | 1 | 72 | 72.0 | 72 | 1 |
| Ashley Whisonant | 1 | 70 | 70.0 | 70 | 1 |
| Total | 2 | 142 | 71.0 | 72 | 2 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| — | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0.0 | 0 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Caroline Duckworth | 7-8 | 0-0 | 0 |
| Total | 7-8 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| — | 0 | 0 | 0.0 | 0 |
| Total | 0 | 0 | 0.0 | 0 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Okiima Pickett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ashley Whisonant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Caroline Duckworth | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Nicole Fisk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shantese Charles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lindsay Sollers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tara Stephenson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 4 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 55 |
