April 30, 2011 – D.C. Divas 49, Keystone Assault 0
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 18 |
| First Downs Passing: | 9 |
| First Downs Rushing: | 8 |
| First Downs by Penalty: | 1 |
| Total Yards: | 434 |
| Total Plays: | 56 |
| Yards Per Play: | 7.8 |
| Passing Yards: | 205 |
| Completions-Attempts: | 12-19 |
| Completion Percentage: | 63.2% |
| Yards Per Attempt: | 10.8 |
| Rushing Yards: | 229 |
| Rushing Attempts: | 37 |
| Yards Per Attempt: | 6.2 |
| Turnovers Forced: | 1 |
| Fumbles Recovered: | 1 |
| Interceptions: | 0 |
| Tackles For Loss: | 12 |
| Sacks: | 6 |
| Runners Tackled For Loss: | 6 |
| Total Touchdowns: | 7 |
| Rushing: | 5 |
| Passing: | 2 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 3-30 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 9-16 | 56.3% | 168 | 18.7 | 29 | 2 | 0 | 132.3 |
| Kathryn Hemlock | 3-3 | 100.0% | 37 | 12.3 | 14 | 0 | 0 | 118.1 |
| Total | 12-19 | 63.2% | 205 | 10.8 | 29 | 2 | 0 | 134.8 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Okiima Pickett | 5 | 65 | 13.0 | 37 | 1 | |
| Kenyetta Grigsby | 6 | 58 | 9.7 | 18 | 2 | |
| Stephanie Walker | 8 | 47 | 5.9 | 18 | 1 | |
| Rachelle Pecovsky | 8 | 24 | 3.0 | 13 | 1 | |
| Ashley Whisonant | 2 | 15 | 7.5 | 11 | 0 | |
| Lindsay Sollers | 3 | 7 | 2.3 | 5 | 0 | |
| Kathryn Hemlock | 3 | 7 | 2.3 | 12 | 0 | |
| Ayrica Walker | 2 | 6 | 3.0 | 6 | 0 | |
| Total | 37 | 229 | 6.2 | 37 | 5 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Ashley Whisonant | 3 | 58 | 19.3 | 29 | 0 | |
| Shantese Charles | 2 | 45 | 22.5 | 24 | 0 | |
| Tara Kallal | 2 | 41 | 20.5 | 21 | 2 | |
| Tara Stephenson | 3 | 32 | 10.7 | 14 | 0 | |
| Donna Wilkinson | 1 | 15 | 15.0 | 15 | 0 | |
| Nikki Williams | 1 | 14 | 14.0 | 14 | 0 | |
| Total | 12 | 205 | 17.1 | 29 | 2 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Caroline Duckworth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Tea Tormanen | 9 | 2 | 0 | 1 | ||||
| Tiffany Matthews | 8 | 0 | 3 | 0 | ||||
| Lynnette Clark | 6 | 0 | 1 | 0 | ||||
| Tamyra Lathon | 5 | 0 | 0 | 0 | ||||
| Nicole Fisk | 4 | 1 | 0 | 1 | ||||
| Jordyn White | 4 | 0 | 1 | 0 | ||||
| Amanda Clements | 3 | 0 | 0 | 2 | ||||
| Nikia Green | 3 | 0 | 0 | 0 | ||||
| Veronica Thompson | 2 | 0 | 0 | 0 | ||||
| Alison Fischer | 2 | 0 | 0 | 0 | ||||
| Monecho McMillon | 2 | 0 | 0 | 0 | ||||
| Tara Stephenson | 1 | 0 | 0 | 0 | ||||
| Caroline Duckworth | 1 | 1 | 0 | 0 | ||||
| Callie Brownson | 1 | 0 | 0 | 0 | ||||
| Lara Aribisala | 1 | 0 | 1 | 0 | ||||
| Aketa Ogletree | 1 | 0 | 0 | 0 | ||||
| T.K. Washington | 1 | 1 | 0 | 0 | ||||
| Tish Henderson | 1 | 0 | 0 | 0 | ||||
| Tree Lewis | 1 | 1 | 0 | 0 | ||||
| Stevie Holiday | 1 | 0 | 0 | 0 | ||||
| Reneka Watkins | 1 | 0 | 0 | 0 | ||||
| Total | 58 | 6 | 6 | 4 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Ashley Whisonant | 1 | 3 | 3.0 | 3 | 0 |
| Total | 1 | 3 | 3.0 | 3 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 1 | 16 | 16.0 | 16 | 0 |
| Ashley Whisonant | 1 | 5 | 5.0 | 5 | 0 |
| Total | 2 | 21 | 10.5 | 16 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Caroline Duckworth | 7-7 | 0-0 | 0 |
| Total | 7-7 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| — | 0 | 0 | 0.0 | 0 |
| Total | 0 | 0 | 0.0 | 0 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kenyetta Grigsby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tara Kallal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Caroline Duckworth | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Rachelle Pecovsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephanie Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 49 |
