May 7, 2011 – D.C. Divas 77, Northeastern Nitro 0
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 15 |
| First Downs Passing: | 5 |
| First Downs Rushing: | 9 |
| First Downs by Penalty: | 1 |
| Total Yards: | 456 |
| Total Plays: | 48 |
| Yards Per Play: | 9.5 |
| Passing Yards: | 91 |
| Completions-Attempts: | 8-16 |
| Completion Percentage: | 50.0% |
| Yards Per Attempt: | 5.7 |
| Rushing Yards: | 365 |
| Rushing Attempts: | 32 |
| Yards Per Attempt: | 11.4 |
| Turnovers Forced: | 4 |
| Fumbles Recovered: | 4 |
| Interceptions: | 0 |
| Tackles For Loss: | 13 |
| Sacks: | 1 |
| Runners Tackled For Loss: | 12 |
| Total Touchdowns: | 11 |
| Rushing: | 9 |
| Passing: | 2 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 7-54 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 6-11 | 54.6% | 60 | 5.5 | 13 | 2 | 0 | 109.8 |
| Kathryn Hemlock | 2-5 | 40.0% | 31 | 6.2 | 22 | 0 | 0 | 61.2 |
| Total | 8-16 | 50.0% | 91 | 5.7 | 22 | 2 | 0 | 107.0 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Kenyetta Grigsby | 8 | 152 | 19.0 | 55 | 3 | |
| Stephanie Walker | 5 | 73 | 14.6 | 33 | 3 | |
| Okiima Pickett | 4 | 67 | 16.8 | 34 | 2 | |
| Ayrica Walker | 3 | 29 | 9.7 | 16 | 1 | |
| Rachelle Pecovsky | 5 | 21 | 4.2 | 7 | 0 | |
| Jodi Samuda | 4 | 20 | 5.0 | 9 | 0 | |
| Veronica Thompson | 1 | 5 | 5.0 | 5 | 0 | |
| Reneka Watkins | 1 | 5 | 5.0 | 5 | 0 | |
| Allyson Hamlin | 1 | -7 | -7.0 | -7 | 0 | |
| Total | 32 | 365 | 11.4 | 55 | 9 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Donna Wilkinson | 3 | 33 | 11.0 | 13 | 0 | |
| Tara Stephenson | 1 | 22 | 22.0 | 22 | 0 | |
| Nikki Williams | 2 | 13 | 6.5 | 8 | 1 | |
| Lakia Barber | 1 | 12 | 12.0 | 12 | 0 | |
| Tamara Williams | 1 | 11 | 11.0 | 11 | 1 | |
| Total | 8 | 91 | 11.4 | 22 | 2 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Lynnette Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikia Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tea Tormanen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.K. Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Tiffany Matthews | 7 | 1 | 1 | 0 | ||||
| Tea Tormanen | 7 | 1 | 0 | 0 | ||||
| Lynnette Clark | 4 | 1 | 0 | 0 | ||||
| Tamyra Lathon | 4 | 0 | 0 | 1 | ||||
| Amanda Clements | 4 | 0 | 0 | 0 | ||||
| Monecho McMillon | 3 | 0 | 0 | 0 | ||||
| Nicole Fisk | 2 | 1 | 0 | 0 | ||||
| Stevie Holiday | 2 | 1 | 0 | 0 | ||||
| Samantha Williams | 2 | 0 | 0 | 0 | ||||
| Jewelyn Harrington | 2 | 1 | 0 | 0 | ||||
| Callie Brownson | 2 | 0 | 0 | 0 | ||||
| Aketa Ogletree | 2 | 2 | 0 | 0 | ||||
| Tish Henderson | 2 | 2 | 0 | 0 | ||||
| Tree Lewis | 1 | 1 | 0 | 0 | ||||
| T.K. Washington | 1 | 1 | 0 | 0 | ||||
| Lara Aribisala | 1 | 0 | 0 | 0 | ||||
| Tee McCauley | 1 | 0 | 0 | 0 | ||||
| Cheri Douglas | 1 | 0 | 0 | 0 | ||||
| Caroline Duckworth | 1 | 0 | 0 | 0 | ||||
| Nikia Green | 1 | 0 | 0 | 0 | ||||
| Reneka Watkins | 1 | 0 | 0 | 0 | ||||
| Bukola Aina | 1 | 0 | 0 | 0 | ||||
| Tara Stephenson | 1 | 0 | 0 | 0 | ||||
| Total | 53 | 12 | 1 | 1 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Ashley Whisonant | 1 | 12 | 12.0 | 12 | 0 |
| Total | 1 | 12 | 12.0 | 12 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 3 | 70 | 23.3 | 46 | 0 |
| Ashley Whisonant | 1 | 12 | 12.0 | 12 | 0 |
| Total | 4 | 82 | 20.5 | 46 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Caroline Duckworth | 11-11 | 0-0 | 0 |
| Total | 11-11 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| — | 0 | 0 | 0.0 | 0 |
| Total | 0 | 0 | 0.0 | 0 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kenyetta Grigsby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Stephanie Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Okiima Pickett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Caroline Duckworth | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Ayrica Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tamara Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 9 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 77 |
