May 21, 2011 – D.C. Divas 42, Philadelphia Liberty Belles 0
Recap • Statistics
Team Stats
|
|
First Downs: | 16 |
First Downs Passing: | 3 |
First Downs Rushing: | 13 |
First Downs by Penalty: | 0 |
Total Yards: | 464 |
Total Plays: | 59 |
Yards Per Play: | 7.9 |
Passing Yards: | 189 |
Completions-Attempts: | 8-17 |
Completion Percentage: | 47.1% |
Yards Per Attempt: | 11.1 |
Rushing Yards: | 275 |
Rushing Attempts: | 42 |
Yards Per Attempt: | 6.5 |
Turnovers Forced: | 3 |
Fumbles Recovered: | 0 |
Interceptions: | 3 |
Tackles For Loss: | 12 |
Sacks: | 6 |
Runners Tackled For Loss: | 6 |
Total Touchdowns: | 6 |
Rushing: | 2 |
Passing: | 4 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 11-90 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 5-11 | 45.5% | 142 | 12.9 | 94 | 3 | 0 | 92.0 |
Kathryn Hemlock | 3-6 | 50.0% | 47 | 7.8 | 22 | 1 | 0 | 116.0 |
Total | 8-17 | 47.1% | 189 | 11.1 | 94 | 4 | 0 | 87.6 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Kenyetta Grigsby | 18 | 142 | 7.9 | 30 | 1 | |
Okiima Pickett | 7 | 39 | 5.6 | 16 | 0 | |
Ashley Whisonant | 1 | 35 | 35.0 | 35 | 0 | |
Kathryn Hemlock | 5 | 23 | 4.6 | 21 | 0 | |
Stephanie Walker | 5 | 20 | 4.0 | 6 | 0 | |
Allyson Hamlin | 2 | 11 | 5.5 | 6 | 0 | |
Rachelle Pecovsky | 2 | 3 | 1.5 | 2 | 0 | |
Ayrica Walker | 1 | 1 | 1.0 | 1 | 1 | |
Lindsay Sollers | 1 | 1 | 1.0 | 1 | 0 | |
Total | 42 | 275 | 6.5 | 35 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Ashley Whisonant | 2 | 116 | 58.0 | 94 | 2 | |
Donna Wilkinson | 4 | 43 | 10.8 | 14 | 1 | |
Nikki Williams | 2 | 30 | 15.0 | 16 | 1 | |
Total | 8 | 189 | 23.6 | 94 | 4 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Callie Brownson | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Tamyra Lathon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alison Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allyson Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Callie Brownson | 5 | 1 | 2 | 0 | ||||
Nikia Green | 5 | 3 | 0 | 0 | ||||
Tea Tormanen | 5 | 1 | 0 | 0 | ||||
Jordyn White | 4 | 1 | 1 | 0 | ||||
Tiffany Matthews | 4 | 0 | 1 | 0 | ||||
Tamyra Lathon | 3 | 0 | 0 | 0 | ||||
Cherre Marshall | 3 | 0 | 0 | 0 | ||||
Monecho McMillon | 3 | 0 | 0 | 0 | ||||
Samantha Williams | 2 | 0 | 0 | 0 | ||||
Lynnette Clark | 2 | 0 | 0 | 0 | ||||
Kim Bell | 1 | 0 | 1 | 0 | ||||
Tish Henderson | 1 | 0 | 0 | 0 | ||||
Missy Bedwell | 1 | 0 | 0 | 0 | ||||
T.K. Washington | 1 | 0 | 1 | 0 | ||||
Brianna Wilkins | 1 | 0 | 0 | 0 | ||||
Veronica Thompson | 1 | 0 | 0 | 0 | ||||
Tamara Williams | 1 | 0 | 0 | 0 | ||||
Total | 43 | 6 | 6 | 0 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Ashley Whisonant | 1 | 12 | 12.0 | 12 | 0 |
Total | 1 | 12 | 12.0 | 12 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Kathryn Hemlock | 2 | 31 | 15.5 | 18 | 0 |
Total | 2 | 31 | 15.5 | 18 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Kathryn Hemlock | 4-5 | 0-0 | 0 |
Total | 4-5 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Ashley Whisonant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kenyetta Grigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ayrica Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Donna Wilkinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nikki Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 |
Total | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 42 |