June 18, 2011 – D.C. Divas 38, New York Sharks 16
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 22 |
| First Downs Passing: | 6 |
| First Downs Rushing: | 16 |
| First Downs by Penalty: | 0 |
| Total Yards: | 441 |
| Total Plays: | 61 |
| Yards Per Play: | 7.2 |
| Passing Yards: | 122 |
| Completions-Attempts: | 10-20 |
| Completion Percentage: | 50.0% |
| Yards Per Attempt: | 6.1 |
| Rushing Yards: | 319 |
| Rushing Attempts: | 41 |
| Yards Per Attempt: | 7.8 |
| Turnovers Forced: | 2 |
| Fumbles Recovered: | 1 |
| Interceptions: | 1 |
| Tackles For Loss: | 5 |
| Sacks: | 1 |
| Runners Tackled For Loss: | 4 |
| Total Touchdowns: | 5 |
| Rushing: | 3 |
| Passing: | 2 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 3-35 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 7-16 | 43.8% | 89 | 5.6 | 21 | 2 | 0 | 101.3 |
| Kathryn Hemlock | 3-4 | 75.0% | 33 | 8.3 | 13 | 0 | 0 | 99.0 |
| Total | 10-20 | 50.0% | 122 | 6.1 | 21 | 2 | 0 | 102.5 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Kenyetta Grigsby | 22 | 201 | 9.1 | 54 | 1 | |
| Rachelle Pecovsky | 4 | 34 | 8.5 | 22 | 0 | |
| Okiima Pickett | 5 | 29 | 5.8 | 13 | 1 | |
| Stephanie Walker | 2 | 23 | 11.5 | 14 | 1 | |
| Kathryn Hemlock | 3 | 20 | 6.7 | 18 | 0 | |
| Ashley Whisonant | 1 | 6 | 6.0 | 6 | 0 | |
| Lindsay Sollers | 1 | 3 | 3.0 | 3 | 0 | |
| Allyson Hamlin | 3 | 3 | 1.0 | 5 | 0 | |
| Total | 41 | 319 | 7.8 | 54 | 3 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Shantese Charles | 3 | 35 | 11.7 | 15 | 1 | |
| Ashley Whisonant | 2 | 34 | 17.0 | 21 | 0 | |
| Nikki Williams | 2 | 28 | 14.0 | 15 | 0 | |
| Lois McNeil | 1 | 10 | 10.0 | 10 | 0 | |
| Tara Stephenson | 1 | 8 | 8.0 | 8 | 1 | |
| Tara Kallal | 1 | 7 | 7.0 | 7 | 0 | |
| Total | 10 | 122 | 12.2 | 21 | 2 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Charmaine Chase | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
| Tiffany Matthews | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Tea Tormanen | 7 | 0 | 0 | 0 | ||||
| Tamyra Lathon | 5 | 0 | 0 | 2 | ||||
| Nikia Green | 5 | 0 | 0 | 1 | ||||
| Charmaine Chase | 5 | 0 | 0 | 0 | ||||
| Jimmien Strong | 4 | 2 | 1 | 0 | ||||
| Tiffany Matthews | 4 | 1 | 0 | 0 | ||||
| Amanda Clements | 3 | 0 | 0 | 0 | ||||
| Lynnette Clark | 2 | 0 | 0 | 0 | ||||
| Cherre Marshall | 2 | 1 | 0 | 0 | ||||
| Stevie Holiday | 2 | 0 | 0 | 0 | ||||
| Callie Brownson | 2 | 0 | 0 | 1 | ||||
| Alison Fischer | 2 | 0 | 0 | 0 | ||||
| Tara Stephenson | 2 | 0 | 0 | 0 | ||||
| Stephanie Walker | 1 | 0 | 0 | 0 | ||||
| Bukola Aina | 1 | 0 | 0 | 0 | ||||
| Jordyn White | 1 | 0 | 0 | 0 | ||||
| Monecho McMillon | 1 | 0 | 0 | 0 | ||||
| Total | 49 | 4 | 1 | 4 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Ayrica Walker | 1 | 13 | 13.0 | 13 | 0 |
| Total | 1 | 13 | 13.0 | 13 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 1 | 0 | 0.0 | 0 | 0 |
| Total | 1 | 0 | 0.0 | 0 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 3-4 | 1-1 | 30 |
| Total | 3-4 | 1-1 | 30 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Rachelle Pecovsky | 1 | 35 | 35.0 | 35 |
| Total | 1 | 35 | 35.0 | 35 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kenyetta Grigsby | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephanie Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shantese Charles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tara Stephenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
| Total | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 38 |
