2011 Regular Season Stats
Full Season • Regular Season • Playoffs
|
Team Stats (8 Games)
|
|
| First Downs: | 129 |
| First Downs Passing: | 37 |
| First Downs Rushing: | 89 |
| First Downs by Penalty: | 3 |
| First Downs Per Game: | 16.1 |
| First Downs Passing Per Game: | 4.6 |
| First Downs Rushing Per Game: | 11.1 |
| First Downs by Penalty Per Game: | 0.4 |
| Total Yards: | 3089 |
| Total Plays: | 428 |
| Yards Per Play: | 7.2 |
| Yards Per Game: | 386.1 |
| Plays Per Game: | 53.5 |
| Passing Yards: | 960 |
| Completions-Attempts: | 60-113 |
| Completion Percentage: | 53.1% |
| Yards Per Attempt: | 8.5 |
| Passing Yards Per Game: | 120.0 |
| Completions Per Game-Attempts Per Game: | 7.5-14.1 |
| Rushing Yards: | 2129 |
| Rushing Attempts: | 315 |
| Yards Per Attempt: | 6.8 |
| Rushing Yards Per Game: | 266.1 |
| Rushing Attempts Per Game: | 39.4 |
| Turnovers Forced: | 19 |
| Fumbles Recovered: | 13 |
| Interceptions: | 6 |
| Turnovers Forced Per Game: | 2.4 |
| Fumbles Recovered Per Game: | 1.6 |
| Interceptions Per Game: | 0.8 |
| Tackles For Loss: | 86 |
| Sacks: | 32 |
| Runners Tackled For Loss: | 54 |
| Tackles For Loss Per Game: | 10.8 |
| Sacks Per Game: | 4.0 |
| Runners Tackled For Loss Per Game: | 6.8 |
| Total Touchdowns: | 47 |
| Rushing: | 31 |
| Passing: | 13 |
| Defense: | 1 |
| Returns: | 2 |
| Touchdowns Per Game: | 5.9 |
| Rushing: | 3.9 |
| Passing: | 1.6 |
| Defense: | 0.1 |
| Returns: | 0.3 |
| Penalties-Yards: | 64-540 |
| Penalties Per Game-Yards Per Game: | 8.0-67.5 |
Individual Stats
|
Passing
|
||||||||||||
| NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
| Allyson Hamlin | 8 | 47-93 | 5.9-11.6 | 50.5% | 790 | 98.8 | 8.5 | 94 | 11 | 1.4 | 0 | 105.6 |
| Kathryn Hemlock | 8 | 13-20 | 1.6-2.5 | 65.0% | 170 | 21.3 | 8.5 | 22 | 2 | 0.3 | 0 | 125.0 |
| Total | 8 | 60-113 | 7.5-14.1 | 53.1% | 960 | 120.0 | 8.5 | 94 | 13 | 1.6 | 0 | 109.0 |
|
Rushing
|
||||||||||
| NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
| Kenyetta Grigsby | 8 | 140 | 17.5 | 1178 | 147.3 | 8.4 | 64 | 13 | 1.6 | |
| Okiima Pickett | 8 | 39 | 4.9 | 271 | 33.9 | 6.9 | 37 | 6 | 0.8 | |
| Stephanie Walker | 7 | 39 | 5.6 | 261 | 37.3 | 6.7 | 33 | 5 | 0.7 | |
| Rachelle Pecovsky | 7 | 27 | 3.9 | 106 | 15.1 | 3.9 | 22 | 1 | 0.1 | |
| Ashley Whisonant | 8 | 7 | 0.9 | 61 | 7.6 | 8.7 | 35 | 1 | 0.1 | |
| Kathryn Hemlock | 8 | 15 | 1.9 | 60 | 7.5 | 4.0 | 21 | 0 | 0.0 | |
| Jodi Samuda | 3 | 8 | 2.7 | 55 | 18.3 | 6.9 | 24 | 0 | 0.0 | |
| Ayrica Walker | 5 | 7 | 1.4 | 37 | 7.4 | 5.3 | 16 | 2 | 0.4 | |
| Tara Stephenson | 7 | 2 | 0.3 | 32 | 4.6 | 16.0 | 23 | 0 | 0.0 | |
| Lindsay Sollers | 5 | 10 | 2.0 | 31 | 6.2 | 3.1 | 19 | 1 | 0.2 | |
| Allyson Hamlin | 8 | 15 | 1.9 | 20 | 2.5 | 1.3 | 8 | 2 | 0.3 | |
| Reneka Watkins | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 5 | 0 | 0.0 | |
| Jennifer Starkey | 1 | 3 | 3.0 | 5 | 5.0 | 1.7 | 7 | 0 | 0.0 | |
| Veronica Thompson | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 5 | 0 | 0.0 | |
| Total | 8 | 315 | 39.4 | 2129 | 266.1 | 6.8 | 64 | 31 | 3.9 | |
|
Receiving
|
||||||||||
| NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
| Ashley Whisonant | 8 | 12 | 1.5 | 275 | 34.4 | 22.9 | 94 | 2 | 0.3 | |
| Tara Stephenson | 7 | 12 | 1.7 | 204 | 29.1 | 17.0 | 28 | 2 | 0.3 | |
| Shawntese Charles | 5 | 8 | 1.6 | 144 | 28.8 | 18.0 | 50 | 3 | 0.6 | |
| Nikki Williams | 6 | 11 | 1.8 | 134 | 22.3 | 12.2 | 19 | 2 | 0.3 | |
| Donna Wilkinson | 7 | 10 | 1.4 | 106 | 15.1 | 10.6 | 15 | 1 | 0.1 | |
| Tara Kallal | 3 | 4 | 1.3 | 64 | 21.3 | 16.0 | 21 | 2 | 0.7 | |
| Lakia Barber | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 12 | 0 | 0.0 | |
| Tamara Williams | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 11 | 1 | 0.5 | |
| Lois McNeil | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 10 | 0 | 0.0 | |
| Total | 8 | 60 | 7.5 | 960 | 120.0 | 16.0 | 94 | 13 | 1.6 | |
|
Turnovers
|
||||||||
| NAME | FFUM | FUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Nicole Fisk | 0 | 0 | 0 | 0 | 2 | 57 | 1 | 0 |
| Charmaine Chase | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
| Callie Brownson | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Tiffany Matthews | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynnette Clark | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Duckworth | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamyra Lathon | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nikia Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aketa Ogletree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tea Tormanen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.K. Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kathryn Hemlock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Monecho McMillon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okiima Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allyson Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 13 | 0 | 0 | 6 | 84 | 1 | 4 |
|
Defense
|
|||||||||
| NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
| Tiffany Matthews | 8 | 60 | 7.5 | 8 | 1.0 | 11 | 1.4 | 0 | 0.0 |
| Tea Tormanen | 8 | 49 | 6.1 | 7 | 0.9 | 0 | 0.0 | 1 | 0.1 |
| Tamyra Lathon | 6 | 28 | 4.7 | 1 | 0.2 | 0 | 0.0 | 3 | 0.5 |
| Nikia Green | 7 | 25 | 3.6 | 4 | 0.6 | 0 | 0.0 | 3 | 0.4 |
| Nicole Fisk | 6 | 24 | 4.0 | 4 | 0.7 | 0 | 0.0 | 3 | 0.5 |
| Lynnette Clark | 8 | 24 | 3.0 | 1 | 0.1 | 3 | 0.4 | 0 | 0.0 |
| T.K. Washington | 7 | 20 | 2.9 | 6 | 0.9 | 3 | 0.4 | 0 | 0.0 |
| Cherre Marshall | 5 | 12 | 2.4 | 5 | 1.0 | 1 | 0.2 | 0 | 0.0 |
| Amanda Clements | 4 | 12 | 3.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.5 |
| Callie Brownson | 6 | 12 | 2.0 | 1 | 0.2 | 2 | 0.3 | 1 | 0.2 |
| Jordyn White | 5 | 12 | 2.4 | 2 | 0.4 | 2 | 0.4 | 0 | 0.0 |
| Monecho McMillon | 6 | 12 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Alison Fischer | 5 | 10 | 2.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 |
| Aketa Ogletree | 4 | 9 | 2.3 | 3 | 0.8 | 1 | 0.3 | 0 | 0.0 |
| Tara Stephenson | 7 | 8 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lara Aribisala | 3 | 6 | 2.0 | 0 | 0.0 | 4 | 1.3 | 0 | 0.0 |
| Charmaine Chase | 2 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Jewelyn Harrington | 3 | 5 | 1.7 | 1 | 0.3 | 2 | 0.7 | 0 | 0.0 |
| Tish Henderson | 4 | 5 | 1.3 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| Jimmien Strong | 2 | 5 | 2.5 | 3 | 1.5 | 1 | 0.5 | 0 | 0.0 |
| Stevie Holiday | 3 | 5 | 1.7 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| Bukola Aina | 4 | 5 | 1.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| Donna Wilkinson | 7 | 4 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Veronica Thompson | 5 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Samantha Williams | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Debbie Rothlein | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kim Bell | 3 | 3 | 1.0 | 1 | 0.3 | 2 | 0.7 | 0 | 0.0 |
| Caroline Duckworth | 4 | 3 | 0.8 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| Tee McCauley | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tree Lewis | 2 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 |
| Reneka Watkins | 3 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kenyetta Grigsby | 8 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Stephanie Walker | 7 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Rachelle Pecovsky | 7 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Cheri Douglas | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tamara Williams | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Missy Bedwell | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Brianna Wilkins | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Pamela Herasingh | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 8 | 389 | 48.6 | 54 | 6.8 | 32 | 4.0 | 14 | 1.8 |
|
Kick Returns
|
|||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
| Ashley Whisonant | 8 | 7 | 0.9 | 115 | 14.4 | 16.4 | 70 | 1 | 0.1 |
| Tara Stephenson | 7 | 3 | 0.4 | 85 | 12.1 | 28.3 | 72 | 1 | 0.1 |
| Kathryn Hemlock | 8 | 2 | 0.3 | 29 | 14.5 | 3.6 | 16 | 0 | 0.0 |
| Ayrica Walker | 5 | 1 | 0.2 | 13 | 2.6 | 13.0 | 13 | 0 | 0.0 |
| Donna Wilkinson | 7 | 1 | 0.1 | 11 | 1.6 | 11.0 | 11 | 0 | 0.0 |
| Veronica Thompson | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| Total | 8 | 15 | 1.9 | 253 | 31.6 | 16.9 | 72 | 2 | 0.3 |
|
Punt Returns
|
|||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
| Kathryn Hemlock | 8 | 13 | 1.6 | 191 | 23.9 | 14.7 | 46 | 0 | 0.0 |
| Ashley Whisonant | 8 | 2 | 0.3 | 17 | 2.1 | 8.5 | 12 | 0 | 0.0 |
| Total | 8 | 15 | 1.9 | 208 | 26.0 | 13.9 | 46 | 0 | 0.0 |
|
Kicking
|
|||||||
| NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
| Caroline Duckworth | 4 | 27-29 | 6.8-7.3 | 93.1% | 0-0 | 0-0 | 0 |
| Kathryn Hemlock | 8 | 8-11 | 1.0-1.4 | 72.7% | 2-2 | 0.3-0.3 | 30 |
| Jennifer Starkey | 1 | 3-4 | 3.0-4.0 | 75.0% | 0-0 | 0-0 | 0 |
| Total | 8 | 38-44 | 4.8-5.5 | 86.4% | 2-2 | 0.3-0.3 | 30 |
|
Punting
|
|||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
| Rachelle Pecovsky | 7 | 6 | 0.9 | 175 | 25.0 | 29.2 | 35 |
| Jennifer Starkey | 1 | 2 | 2.0 | 36 | 36.0 | 18.0 | 36 |
| Total | 8 | 8 | 1.0 | 211 | 26.4 | 26.4 | 36 |
|
Scoring – Total
|
|||||||||||
| NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kenyetta Grigsby | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80 |
| Okiima Pickett | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Stephanie Walker | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
| Caroline Duckworth | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| Ashley Whisonant | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Shawntese Charles | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Tara Stephenson | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Kathryn Hemlock | 8 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 16 |
| Allyson Hamlin | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tara Kallal | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ayrica Walker | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nikki Williams | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nicole Fisk | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lindsay Sollers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rachelle Pecovsky | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tamara Williams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Donna Wilkinson | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jennifer Starkey | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Total | 8 | 31 | 13 | 2 | 1 | 2 | 38 | 3 | 0 | 0 | 332 |
|
Scoring – Per Game
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kenyetta Grigsby | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 10.0 |
| Okiima Pickett | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| Stephanie Walker | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 4.6 |
| Caroline Duckworth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 6.8 |
| Ashley Whisonant | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Shawntese Charles | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| Tara Stephenson | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| Kathryn Hemlock | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.1 | 0.0 | 0.0 | 2.0 |
| Allyson Hamlin | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Tara Kallal | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Ayrica Walker | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| Nikki Williams | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Nicole Fisk | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Lindsay Sollers | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Rachelle Pecovsky | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Tamara Williams | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Donna Wilkinson | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Jennifer Starkey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Total | 3.9 | 1.6 | 0.3 | 0.1 | 0.3 | 4.8 | 0.4 | 0.0 | 0.0 | 41.5 |
