2012 Playoff Stats
Full Season • Regular Season • Playoffs
Team Stats (2 Games)
|
|
First Downs: | 40 |
First Downs Passing: | 22 |
First Downs Rushing: | 16 |
First Downs by Penalty: | 2 |
First Downs Per Game: | 20.0 |
First Downs Passing Per Game: | 11.0 |
First Downs Rushing Per Game: | 8.0 |
First Downs by Penalty Per Game: | 1.0 |
Total Yards: | 781 |
Total Plays: | 94 |
Yards Per Play: | 8.3 |
Yards Per Game: | 390.5 |
Plays Per Game: | 47.0 |
Passing Yards: | 536 |
Completions-Attempts: | 31-46 |
Completion Percentage: | 67.4% |
Yards Per Attempt: | 11.7 |
Passing Yards Per Game: | 268.0 |
Completions Per Game-Attempts Per Game: | 15.5-23.0 |
Rushing Yards: | 245 |
Rushing Attempts: | 48 |
Yards Per Attempt: | 5.1 |
Rushing Yards Per Game: | 122.5 |
Rushing Attempts Per Game: | 24.0 |
Turnovers Forced: | 3 |
Fumbles Recovered: | 0 |
Interceptions: | 3 |
Turnovers Forced Per Game: | 1.5 |
Fumbles Recovered Per Game: | 0.0 |
Interceptions Per Game: | 1.5 |
Tackles For Loss: | 15.5 |
Sacks: | 8.5 |
Runners Tackled For Loss: | 7 |
Tackles For Loss Per Game: | 7.8 |
Sacks Per Game: | 4.3 |
Runners Tackled For Loss Per Game: | 3.5 |
Total Touchdowns: | 12 |
Rushing: | 6 |
Passing: | 6 |
Defense: | 0 |
Returns: | 0 |
Touchdowns Per Game: | 6.0 |
Rushing: | 3.0 |
Passing: | 3.0 |
Defense: | 0.0 |
Returns: | 0.0 |
Penalties-Yards: | 23-160 |
Penalties Per Game-Yards Per Game: | 11.5-80.0 |
Individual Stats
Passing
|
||||||||||||
NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
Allyson Hamlin | 2 | 31-46 | 15.5-23.0 | 67.4% | 536 | 268.0 | 11.7 | 81 | 6 | 3.0 | 0 | 128.3 |
Total | 2 | 31-46 | 15.5-23.0 | 67.4% | 536 | 268.0 | 11.7 | 81 | 6 | 3.0 | 0 | 128.3 |
Rushing
|
||||||||||
NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
Kenyetta Grigsby | 2 | 29 | 14.5 | 139 | 69.5 | 4.8 | 30 | 4 | 2.0 | |
Okiima Pickett | 2 | 10 | 5.0 | 31 | 15.5 | 3.1 | 14 | 1 | 0.5 | |
Stephanie Walker | 2 | 1 | 0.5 | 28 | 14.0 | 28.0 | 28 | 1 | 0.5 | |
Allyson Hamlin | 2 | 6 | 3.0 | 25 | 12.5 | 4.2 | 8 | 0 | 0.0 | |
Tara Stephenson | 2 | 1 | 0.5 | 21 | 10.5 | 21.0 | 21 | 0 | 0.0 | |
Ashley Whisonant | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 1 | 0 | 0.0 | |
Total | 2 | 48 | 24.0 | 245 | 122.5 | 5.1 | 30 | 6 | 3.0 |
Receiving
|
||||||||||
NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
Ashley Whisonant | 2 | 11 | 5.5 | 208 | 104.0 | 18.9 | 50 | 3 | 1.5 | |
Tara Stephenson | 2 | 9 | 4.5 | 163 | 81.5 | 18.1 | 44 | 2 | 1.0 | |
Stephanie Walker | 2 | 2 | 1.0 | 73 | 36.5 | 36.5 | 81 | 1 | 0.5 | |
Donna Wilkinson | 2 | 3 | 1.5 | 55 | 27.5 | 18.3 | 30 | 0 | 0.0 | |
Kasee Hilliard | 1 | 1 | 1.0 | 14 | 14.0 | 14.0 | 14 | 0 | 0.0 | |
Nikki Williams | 2 | 3 | 1.5 | 13 | 6.5 | 4.3 | 9 | 0 | 0.0 | |
Kenyetta Grigsby | 2 | 2 | 1.0 | 10 | 5.0 | 5.0 | 12 | 0 | 0.0 | |
Total | 2 | 31 | 15.5 | 536 | 268.0 | 17.3 | 81 | 6 | 3.0 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
D’Ajah Scott | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 |
Callie Brownson | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 |
Eleni Kotsis | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
Allyson Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 3 |
Defense
|
|||||||||
NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
Trigger McNair | 2 | 16.5 | 8.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Callie Brownson | 2 | 12.5 | 6.3 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
Jordyn White | 2 | 11 | 5.5 | 3 | 1.5 | 3.5 | 1.8 | 0 | 0.0 |
Eleni Kotsis | 2 | 9 | 4.5 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 |
D’Ajah Scott | 2 | 8.5 | 4.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 |
Ashley Whisonant | 2 | 8 | 4.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 |
Aketa Ogletree | 2 | 7 | 3.5 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
Cherre Marshall | 2 | 6 | 3.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
Ana Rosa Alvarez Flores | 1 | 4.5 | 4.5 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Jimmien Strong | 2 | 4.5 | 2.3 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 |
Kucheria (Johnson) Eades | 2 | 4.5 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
T.K. Washington | 2 | 4.5 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lois McNeil | 2 | 3.5 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lindsay Sollers | 2 | 3.5 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Missy Bedwell | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Charmaine Chase | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kimberly Kennedy | 1 | 1.5 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Veronica Thompson | 2 | 1.5 | 0.8 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 |
Okiima Pickett | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kris Simon | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Tara Stephenson | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Keri Fuller | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Monecho McMillon | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 114.5 | 57.3 | 7 | 3.5 | 8.5 | 4.3 | 6 | 3.0 |
Kick Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Tara Stephenson | 2 | 5 | 2.5 | 147 | 73.5 | 29.4 | 67 | 0 | 0.0 |
Ashley Whisonant | 2 | 2 | 1.0 | 110 | 55.0 | 55.0 | 66 | 0 | 0.0 |
Trigger McNair | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 7 | 0 | 0.0 |
Okiima Pickett | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Cherre Marshall | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Total | 2 | 10 | 5.0 | 264 | 132.0 | 26.4 | 67 | 0 | 0.0 |
Punt Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Ashley Whisonant | 2 | 2 | 1.0 | 19 | 9.5 | 9.5 | 19 | 0 | 0.0 |
Total | 2 | 2 | 1.0 | 19 | 9.5 | 9.5 | 19 | 0 | 0.0 |
Kicking
|
|||||||
NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
Kris Simon | 2 | 7-11 | 3.5-5.5 | 63.6% | 0-1 | 0-0.5 | 0 |
Total | 2 | 7-11 | 3.5-5.5 | 63.6% | 0-1 | 0-0.5 | 0 |
Punting
|
|||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
Kris Simon | 2 | 3 | 1.5 | 56 | 28.0 | 18.7 | — |
Total | 2 | 3 | 1.5 | 56 | 28.0 | 18.7 | — |
Scoring – Total
|
|||||||||||
NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kenyetta Grigsby | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Ashley Whisonant | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Stephanie Walker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Tara Stephenson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kris Simon | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Okiima Pickett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 2 | 6 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 79 |
Scoring – Per Game
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kenyetta Grigsby | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
Ashley Whisonant | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
Stephanie Walker | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Tara Stephenson | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Kris Simon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 3.5 |
Okiima Pickett | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Total | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 39.5 |