April 6, 2013 – D.C. Divas 42, Pittsburgh Passion 31
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 17 |
| First Downs Passing: | 5 |
| First Downs Rushing: | 12 |
| First Downs by Penalty: | 0 |
| Total Yards: | 480 |
| Total Plays: | 37 |
| Yards Per Play: | 13.0 |
| Passing Yards: | 200 |
| Completions-Attempts: | 5-9 |
| Completion Percentage: | 55.6% |
| Yards Per Attempt: | 22.2 |
| Rushing Yards: | 280 |
| Rushing Attempts: | 28 |
| Yards Per Attempt: | 10.0 |
| Turnovers Forced: | 1 |
| Fumbles Recovered: | 1 |
| Interceptions: | 0 |
| Tackles For Loss: | 6 |
| Sacks: | 0 |
| Runners Tackled For Loss: | 6 |
| Total Touchdowns: | 6 |
| Rushing: | 2 |
| Passing: | 4 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 6-60 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 5-9 | 55.6% | 200 | 22.2 | 87 | 4 | 0 | 140.0 |
| Total | 5-9 | 55.6% | 200 | 22.2 | 87 | 4 | 0 | 140.0 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Kenyetta Grigsby | 26 | 290 | 11.2 | 42 | 2 | |
| Allyson Hamlin | 1 | -4 | -4.0 | -4 | 0 | |
| Ayrica Walker | 1 | -6 | -6.0 | -6 | 0 | |
| Total | 28 | 280 | 10.0 | 42 | 2 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Ashley Whisonant | 4 | 180 | 45.0 | 87 | 3 | |
| Juliette Baker-Brice | 1 | 20 | 20.0 | 20 | 1 | |
| Total | 5 | 200 | 40.0 | 87 | 4 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Lindsay Sollers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Trigger McNair | 7.5 | 1 | 0 | 0 | ||||
| Missy Bedwell | 6.5 | 2 | 0 | 0 | ||||
| Alicia Hopkins | 6 | 1 | 0 | 2 | ||||
| Eleni Kotsis | 4 | 1 | 0 | 2 | ||||
| Callie Brownson | 4 | 0 | 0 | 0 | ||||
| Melissa Washington | 3 | 0 | 0 | 1 | ||||
| Lindsay Sollers | 3 | 0 | 0 | 0 | ||||
| Raina Rorie | 3 | 0 | 0 | 0 | ||||
| Jimmien Strong | 2.5 | 0 | 0 | 0 | ||||
| Alice Cates | 2 | 0 | 0 | 0 | ||||
| Ashley Whisonant | 1.5 | 0 | 0 | 3 | ||||
| Allyson Swailes | 1 | 1 | 0 | 0 | ||||
| Team | 3.5 | 0 | 0 | 0 | ||||
| Total | 47.5 | 6 | 0 | 8 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Juliette Baker-Brice | 4 | 45 | 11.3 | 18 | 0 |
| Ashley Whisonant | 1 | 22 | 22.0 | 22 | 0 |
| Total | 5 | 67 | 13.4 | 22 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Ashley Whisonant | 1 | 32 | 32.0 | 32 | 0 |
| Total | 1 | 32 | 32.0 | 32 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kris Simon | 6-6 | 0-0 | 0 |
| Total | 6-6 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Kris Simon | 2 | 47 | 23.5 | 25 |
| Total | 2 | 47 | 23.5 | 25 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Ashley Whisonant | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Kenyetta Grigsby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Juliette Baker-Brice | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kris Simon | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Total | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 42 |
