May 11, 2013 – D.C. Divas 49, New York Sharks 6
Recap • Statistics
Team Stats
|
|
First Downs: | 10 |
First Downs Passing: | 5 |
First Downs Rushing: | 5 |
First Downs by Penalty: | 0 |
Total Yards: | 343 |
Total Plays: | 34 |
Yards Per Play: | 10.1 |
Passing Yards: | 157 |
Completions-Attempts: | 9-14 |
Completion Percentage: | 64.3% |
Yards Per Attempt: | 11.2 |
Rushing Yards: | 186 |
Rushing Attempts: | 20 |
Yards Per Attempt: | 9.3 |
Turnovers Forced: | 1 |
Fumbles Recovered: | 0 |
Interceptions: | 1 |
Tackles For Loss: | 3 |
Sacks: | 0 |
Runners Tackled For Loss: | 3 |
Total Touchdowns: | 7 |
Rushing: | 3 |
Passing: | 4 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 7-55 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 9-14 | 64.3% | 157 | 11.2 | 35 | 4 | 0 | 112.2 |
Total | 9-14 | 64.3% | 157 | 11.2 | 35 | 4 | 0 | 112.2 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Kenyetta Grigsby | 12 | 168 | 14.0 | 65 | 3 | |
Elise Pittman | 7 | 19 | 2.7 | 7 | 0 | |
Nikieva Perry | 1 | -1 | -1.0 | -1 | 0 | |
Total | 20 | 186 | 9.3 | 65 | 3 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Ashley Whisonant | 3 | 58 | 19.3 | 33 | 2 | |
Juliette Baker-Brice | 2 | 48 | 24.0 | 25 | 1 | |
Kasee Hilliard | 2 | 30 | 15.0 | 22 | 1 | |
Kenyetta Grigsby | 1 | 12 | 12.0 | 12 | 0 | |
Elise Pittman | 1 | 9 | 9.0 | 9 | 0 | |
Total | 9 | 157 | 17.4 | 33 | 4 |
Turnovers
|
|||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
Callie Brownson | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
Melissa Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 1 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
D’Ajah Scott | 3 | 0 | 0 | 0 | ||||
Allyson Swailes | 2 | 1 | 0 | 0 | ||||
Stacy Bruce | 2 | 0 | 0 | 0 | ||||
Jimmien Strong | 2 | 0 | 0 | 0 | ||||
Mimi Finnaman | 1.5 | 0 | 0 | 0 | ||||
Alicia Hopkins | 1 | 1 | 0 | 0 | ||||
Cherre Marshall | 1 | 0 | 0 | 0 | ||||
Kristy Wideman | 1 | 0 | 0 | 0 | ||||
Eleni Kotsis | 1 | 0 | 0 | 0 | ||||
Elise Pittman | 1 | 0 | 0 | 0 | ||||
Molly Redmond | 1 | 0 | 0 | 0 | ||||
Berri Cordwell | 1 | 0 | 0 | 0 | ||||
Dee Savage | 1 | 0 | 0 | 0 | ||||
Team | 1.5 | 1 | 0 | 0 | ||||
Total | 20 | 3 | 0 | 0 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
— | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Ashley Whisonant | 3 | 70 | 23.3 | 45 | 0 |
Total | 3 | 70 | 23.3 | 45 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Molly Redmond | 7-7 | 0-0 | 0 |
Total | 7-7 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Kris Simon | 2 | 54 | 27.0 | 31 |
Total | 2 | 54 | 27.0 | 31 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kenyetta Grigsby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Ashley Whisonant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Molly Redmond | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Juliette Baker-Brice | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kasee Hilliard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 49 |