2013 Regular Season Stats
Full Season • Regular Season • Playoffs
|
Team Stats (8 Games)
|
|
| First Downs: | 157 |
| First Downs Passing: | 60 |
| First Downs Rushing: | 95 |
| First Downs by Penalty: | 2 |
| First Downs Per Game: | 19.6 |
| First Downs Passing Per Game: | 7.5 |
| First Downs Rushing Per Game: | 11.9 |
| First Downs by Penalty Per Game: | 0.3 |
| Total Yards: | 3177 |
| Total Plays: | 412 |
| Yards Per Play: | 7.7 |
| Yards Per Game: | 397.1 |
| Plays Per Game: | 51.5 |
| Passing Yards: | 1464 |
| Completions-Attempts: | 87-157 |
| Completion Percentage: | 55.4% |
| Yards Per Attempt: | 9.3 |
| Passing Yards Per Game: | 183.0 |
| Completions Per Game-Attempts Per Game: | 10.9-19.6 |
| Rushing Yards: | 1713 |
| Rushing Attempts: | 255 |
| Yards Per Attempt: | 6.7 |
| Rushing Yards Per Game: | 214.1 |
| Rushing Attempts Per Game: | 31.9 |
| Turnovers Forced: | 19 |
| Fumbles Recovered: | 8 |
| Interceptions: | 11 |
| Turnovers Forced Per Game: | 2.4 |
| Fumbles Recovered Per Game: | 1.0 |
| Interceptions Per Game: | 1.4 |
| Tackles For Loss: | 36.5 |
| Sacks: | 7 |
| Runners Tackled For Loss: | 29.5 |
| Tackles For Loss Per Game: | 4.6 |
| Sacks Per Game: | 0.9 |
| Runners Tackled For Loss Per Game: | 3.7 |
| Total Touchdowns: | 50 |
| Rushing: | 24 |
| Passing: | 21 |
| Defense: | 5 |
| Returns: | 0 |
| Touchdowns Per Game: | 6.3 |
| Rushing: | 3.0 |
| Passing: | 2.6 |
| Defense: | 0.6 |
| Returns: | 0.0 |
| Penalties-Yards: | 42-370 |
| Penalties Per Game-Yards Per Game: | 5.3-46.3 |
Individual Stats
|
Passing
|
||||||||||||
| NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
| Allyson Hamlin | 8 | 87-157 | 10.9-19.6 | 55.4% | 1464 | 183.0 | 9.3 | 94 | 21 | 2.6 | 1 | 105.5 |
| Total | 8 | 87-157 | 10.9-19.6 | 55.4% | 1464 | 183.0 | 9.3 | 94 | 21 | 2.6 | 1 | 105.5 |
|
Rushing
|
||||||||||
| NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
| Kenyetta Grigsby | 7 | 140 | 20.0 | 1248 | 178.3 | 8.9 | 65 | 18 | 2.6 | |
| Donna Wilkinson | 4 | 49 | 12.3 | 241 | 60.3 | 4.9 | 12 | 3 | 0.8 | |
| Elise Pittman | 5 | 25 | 5.0 | 98 | 19.6 | 3.9 | 20 | 0 | 0.0 | |
| Nikieva Perry | 5 | 15 | 3.0 | 41 | 8.2 | 2.7 | 12 | 1 | 0.2 | |
| Stacy Bruce | 6 | 5 | 0.8 | 30 | 5.0 | 6.0 | 16 | 0 | 0.0 | |
| Allyson Hamlin | 8 | 8 | 1.0 | 23 | 2.9 | 2.9 | 9 | 2 | 0.3 | |
| Okiima Pickett | 3 | 5 | 1.7 | 16 | 5.3 | 3.2 | 7 | 0 | 0.0 | |
| Ayrica Walker | 5 | 6 | 1.2 | 11 | 2.2 | 1.8 | 6 | 0 | 0.0 | |
| Danielle Musick | 3 | 2 | 0.7 | 5 | 1.7 | 2.5 | 5 | 0 | 0.0 | |
| Total | 8 | 255 | 31.9 | 1713 | 214.1 | 6.7 | 65 | 24 | 3.0 | |
|
Receiving
|
||||||||||
| NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
| Ashley Whisonant | 5 | 23 | 4.6 | 600 | 120.0 | 26.1 | 94 | 12 | 2.4 | |
| Juliette Baker-Brice | 7 | 18 | 2.6 | 289 | 41.3 | 16.1 | 32 | 5 | 0.7 | |
| Kasee Hilliard | 7 | 19 | 2.7 | 262 | 37.4 | 13.8 | 32 | 4 | 0.6 | |
| Melissa Mitchell | 3 | 7 | 2.3 | 77 | 25.7 | 11.0 | 23 | 0 | 0.0 | |
| Lakia Barber | 5 | 7 | 1.4 | 76 | 15.2 | 10.9 | 25 | 0 | 0.0 | |
| Donna Wilkinson | 4 | 4 | 1.0 | 71 | 17.8 | 17.8 | 25 | 0 | 0.0 | |
| Kenyetta Grigsby | 7 | 3 | 0.4 | 34 | 4.9 | 11.3 | 12 | 0 | 0.0 | |
| Elise Pittman | 5 | 2 | 0.4 | 16 | 3.2 | 8.0 | 9 | 0 | 0.0 | |
| Lois McNeil | 2 | 1 | 0.5 | 13 | 6.5 | 13.0 | 13 | 0 | 0.0 | |
| Angela Myers | 3 | 1 | 0.3 | 13 | 4.3 | 13.0 | 13 | 0 | 0.0 | |
| Christina Tu | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 9 | 0 | 0.0 | |
| Ayrica Walker | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 4 | 0 | 0.0 | |
| Total | 8 | 87 | 10.9 | 1464 | 183.0 | 16.8 | 94 | 21 | 2.6 | |
|
Turnovers
|
||||||||
| NAME | FFUM | FUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | KBLOCK |
| Callie Brownson | 0 | 0 | 0 | 0 | 4 | 116 | 2 | 0 |
| Alicia Hopkins | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eleni Kotsis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Raina Rorie | 0 | 1 | 0 | 0 | 1 | 99 | 1 | 0 |
| Jimmien Strong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cherre Marshall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindsay Sollers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Swailes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 |
| Total | 5 | 8 | 0 | 2 | 11 | 222 | 3 | 1 |
|
Defense
|
|||||||||
| NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
| Trigger McNair | 7 | 46.5 | 6.6 | 2 | 0.3 | 0 | 0.0 | 1 | 0.1 |
| Melissa Washington | 7 | 27 | 3.9 | 4 | 0.6 | 3 | 0.4 | 3 | 0.4 |
| Callie Brownson | 8 | 26.5 | 3.3 | 1 | 0.1 | 0 | 0.0 | 6 | 0.8 |
| Eleni Kotsis | 7 | 23.5 | 3.4 | 1 | 0.1 | 0 | 0.0 | 7 | 1.0 |
| D’Ajah Scott | 6 | 22 | 3.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Jimmien Strong | 8 | 21.5 | 2.7 | 5.5 | 0.7 | 0 | 0.0 | 0 | 0.0 |
| Cherre Marshall | 6 | 18 | 3.0 | 2.5 | 0.4 | 2 | 0.3 | 0 | 0.0 |
| Alicia Hopkins | 8 | 18 | 2.3 | 2 | 0.3 | 0 | 0.0 | 2 | 0.3 |
| Raina Rorie | 6 | 18 | 3.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| Lindsay Sollers | 7 | 17.5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 2 | 0.3 |
| Missy Bedwell | 6 | 16.5 | 2.8 | 4 | 0.7 | 1 | 0.2 | 1 | 0.2 |
| Alice Cates | 5 | 13 | 2.6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 |
| Rachel Vyas | 4 | 10 | 2.5 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Dee Savage | 6 | 9 | 1.5 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| Kristy Wideman | 6 | 7.5 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Berri Cordwell | 5 | 7 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Stacy Bruce | 6 | 7 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Allyson Swailes | 5 | 6 | 1.2 | 3 | 0.6 | 0 | 0.0 | 2 | 0.4 |
| Mimi Finnaman | 2 | 5.5 | 2.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lakia Barber | 5 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Savannah Felix | 2 | 3.5 | 1.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 |
| Ashley Whisonant | 5 | 2.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 3 | 0.6 |
| Raquel Williams | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Danielle Musick | 3 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lois McNeil | 2 | 1.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Nikieva Perry | 5 | 1.5 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Genaya Davis | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Elise Pittman | 5 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Molly Redmond | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kasee Hilliard | 7 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tee McCauley | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lena Gamble | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Susan Kutz | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Team | 8 | 26 | 3.3 | 2 | 0.3 | 1 | 0.1 | 0 | 0.0 |
| Total | 8 | 369 | 46.1 | 29.5 | 3.7 | 7 | 0.9 | 29 | 3.6 |
|
Kick Returns
|
|||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
| D’Ajah Scott | 6 | 12 | 2.0 | 198 | 33.0 | 16.5 | — | 0 | 0.0 |
| Ashley Whisonant | 5 | 6 | 1.2 | 160 | 32.0 | 26.7 | — | 0 | 0.0 |
| Stacy Bruce | 6 | 6 | 1.0 | 82 | 13.7 | 13.7 | — | 0 | 0.0 |
| Juliette Baker-Brice | 7 | 7 | 1.0 | 79 | 11.3 | 11.3 | — | 0 | 0.0 |
| Kasee Hilliard | 7 | 4 | 0.6 | 68 | 9.7 | 17.0 | — | 0 | 0.0 |
| Total | 8 | 35 | 4.4 | 587 | 73.4 | 16.8 | — | 0 | 0.0 |
|
Punt Returns
|
|||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
| Ashley Whisonant | 5 | 5 | 1.0 | 109 | 21.8 | 21.8 | 45 | 0 | 0.0 |
| D’Ajah Scott | 6 | 3 | 0.5 | 68 | 11.3 | 22.7 | 41 | 0 | 0.0 |
| Total | 8 | 8 | 1.0 | 177 | 22.1 | 22.1 | 45 | 0 | 0.0 |
|
Kicking
|
|||||||
| NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
| Kris Simon | 5 | 18-20 | 3.6-4.0 | 90.0% | 0-0 | 0.0-0.0 | 0 |
| Molly Redmond | 3 | 13-15 | 4.3-5.0 | 86.7% | 0-0 | 0.0-0.0 | 0 |
| Angela Myers | 3 | 6-6 | 2.0-2.0 | 100.0% | 0-0 | 0.0-0.0 | 0 |
| Okiima Pickett | 3 | 3-6 | 1.0-2.0 | 50.0% | 0-0 | 0.0-0.0 | 0 |
| Total | 8 | 40-47 | 5.0-5.9 | 85.1% | 0-0 | 0.0-0.0 | 0 |
|
Punting
|
|||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
| Kris Simon | 5 | 7 | 1.4 | 177 | 35.4 | 25.3 | — |
| Angela Myers | 3 | 4 | 1.3 | 86 | 28.7 | 21.5 | — |
| Molly Redmond | 3 | 2 | 0.7 | 40 | 13.3 | 20.0 | — |
| Total | 8 | 13 | 1.6 | 303 | 37.9 | 23.3 | — |
|
Scoring – Total
|
|||||||||||
| NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kenyetta Grigsby | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| Ashley Whisonant | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Juliette Baker-Brice | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Kasee Hilliard | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| Donna Wilkinson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Kris Simon | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Molly Redmond | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| Allyson Hamlin | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Callie Brownson | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Raina Rorie | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alicia Hopkins | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jimmien Strong | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Angela Myers | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Nikieva Perry | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Okiima Pickett | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Total | 8 | 24 | 21 | 0 | 5 | 0 | 40 | 0 | 1 | 0 | 342 |
|
Scoring – Per Game
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kenyetta Grigsby | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 |
| Ashley Whisonant | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 |
| Juliette Baker-Brice | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| Kasee Hilliard | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 3.7 |
| Donna Wilkinson | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| Kris Simon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 3.6 |
| Molly Redmond | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 4.3 |
| Allyson Hamlin | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Callie Brownson | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Raina Rorie | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Alicia Hopkins | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Jimmien Strong | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Angela Myers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Nikieva Perry | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Okiima Pickett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Total | 3.0 | 2.6 | 0.0 | 0.6 | 0.0 | 5.0 | 0.0 | 0.1 | 0.0 | 42.8 |
