2013 Season Stats
Full Season • Regular Season • Playoffs
Team Stats (10 Games)
|
|
First Downs: | 201 |
First Downs Passing: | 84 |
First Downs Rushing: | 112 |
First Downs by Penalty: | 5 |
First Downs Per Game: | 20.1 |
First Downs Passing Per Game: | 8.4 |
First Downs Rushing Per Game: | 11.2 |
First Downs by Penalty Per Game: | 0.5 |
Total Yards: | 4013 |
Total Plays: | 536 |
Yards Per Play: | 7.5 |
Yards Per Game: | 364.8 |
Plays Per Game: | 48.7 |
Passing Yards: | 1934 |
Completions-Attempts: | 119-208 |
Completion Percentage: | 57.2% |
Yards Per Attempt: | 9.3 |
Passing Yards Per Game: | 193.4 |
Completions Per Game-Attempts Per Game: | 11.9-20.8 |
Rushing Yards: | 2079 |
Rushing Attempts: | 328 |
Yards Per Attempt: | 6.3 |
Rushing Yards Per Game: | 207.9 |
Rushing Attempts Per Game: | 32.8 |
Turnovers Forced: | 27 |
Fumbles Recovered: | 11 |
Interceptions: | 16 |
Turnovers Forced Per Game: | 2.7 |
Fumbles Recovered Per Game: | 1.1 |
Interceptions Per Game: | 1.6 |
Tackles For Loss: | 44 |
Sacks: | 7 |
Runners Tackled For Loss: | 37 |
Tackles For Loss Per Game: | 4.4 |
Sacks Per Game: | 0.7 |
Runners Tackled For Loss Per Game: | 3.7 |
Total Touchdowns: | 61 |
Rushing: | 30 |
Passing: | 25 |
Defense: | 6 |
Returns: | 0 |
Touchdowns Per Game: | 6.1 |
Rushing: | 3.0 |
Passing: | 2.5 |
Defense: | 0.6 |
Returns: | 0.0 |
Penalties-Yards: | 53-476 |
Penalties Per Game-Yards Per Game: | 5.3-47.6 |
Individual Stats
Passing
|
||||||||||||
NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
Allyson Hamlin | 10 | 118-207 | 11.8-20.7 | 57.0% | 1924 | 192.4 | 9.3 | 94 | 25 | 2.5 | 1 | 107.8 |
Kris Simon | 6 | 1-1 | 0.2-0.2 | 100.0% | 10 | 1.7 | 10.0 | 10 | 0 | 0.0 | 0 | 108.3 |
Total | 10 | 119-208 | 11.9-20.8 | 57.2% | 1934 | 193.4 | 9.3 | 94 | 25 | 2.5 | 1 | 108.1 |
Rushing
|
||||||||||
NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
Kenyetta Grigsby | 8 | 167 | 20.9 | 1408 | 176.0 | 8.4 | 65 | 23 | 2.9 | |
Donna Wilkinson | 6 | 74 | 12.3 | 343 | 57.2 | 4.6 | 13 | 3 | 0.5 | |
Elise Pittman | 6 | 28 | 4.7 | 100 | 16.7 | 3.6 | 20 | 1 | 0.2 | |
Stacy Bruce | 8 | 12 | 1.5 | 77 | 9.6 | 6.4 | 16 | 0 | 0.0 | |
Nikieva Perry | 5 | 15 | 3.0 | 41 | 8.2 | 2.7 | 12 | 1 | 0.2 | |
Ashley Whisonant | 7 | 1 | 0.1 | 34 | 4.9 | 34.0 | 34 | 0 | 0.0 | |
Allyson Hamlin | 10 | 10 | 1.0 | 26 | 2.6 | 2.6 | 9 | 2 | 0.2 | |
Ayrica Walker | 6 | 10 | 1.7 | 25 | 4.2 | 2.5 | 8 | 0 | 0.0 | |
Okiima Pickett | 3 | 5 | 1.7 | 16 | 5.3 | 3.2 | 7 | 0 | 0.0 | |
Danielle Musick | 4 | 6 | 1.5 | 9 | 2.3 | 1.5 | 5 | 0 | 0.0 | |
Total | 10 | 328 | 32.8 | 2079 | 207.9 | 6.3 | 65 | 30 | 3.0 |
Receiving
|
||||||||||
NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
Ashley Whisonant | 7 | 36 | 5.1 | 774 | 110.6 | 21.5 | 94 | 13 | 1.9 | |
Juliette Baker-Brice | 9 | 29 | 3.2 | 458 | 50.9 | 15.8 | 65 | 8 | 0.9 | |
Kasee Hilliard | 9 | 23 | 2.6 | 345 | 38.3 | 15.0 | 32 | 4 | 0.4 | |
Melissa Mitchell | 4 | 8 | 2.0 | 79 | 19.8 | 9.9 | 23 | 0 | 0.0 | |
Lakia Barber | 5 | 7 | 1.4 | 76 | 15.2 | 10.9 | 25 | 0 | 0.0 | |
Donna Wilkinson | 6 | 4 | 0.7 | 71 | 11.8 | 17.8 | 25 | 0 | 0.0 | |
Christina Tu | 2 | 2 | 1.0 | 43 | 21.5 | 21.5 | 34 | 0 | 0.0 | |
Kenyetta Grigsby | 8 | 3 | 0.4 | 34 | 4.3 | 11.3 | 12 | 0 | 0.0 | |
Elise Pittman | 6 | 2 | 0.3 | 16 | 2.7 | 8.0 | 9 | 0 | 0.0 | |
Lois McNeil | 2 | 1 | 0.5 | 13 | 6.5 | 13.0 | 13 | 0 | 0.0 | |
Angela Myers | 5 | 1 | 0.2 | 13 | 2.6 | 13.0 | 13 | 0 | 0.0 | |
Stacy Bruce | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 7 | 0 | 0.0 | |
Ayrica Walker | 6 | 2 | 0.3 | 5 | 0.8 | 2.5 | 4 | 0 | 0.0 | |
Total | 10 | 119 | 11.9 | 1934 | 193.4 | 16.3 | 94 | 25 | 2.5 |
Turnovers
|
|||||||||
NAME | FFUM | FUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
Callie Brownson | 0 | 1 | 0 | 0 | 5 | 130 | 2 | 0 | 0 |
Alicia Hopkins | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raina Rorie | 0 | 1 | 0 | 0 | 1 | 99 | 1 | 0 | 0 |
Eleni Kotsis | 0 | 0 | 0 | 0 | 2 | 43 | 1 | 0 | 0 |
Jimmien Strong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trigger McNair | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 |
Ashley Whisonant | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
D’Ajah Scott | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 |
Cherre Marshall | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stacy Bruce | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Sollers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allyson Swailes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raquel Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juliette Baker-Brice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Becky Worsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
Total | 8 | 11 | 2 | 2 | 16 | 332 | 4 | 2 | 1 |
Defense
|
|||||||||
NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
Trigger McNair | 9 | 65 | 7.2 | 3 | 0.3 | 0 | 0.0 | 1 | 0.1 |
Eleni Kotsis | 9 | 33.5 | 3.7 | 1 | 0.1 | 0 | 0.0 | 8 | 0.9 |
Callie Brownson | 10 | 32 | 3.2 | 1 | 0.1 | 0 | 0.0 | 6 | 0.6 |
Melissa Washington | 7 | 27 | 3.9 | 4 | 0.6 | 3 | 0.4 | 3 | 0.4 |
D’Ajah Scott | 7 | 27 | 3.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Jimmien Strong | 10 | 27 | 2.7 | 8.5 | 0.9 | 0 | 0.0 | 0 | 0.0 |
Lindsay Sollers | 9 | 25 | 2.8 | 0 | 0.0 | 0 | 0.0 | 3 | 0.3 |
Cherre Marshall | 8 | 23.5 | 2.9 | 4 | 0.5 | 2 | 0.3 | 0 | 0.0 |
Missy Bedwell | 8 | 22.5 | 2.8 | 5 | 0.6 | 1 | 0.1 | 1 | 0.1 |
Alicia Hopkins | 9 | 20.5 | 2.3 | 2 | 0.2 | 0 | 0.0 | 2 | 0.2 |
Raina Rorie | 6 | 18 | 3.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 |
Alice Cates | 7 | 18 | 2.6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
Ashley Whisonant | 7 | 10.5 | 1.5 | 0 | 0.0 | 0 | 0.0 | 3 | 0.4 |
Rachelle Vyas | 4 | 10 | 2.5 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 |
Dee Savage | 7 | 10 | 1.4 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 |
Kristy Wideman | 7 | 10 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Berri Cordwell | 6 | 8 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Stacy Bruce | 8 | 7 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Allyson Swailes | 6 | 6.5 | 1.1 | 3 | 0.5 | 0 | 0.0 | 2 | 0.3 |
Mimi Finnaman | 3 | 6.5 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Allysea Marfull | 1 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Lakia Barber | 5 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Savannah Felix | 3 | 3.5 | 1.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
Juliette Baker-Brice | 9 | 3.5 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Raquel Williams | 3 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Danielle Musick | 4 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lois McNeil | 2 | 1.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Nikieva Perry | 5 | 1.5 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Genaya Davis | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Elise Pittman | 6 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Molly Redmond | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kasee Hilliard | 9 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Tee McCauley | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lena Gamble | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Susan Kutz | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Robyn Smith | 1 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Melissa Mitchell | 4 | 0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Team | 10 | 32 | 3.2 | 2 | 0.2 | 1 | 0.1 | 0 | 0.0 |
Total | 10 | 469.5 | 47.0 | 37 | 3.7 | 7 | 0.7 | 31 | 3.1 |
Kick Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Ashley Whisonant | 7 | 10 | 1.4 | 224 | 32.0 | 22.4 | — | 0 | 0.0 |
D’Ajah Scott | 7 | 12 | 1.7 | 198 | 28.3 | 16.5 | — | 0 | 0.0 |
Juliette Baker-Brice | 8 | 10 | 1.3 | 99 | 12.4 | 9.9 | — | 0 | 0.0 |
Stacy Bruce | 7 | 10 | 1.4 | 92 | 13.1 | 9.2 | — | 0 | 0.0 |
Kasee Hilliard | 8 | 5 | 0.6 | 68 | 8.5 | 13.6 | — | 0 | 0.0 |
Savannah Felix | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | — | 0 | 0.0 |
Total | 10 | 48 | 4.8 | 681 | 68.1 | 14.2 | — | 0 | 0.0 |
Punt Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Ashley Whisonant | 7 | 5 | 0.7 | 109 | 15.6 | 21.8 | 45 | 0 | 0.0 |
D’Ajah Scott | 7 | 3 | 0.4 | 68 | 9.7 | 22.7 | 41 | 0 | 0.0 |
Total | 10 | 8 | 0.8 | 177 | 17.7 | 22.1 | 45 | 0 | 0.0 |
Kicking
|
|||||||
NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
Kris Simon | 6 | 18-20 | 3.0-3.3 | 90.0% | 0-0 | 0-0 | 0 |
Angela Myers | 5 | 14-16 | 2.8-3.2 | 87.5% | 0-0 | 0-0 | 0 |
Molly Redmond | 3 | 13-15 | 4.3-5.0 | 86.7% | 0-0 | 0-0 | 0 |
Okiima Pickett | 3 | 3-6 | 1.0-2.0 | 50.0% | 0-0 | 0-0 | 0 |
Total | 10 | 48-57 | 4.8-5.7 | 84.2% | 0-0 | 0-0 | 0 |
Punting
|
|||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
Kris Simon | 6 | 9 | 1.5 | 237 | 39.5 | 26.3 | — |
Angela Myers | 5 | 5 | 1.0 | 99 | 19.8 | 19.8 | — |
Molly Redmond | 3 | 2 | 0.7 | 40 | 13.3 | 20.0 | — |
Total | 10 | 16 | 1.6 | 376 | 37.6 | 23.5 | — |
Scoring – Total
|
|||||||||||
NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kenyetta Grigsby | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Ashley Whisonant | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Juliette Baker-Brice | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Kasee Hilliard | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
Kris Simon | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
Donna Wilkinson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Allyson Hamlin | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Angela Myers | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Molly Redmond | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
Callie Brownson | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Raina Rorie | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Alicia Hopkins | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Jimmien Strong | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Eleni Kotsis | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Nikieva Perry | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Okiima Pickett | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Total | 10 | 30 | 25 | 0 | 5 | 0 | 48 | 0 | 1 | 0 | 416 |
Scoring – Per Game
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kenyetta Grigsby | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.3 |
Ashley Whisonant | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 |
Juliette Baker-Brice | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
Kasee Hilliard | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 2.9 |
Kris Simon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Donna Wilkinson | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Allyson Hamlin | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
Angela Myers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 2.8 |
Molly Redmond | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 4.3 |
Callie Brownson | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
Raina Rorie | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Alicia Hopkins | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Jimmien Strong | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
Eleni Kotsis | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Nikieva Perry | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
Okiima Pickett | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Total | 3.0 | 2.5 | 0.0 | 0.5 | 0.0 | 4.8 | 0.0 | 0.1 | 0.0 | 41.6 |