April 19, 2014 – Chicago Force 42, D.C. Divas 27
Recap • Statistics
Team Stats
|
|
First Downs: | 15 |
First Downs Passing: | 0 |
First Downs Rushing: | 12 |
First Downs by Penalty: | 3 |
Total Yards: | 264 |
Total Plays: | 62 |
Yards Per Play: | 4.3 |
Passing Yards: | 3 |
Completions-Attempts: | 1-9 |
Completion Percentage: | 11.1% |
Yards Per Attempt: | 0.3 |
Rushing Yards: | 261 |
Rushing Attempts: | 53 |
Yards Per Attempt: | 4.9 |
Turnovers Forced: | 1 |
Fumbles Recovered: | 1 |
Interceptions: | 0 |
Tackles For Loss: | 8 |
Sacks: | 2 |
Runners Tackled For Loss: | 6 |
Total Touchdowns: | 4 |
Rushing: | 3 |
Passing: | 0 |
Defense: | 1 |
Returns: | 0 |
Penalties-Yards: | 6-58 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Callie Brownson | 1-8 | 12.5% | 3 | 0.4 | 3 | 0 | 0 | 39.6 |
Ashley Whisonant | 0-1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total | 1-9 | 11.1% | 3 | 0.3 | 3 | 0 | 0 | 39.6 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Ashley Whisonant | 11 | 101 | 9.2 | 31 | 1 | |
Kenyetta Grigsby | 14 | 76 | 5.4 | 28 | 1 | |
Callie Brownson | 8 | 48 | 6.0 | 15 | 1 | |
D’Ajah Scott | 3 | 16 | 5.3 | 18 | 0 | |
Okiima Pickett | 14 | 13 | 0.9 | 6 | 0 | |
Susan Kutz | 2 | 6 | 3.0 | 4 | 0 | |
Elise Pittman | 1 | 1 | 1.0 | 1 | 0 | |
Total | 53 | 261 | 4.9 | 31 | 3 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Kenyetta Grigsby | 1 | 3 | 3.0 | 3 | 0 | |
Total | 1 | 3 | 3.0 | 3 | 0 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Eleni Kotsis | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
D’Ajah Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Cherre Marshall | 7 | 1.5 | 0 | 0 | ||||
Trigger McNair | 6.5 | 0 | 0 | 0 | ||||
Desiree Abrams | 5 | 1 | 0 | 0 | ||||
Eleni Kotsis | 4.5 | 0.5 | 0 | 1 | ||||
D’Ajah Scott | 4 | 0 | 0 | 1 | ||||
Jimmien Strong | 3.5 | 0 | 0 | 0 | ||||
Safi Mojidi | 3 | 0 | 0 | 0 | ||||
Raina Rorie | 3 | 0 | 0 | 0 | ||||
Veronica Thompson | 3 | 0 | 0 | 0 | ||||
Allyson Swailes | 2.5 | 2 | 0 | 1 | ||||
Lindsay Sollers | 2.5 | 1 | 0 | 0 | ||||
Dex Walker | 2 | 0 | 0 | 0 | ||||
Latriece Elcock | 1 | 0 | 1 | 0 | ||||
Dee Savage | 1 | 0 | 1 | 0 | ||||
Alicia Hopkins | 1 | 0 | 0 | 0 | ||||
Xuan Nguyen | 1 | 0 | 0 | 0 | ||||
Eris Woodard | 1 | 0 | 0 | 0 | ||||
Unique McKinney | 0.5 | 0 | 0 | 0 | ||||
Total | 52 | 6 | 2 | 3 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
D’Ajah Scott | 2 | 46 | 23.0 | 27 | 0 |
Ashley Whisonant | 2 | 16 | 8.0 | 8 | 0 |
Kentrina Wilson | 1 | 8 | 8.0 | 8 | 0 |
Kasee Hilliard | 1 | 0 | 0.0 | 0 | 0 |
Total | 6 | 70 | 11.7 | 27 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Ashley Whisonant | 1 | 5 | 5.0 | 5 | 0 |
Total | 1 | 5 | 5.0 | 5 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Molly Redmond | 3-4 | 0-0 | 0 |
Total | 3-4 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Emily Grossman | 1 | 34 | 34.0 | 34 |
Total | 1 | 34 | 34.0 | 34 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Emily Grossman | 5 | 215 | 43.0 | 55 |
Total | 5 | 215 | 43.0 | 55 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Eleni Kotsis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Callie Brownson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kenyetta Grigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ashley Whisonant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Molly Redmond | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Total | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 27 |