June 21, 2014 – D.C. Divas 69, Columbus Comets 8
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 24 |
| First Downs Passing: | 11 |
| First Downs Rushing: | 13 |
| First Downs by Penalty: | 0 |
| Total Yards: | 499 |
| Total Plays: | 61 |
| Yards Per Play: | 8.2 |
| Passing Yards: | 297 |
| Completions-Attempts: | 17-27 |
| Completion Percentage: | 63.0% |
| Yards Per Attempt: | 11.0 |
| Rushing Yards: | 202 |
| Rushing Attempts: | 34 |
| Yards Per Attempt: | 5.9 |
| Turnovers Forced: | 8 |
| Fumbles Recovered: | 4 |
| Interceptions: | 4 |
| Tackles For Loss: | 11 |
| Sacks: | 4 |
| Runners Tackled For Loss: | 7 |
| Total Touchdowns: | 10 |
| Rushing: | 4 |
| Passing: | 5 |
| Defense: | 1 |
| Returns: | 0 |
| Penalties-Yards: | 10-80 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 13-19 | 68.4% | 276 | 14.5 | 59 | 5 | 0 | 150.8 |
| Christina Tu | 3-7 | 42.9% | 19 | 2.7 | 13 | 0 | 0 | 50.3 |
| Callie Brownson | 1-1 | 100.0% | 2 | 2.0 | 2 | 0 | 1 | 79.2 |
| Total | 17-27 | 63.0% | 297 | 11.0 | 59 | 5 | 1 | 140.0 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Kenyetta Grigsby | 6 | 68 | 11.3 | 31 | 3 | |
| Okiima Pickett | 12 | 68 | 5.7 | 15 | 1 | |
| Elise Pittman | 11 | 49 | 4.5 | 14 | 0 | |
| Jenne Massie | 1 | 8 | 8.0 | 8 | 0 | |
| Susan Kutz | 3 | 5 | 1.7 | 6 | 0 | |
| Christina Tu | 1 | 4 | 4.0 | 4 | 0 | |
| Total | 34 | 202 | 5.9 | 31 | 4 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Ashley Whisonant | 4 | 160 | 40.0 | 59 | 3 | |
| Kentrina Wilson | 7 | 89 | 12.7 | 30 | 2 | |
| Melissa Washington | 3 | 26 | 8.7 | 13 | 0 | |
| Kenyetta Grigsby | 1 | 15 | 15.0 | 15 | 0 | |
| Nikki Williams | 1 | 5 | 5.0 | 5 | 0 | |
| Lillian Cherry | 1 | 2 | 2.0 | 2 | 0 | |
| Total | 17 | 297 | 17.5 | 59 | 5 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Alicia Hopkins | 0 | 0 | 0 | 0 | 2 | 30 | 1 | 0 |
| Lindsay Sollers | 0 | 2 | 0 | 0 | 1 | 38 | 0 | 0 |
| Cherre Marshall | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 0 |
| Charmaine Chase | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dex Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latriece Elcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 4 | 0 | 0 | 4 | 107 | 1 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Alicia Hopkins | 9.5 | 1.5 | 1 | 0 | ||||
| Trigger McNair | 5 | 0.5 | 0 | 0 | ||||
| Desiree Abrams | 4.5 | 1 | 1.5 | 0 | ||||
| Eleni Kotsis | 4 | 2 | 0 | 1 | ||||
| Eris Woodard | 3.5 | 0 | 0 | 1 | ||||
| Cherre Marshall | 3 | 0 | 0 | 0 | ||||
| Elise Pittman | 2.5 | 0 | 0 | 0 | ||||
| Charmaine Chase | 2.5 | 1 | 0 | 0 | ||||
| Donna Wilkinson | 2 | 0 | 0 | 0 | ||||
| Sacoyia Todd | 2 | 0 | 0 | 0 | ||||
| Allyson Swailes | 2 | 0 | 1 | 0 | ||||
| Callie Brownson | 1.5 | 0 | 0 | 0 | ||||
| Lindsay Sollers | 1 | 0 | 0 | 2 | ||||
| Jimmien Strong | 1 | 1 | 0 | 0 | ||||
| Susan Kutz | 1 | 0 | 0 | 0 | ||||
| Latriece Elcock | 1 | 0 | 0 | 0 | ||||
| Dex Walker | 0.5 | 0 | 0 | 0 | ||||
| Dee Savage | 0.5 | 0 | 0.5 | 0 | ||||
| Total | 47 | 7 | 4 | 4 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kentrina Wilson | 1 | 24 | 24.0 | 24 | 0 |
| Kasee Hilliard | 1 | 5 | 5.0 | 5 | 0 |
| Total | 2 | 29 | 14.5 | 24 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Ashley Whisonant | 1 | 5 | 5.0 | 5 | 0 |
| Total | 1 | 5 | 5.0 | 5 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Molly Redmond | 5-7 | 0-0 | 0 |
| Emily Grossman | 0-1 | 0-0 | 0 |
| Total | 5-8 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Emily Grossman | 3 | 55 | 18.3 | 23 |
| Total | 3 | 55 | 18.3 | 23 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Emily Grossman | 9 | 325 | 36.1 | 60 |
| Molly Redmond | 1 | 35 | 35.0 | 35 |
| Total | 10 | 360 | 36.0 | 60 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kenyetta Grigsby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ashley Whisonant | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Kentrina Wilson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Molly Redmond | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 7 |
| Alicia Hopkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 4 | 5 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 69 |
