2014 Playoff Stats
Full Season • Regular Season • Playoffs
Team Stats (2 Games)
|
|
First Downs: | 47 |
First Downs Passing: | 23 |
First Downs Rushing: | 24 |
First Downs by Penalty: | 0 |
First Downs Per Game: | 23.5 |
First Downs Passing Per Game: | 11.5 |
First Downs Rushing Per Game: | 12.0 |
First Downs by Penalty Per Game: | 0.0 |
Total Yards: | 1022 |
Total Plays: | 117 |
Yards Per Play: | 8.7 |
Yards Per Game: | 511.0 |
Plays Per Game: | 58.5 |
Passing Yards: | 635 |
Completions-Attempts: | 32-55 |
Completion Percentage: | 58.2% |
Yards Per Attempt: | 11.5 |
Passing Yards Per Game: | 317.5 |
Completions Per Game-Attempts Per Game: | 16.0-27.5 |
Rushing Yards: | 387 |
Rushing Attempts: | 62 |
Yards Per Attempt: | 6.2 |
Rushing Yards Per Game: | 193.5 |
Rushing Attempts Per Game: | 31.0 |
Turnovers Forced: | 9 |
Fumbles Recovered: | 4 |
Interceptions: | 5 |
Turnovers Forced Per Game: | 4.5 |
Fumbles Recovered Per Game: | 2.0 |
Interceptions Per Game: | 2.5 |
Tackles For Loss: | 16 |
Sacks: | 4 |
Runners Tackled For Loss: | 12 |
Tackles For Loss Per Game: | 8.0 |
Sacks Per Game: | 2.0 |
Runners Tackled For Loss Per Game: | 6.0 |
Total Touchdowns: | 18 |
Rushing: | 7 |
Passing: | 9 |
Defense: | 1 |
Returns: | 1 |
Touchdowns Per Game: | 9.0 |
Rushing: | 3.5 |
Passing: | 4.5 |
Defense: | 0.5 |
Returns: | 0.5 |
Penalties-Yards: | 19-155 |
Penalties Per Game-Yards Per Game: | 9.5-77.5 |
Individual Stats
Passing
|
||||||||||||
NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
Allyson Hamlin | 2 | 27-46 | 13.5-23.0 | 58.7% | 605 | 302.5 | 13.2 | 61 | 9 | 4.5 | 1 | 142.7 |
Christina Tu | 1 | 3-7 | 3.0-7.0 | 42.9% | 19 | 19.0 | 2.7 | 13 | 0 | 0.0 | 0 | 50.3 |
Ashley Whisonant | 2 | 1-1 | 0.5-0.5 | 100.0% | 9 | 4.5 | 9.0 | 9 | 0 | 0.0 | 0 | 104.2 |
Callie Brownson | 2 | 1-1 | 0.5-0.5 | 100.0% | 2 | 1.0 | 2.0 | 2 | 0 | 0.0 | 1 | 79.2 |
Total | 2 | 32-55 | 16.0-27.5 | 58.2% | 635 | 317.5 | 11.5 | 61 | 9 | 4.5 | 2 | 138.3 |
Rushing
|
||||||||||
NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
Kenyetta Grigsby | 2 | 25 | 12.5 | 176 | 88.0 | 7.0 | 31 | 6 | 3.0 | |
Okiima Pickett | 2 | 15 | 7.5 | 78 | 39.0 | 5.2 | 15 | 1 | 0.5 | |
Elise Pittman | 1 | 11 | 11.0 | 49 | 49.0 | 4.5 | 14 | 0 | 0.0 | |
D’Ajah Scott | 1 | 1 | 1.0 | 25 | 25.0 | 25.0 | 25 | 0 | 0.0 | |
Ashley Whisonant | 2 | 2 | 1.0 | 25 | 12.5 | 12.5 | 16 | 0 | 0.0 | |
Jenne Massie | 2 | 2 | 1.0 | 22 | 11.0 | 11.0 | 14 | 0 | 0.0 | |
Susan Kutz | 2 | 3 | 1.5 | 5 | 2.5 | 1.7 | 6 | 0 | 0.0 | |
Christina Tu | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 4 | 0 | 0.0 | |
Allyson Hamlin | 2 | 2 | 1.0 | 3 | 1.5 | 1.5 | 2 | 0 | 0.0 | |
Total | 2 | 62 | 31.0 | 387 | 193.5 | 6.2 | 31 | 7 | 3.5 |
Receiving
|
||||||||||
NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
Ashley Whisonant | 2 | 12 | 6.0 | 315 | 157.5 | 26.3 | 59 | 5 | 2.5 | |
Kentrina Wilson | 2 | 11 | 5.5 | 204 | 102.0 | 18.5 | 61 | 3 | 1.5 | |
Melissa Washington | 2 | 5 | 2.5 | 69 | 34.5 | 13.8 | 34 | 0 | 0.0 | |
D’Ajah Scott | 1 | 1 | 1.0 | 25 | 25.0 | 25.0 | 25 | 1 | 1.0 | |
Kenyetta Grigsby | 2 | 1 | 0.5 | 15 | 7.5 | 15.0 | 15 | 0 | 0.0 | |
Nikki Williams | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 5 | 0 | 0.0 | |
Lillian Cherry | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 2 | 0 | 0.0 | |
Total | 2 | 32 | 16.0 | 635 | 317.5 | 19.8 | 61 | 9 | 4.5 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Alicia Hopkins | 0 | 0 | 0 | 0 | 2 | 30 | 1 | 0 |
Lindsay Sollers | 0 | 2 | 0 | 0 | 2 | 38 | 0 | 0 |
Cherre Marshall | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 0 |
Charmaine Chase | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dex Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latriece Elcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 0 | 0 | 5 | 107 | 1 | 0 |
Defense
|
|||||||||
NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
Alicia Hopkins | 2 | 15.5 | 7.8 | 1.5 | 0.8 | 1 | 0.5 | 0 | 0.0 |
Desiree Abrams | 2 | 9 | 4.5 | 1 | 0.5 | 1.5 | 0.8 | 0 | 0.0 |
Eleni Kotsis | 2 | 9 | 4.5 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 |
Trigger McNair | 2 | 8.5 | 4.3 | 2.5 | 1.3 | 0 | 0.0 | 0 | 0.0 |
Charmaine Chase | 2 | 8.5 | 4.3 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
Cherre Marshall | 2 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Callie Brownson | 2 | 6 | 3.0 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Ashley Whisonant | 2 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 |
Donna Wilkinson | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Sacoyia Todd | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lindsay Sollers | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 |
Safi Mojidi | 1 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Eris Woodard | 1 | 3.5 | 3.5 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 |
Latriece Elcock | 2 | 3 | 1.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Elise Pittman | 1 | 2.5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Jimmien Strong | 2 | 2.5 | 1.3 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
Allyson Swailes | 1 | 2 | 2.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 |
Susan Kutz | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Dex Walker | 2 | 1.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lillian Cherry | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
D’Ajah Scott | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Veronica Thompson | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Dee Savage | 1 | 0.5 | 0.5 | 0 | 0.0 | 0.5 | 0.5 | 0 | 0.0 |
Total | 2 | 105 | 52.5 | 12 | 6.0 | 4 | 2.0 | 6 | 3.0 |
Kick Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
D’Ajah Scott | 1 | 5 | 5.0 | 130 | 130.0 | 26.0 | 73 | 1 | 1.0 |
Kentrina Wilson | 2 | 1 | 0.5 | 24 | 12.0 | 24.0 | 24 | 0 | 0.0 |
Tasha Lemke | 1 | 3 | 3.0 | 19 | 19.0 | 6.3 | 10 | 0 | 0.0 |
Kasee Hilliard | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 5 | 0 | 0.0 |
Lindsay Sollers | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Donna Wilkinson | 2 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Lillian Cherry | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | -1 | 0 | 0.0 |
Total | 2 | 13 | 6.5 | 177 | 88.5 | 13.6 | 73 | 1 | 0.5 |
Punt Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
D’Ajah Scott | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 12 | 0 | 0.0 |
Ashley Whisonant | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 5 | 0 | 0.0 |
Total | 2 | 2 | 1.0 | 17 | 8.5 | 8.5 | 12 | 0 | 0.0 |
Kicking
|
|||||||
NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
Molly Redmond | 2 | 9-12 | 4.5-6.0 | 75.0% | 0-0 | 0-0 | 0 |
Emily Grossman | 2 | 0-1 | 0.0-0.5 | 0.0% | 0-0 | 0-0 | 0 |
Total | 2 | 9-13 | 4.5-6.5 | 69.2% | 0-0 | 0-0 | 0 |
Punting
|
|||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
Emily Grossman | 2 | 6 | 3.0 | 150 | 75.0 | 25.0 | 39 |
Total | 2 | 6 | 3.0 | 150 | 75.0 | 25.0 | 39 |
Kickoffs
|
||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/KICK | LONG | TB |
Emily Grossman | 2 | 16 | 8.0 | 589 | 294.5 | 36.8 | 60 | 0 |
Molly Redmond | 2 | 1 | 0.5 | 35 | 17.5 | 35.0 | 35 | 0 |
Total | 2 | 17 | 8.5 | 624 | 312.0 | 36.7 | 60 | 0 |
Scoring – Total
|
|||||||||||
NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kenyetta Grigsby | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
Ashley Whisonant | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
Kentrina Wilson | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
D’Ajah Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Molly Redmond | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 11 |
Alicia Hopkins | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Okiima Pickett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 2 | 7 | 9 | 1 | 1 | 0 | 9 | 2 | 2 | 0 | 125 |
Scoring – Per Game
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kenyetta Grigsby | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 19.0 |
Ashley Whisonant | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 16.0 |
Kentrina Wilson | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 10.0 |
D’Ajah Scott | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
Molly Redmond | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.5 | 0.0 | 0.0 | 5.5 |
Alicia Hopkins | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Okiima Pickett | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Total | 3.5 | 4.5 | 0.5 | 0.5 | 0.0 | 4.5 | 1.0 | 1.0 | 0.0 | 62.5 |