2014 Regular Season Stats

Full Season • Regular Season • Playoffs

Team Stats (6 Games)
First Downs: 91
First Downs Passing: 32
First Downs Rushing: 54
First Downs by Penalty: 5
First Downs Per Game: 15.2
First Downs Passing Per Game: 5.3
First Downs Rushing Per Game: 9.0
First Downs by Penalty Per Game: 0.8
Total Yards: 2023
Total Plays: 295
Yards Per Play: 6.9
Yards Per Game: 337.2
Plays Per Game: 49.2
Passing Yards: 688
Completions-Attempts: 48-108
Completion Percentage: 44.4%
Yards Per Attempt: 6.4
Passing Yards Per Game: 114.7
Completions Per Game-Attempts Per Game: 8.0-18.0
Rushing Yards: 1335
Rushing Attempts: 187
Yards Per Attempt: 7.1
Rushing Yards Per Game: 222.5
Rushing Attempts Per Game: 31.2
Turnovers Forced: 14
Fumbles Recovered: 8
Interceptions: 6
Turnovers Forced Per Game: 2.3
Fumbles Recovered Per Game: 1.3
Interceptions Per Game: 1.0
Tackles For Loss: 65.5
Sacks: 19.5
Runners Tackled For Loss: 46
Tackles For Loss Per Game: 10.9
Sacks Per Game: 3.3
Runners Tackled For Loss Per Game: 7.7
Total Touchdowns: 31
Rushing: 12
Passing: 14
Defense: 2
Returns: 3
Touchdowns Per Game: 5.2
Rushing: 2.0
Passing: 2.3
Defense: 0.3
Returns: 0.5
Penalties-Yards: 51-425
Penalties Per Game-Yards Per Game: 8.5-70.8

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Nikki Williams 4 21-44 5.3-11.0 47.7% 330 82.5 7.5 34 7 1.8 0 93.8
Allyson Hamlin 3 20-44 6.7-14.7 45.5% 304 101.3 6.9 58 7 2.3 0 89.4
Christina Tu 2 4-8 2.0-4.0 50.0% 36 18.0 4.5 18 0 0.0 0 22.9
Ashley Whisonant 6 1-3 0.2-0.5 33.3% 12 2.0 4.0 12 0 0.0 0 46.5
Callie Brownson 6 2-9 0.3-1.5 22.2% 6 1.0 0.7 3 0 0.0 1 39.6
Total 6 48-108 8.0-18.0 44.4% 688 114.7 6.4 58 14 2.3 1 86.0

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
Kenyetta Grigsby 6 85 14.2 745 124.2 8.8 49 6 1.0
Ashley Whisonant 6 17 2.8 164 27.3 9.6 31 2 0.3
Elise Pittman 5 22 4.4 141 28.2 6.4 49 0 0.0
Okiima Pickett 5 29 5.8 98 19.6 3.4 34 0 0.0
D’Ajah Scott 6 6 1.0 70 11.7 11.7 41 2 0.3
Callie Brownson 6 9 1.5 51 8.5 5.7 15 1 0.2
Susan Kutz 4 6 1.5 39 9.8 6.5 13 0 0.0
Jenne Massie 5 8 1.6 22 4.4 2.8 10 1 0.2
Nikki Williams 4 1 0.3 8 2.0 8.0 8 0 0.0
Christina Tu 2 2 1.0 8 4.0 4.0 6 0 0.0
Allyson Hamlin 3 1 0.3 0 0.0 0.0 0 0 0.0
Emily Grossman 6 1 0.2 -11 -1.8 -11.0 -11 0 0.0
Total 6 187 31.2 1335 222.5 7.1 49 12 2.0

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Kentrina Wilson 6 18 3.0 323 53.8 17.9 58 9 1.5
Ashley Whisonant 6 14 2.3 228 38.0 16.3 43 3 0.5
Lillian Cherry 3 3 1.0 31 10.3 10.3 23 1 0.3
Nikki Williams 4 1 0.3 20 5.0 20.0 20 1 0.3
Kasee Hilliard 4 3 0.8 19 4.8 6.3 10 0 0.0
Jenne Massie 5 1 0.2 18 3.6 18.0 18 0 0.0
Melissa Washington 1 1 1.0 12 12.0 12.0 12 0 0.0
Susan Kutz 4 1 0.3 10 2.5 10.0 10 0 0.0
Tasha Lemke 4 1 0.3 9 2.3 9.0 9 0 0.0
Kenyetta Grigsby 6 3 0.5 8 1.3 2.7 10 0 0.0
Okiima Pickett 5 1 0.2 7 1.4 7.0 7 0 0.0
Elise Pittman 5 1 0.2 3 0.6 3.0 3 0 0.0
Total 6 48 8.0 688 114.7 14.3 58 14 2.3

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC
Callie Brownson 0 0 0 0 3 0 0 0
D’Ajah Scott 1 0 0 0 2 19 0 0
Eleni Kotsis 0 1 0 1 0 0 0 0
Allyson Swailes 0 1 8 1 0 0 0 0
Desiree Abrams 1 1 0 0 0 0 0 0
Safi Mojidi 0 1 47 0 0 0 0 0
Lindsay Sollers 0 0 0 0 1 2 0 0
Sacoyia Todd 0 1 0 0 0 0 0 0
Alicia Hopkins 0 1 0 0 0 0 0 0
Tasha Lemke 0 1 0 0 0 0 0 0
Emily Grossman 0 1 0 0 0 0 0 0
Dex Walker 1 0 0 0 0 0 0 0
Kenyetta Grigsby 0 0 0 0 0 0 0 1
Total 3 8 55 2 6 21 0 1

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Trigger McNair 6 37.5 6.3 6 1.0 1 0.2 1 0.2
Cherre Marshall 6 36.5 6.1 6.5 1.1 2 0.3 1 0.2
Eleni Kotsis 4 21.5 5.4 1.5 0.4 1 0.3 2 0.5
D’Ajah Scott 6 19 3.2 2 0.3 0 0.0 4 0.7
Raina Rorie 6 19 3.2 3 0.5 0 0.0 1 0.2
Desiree Abrams 6 16 2.7 3 0.5 2 0.3 0 0.0
Jimmien Strong 5 13 2.6 6.5 1.3 0 0.0 0 0.0
Safi Mojidi 4 12.5 3.1 0 0.0 1 0.3 0 0.0
Callie Brownson 6 12 2.0 3 0.5 1 0.2 3 0.5
Lindsay Sollers 6 12 2.0 3.5 0.6 1 0.2 1 0.2
Alicia Hopkins 5 12 2.4 1 0.2 1.5 0.3 0 0.0
Veronica Thompson 5 11.5 2.3 1 0.2 1 0.2 0 0.0
Dex Walker 4 10.5 2.6 1 0.3 0 0.0 0 0.0
Xuan Nguyen 5 10 2.0 0 0.0 0 0.0 0 0.0
Allyson Swailes 6 9.5 1.6 3 0.5 2 0.3 2 0.3
Dee Savage 3 6 2.0 1 0.3 2 0.7 0 0.0
Unique McKinney 4 5.5 1.4 2 0.5 2 0.5 0 0.0
Eris Woodard 3 5.5 1.8 1 0.3 0 0.0 0 0.0
Latriece Elcock 4 5 1.3 1 0.3 2 0.5 0 0.0
Tamyra Lathon 1 4.5 4.5 0 0.0 0 0.0 0 0.0
Sacoyia Todd 2 4 2.0 0 0.0 0 0.0 0 0.0
Berri Cordwell 2 4 2.0 0 0.0 0 0.0 0 0.0
Donna Wilkinson 2 4 2.0 0 0.0 0 0.0 0 0.0
Ashley Whisonant 6 4 0.7 0 0.0 0 0.0 0 0.0
Tasha Lemke 4 3 0.8 0 0.0 0 0.0 0 0.0
Elise Pittman 5 3 0.6 0 0.0 0 0.0 0 0.0
Charmaine Chase 1 3 3.0 0 0.0 0 0.0 0 0.0
Kenyetta Grigsby 6 1 0.2 0 0.0 0 0.0 0 0.0
Natalie Gaston 1 1 1.0 0 0.0 0 0.0 0 0.0
Lillian Cherry 3 1 0.3 0 0.0 0 0.0 0 0.0
Total 6 307 51.2 46 7.7 19.5 3.3 15 2.5

 

Kick Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
D’Ajah Scott 6 8 1.3 266 44.3 33.3 78 2 0.3
Ashley Whisonant 6 7 1.2 163 27.2 23.3 79 1 0.2
Ayrica Walker 1 1 1.0 24 24.0 24.0 24 0 0.0
Kentrina Wilson 6 1 0.2 8 1.3 8.0 8 0 0.0
Tasha Lemke 4 1 0.3 0 0.0 0.0 0 0 0.0
Kasee Hilliard 4 1 0.3 0 0.0 0.0 0 0 0.0
Total 6 19 3.2 461 76.8 24.3 79 3 0.5

 

Punt Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
D’Ajah Scott 6 1 0.2 20 3.3 20.0 20 0 0.0
Ashley Whisonant 6 2 0.3 5 0.8 2.5 5 0 0.0
Total 6 3 0.5 25 4.2 8.3 20 0 0.0

 

Kicking
NAME GP XPM-ATT XPM-ATT/G XP% FGM-ATT FGM-ATT/G LONG
Molly Redmond 5 13-21 2.6-4.2 61.9% 0-0 0-0 0
Eleni Kotsis 4 0-1 0.0-0.3 0.0% 0-0 0-0 0
Total 6 13-22 2.2-3.7 59.1% 0-0 0-0 0

 

Punting
NAME GP NUM NUM/G YDS YDS/G YDS/PUNT LONG
Emily Grossman 6 12 2.0 335 55.8 27.9 56
Total 6 12 2.0 335 55.8 27.9 56

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Kentrina Wilson 6 0 9 0 0 0 0 0 0 0 54
Kenyetta Grigsby 6 6 0 0 0 0 0 2 0 0 40
Ashley Whisonant 6 2 3 1 0 0 0 0 0 0 36
D’Ajah Scott 6 2 0 2 0 0 0 0 0 0 24
Molly Redmond 5 0 0 0 0 0 13 0 0 0 13
Callie Brownson 6 1 0 0 0 0 0 1 0 0 8
Allyson Swailes 6 0 0 0 1 0 0 0 0 1 8
Eleni Kotsis 4 0 0 0 1 0 0 0 0 0 6
Lillian Cherry 3 0 1 0 0 0 0 0 0 0 6
Jenne Massie 5 1 0 0 0 0 0 0 0 0 6
Nikki Williams 4 0 1 0 0 0 0 0 0 0 6
Elise Pittman 5 0 0 0 0 0 0 0 1 0 2
Trigger McNair 6 0 0 0 0 0 0 0 0 1 2
Eris Woodard 3 0 0 0 0 0 0 0 0 1 2
Total 6 12 14 3 2 0 13 3 1 3 213

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Kentrina Wilson 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0
Kenyetta Grigsby 1.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 6.7
Ashley Whisonant 0.3 0.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 6.0
D’Ajah Scott 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Molly Redmond 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0 2.6
Callie Brownson 0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 1.3
Allyson Swailes 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 1.3
Eleni Kotsis 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 1.5
Lillian Cherry 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Jenne Massie 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
Nikki Williams 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Elise Pittman 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.4
Trigger McNair 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3
Eris Woodard 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.7
Total 2.0 2.3 0.5 0.3 0.0 2.2 0.5 0.2 0.5 35.5