2014 Season Stats

Full Season • Regular SeasonPlayoffs

Team Stats (8 Games)
First Downs: 138
First Downs Passing: 55
First Downs Rushing: 78
First Downs by Penalty: 5
First Downs Per Game: 17.3
First Downs Passing Per Game: 6.9
First Downs Rushing Per Game: 9.8
First Downs by Penalty Per Game: 0.6
Total Yards: 3045
Total Plays: 412
Yards Per Play: 7.4
Yards Per Game: 380.6
Plays Per Game: 51.5
Passing Yards: 1323
Completions-Attempts: 80-163
Completion Percentage: 49.1%
Yards Per Attempt: 8.1
Passing Yards Per Game: 165.4
Completions Per Game-Attempts Per Game: 10.0-20.4
Rushing Yards: 1722
Rushing Attempts: 249
Yards Per Attempt: 6.9
Rushing Yards Per Game: 215.3
Rushing Attempts Per Game: 31.1
Turnovers Forced: 23
Fumbles Recovered: 12
Interceptions: 11
Turnovers Forced Per Game: 2.9
Fumbles Recovered Per Game: 1.5
Interceptions Per Game: 1.4
Tackles For Loss: 81.5
Sacks: 23.5
Runners Tackled For Loss: 58
Tackles For Loss Per Game: 10.2
Sacks Per Game: 2.9
Runners Tackled For Loss Per Game: 7.3
Total Touchdowns: 49
Rushing: 19
Passing: 23
Defense: 3
Returns: 4
Touchdowns Per Game: 6.1
Rushing: 2.4
Passing: 2.9
Defense: 0.4
Returns: 0.5
Penalties-Yards: 70-580
Penalties Per Game-Yards Per Game: 8.8-72.5

 

Individual Stats

Passing
NAME GP COMP-ATT COMP-ATT/G COMP% YDS YDS/G YDS/ATT LONG TD TD/G 2PT RTG
Allyson Hamlin 5 47-90 9.4-18.0 52.2% 909 181.8 10.1 61 16 3.2 1 118.0
Nikki Williams 5 21-44 4.2-8.8 47.7% 330 66.0 7.5 34 7 1.4 0 93.8
Christina Tu 3 7-15 2.3-5.0 46.7% 55 18.3 3.7 18 0 0.0 0 28.5
Ashley Whisonant 8 2-4 0.3-0.5 50.0% 21 2.6 5.3 12 0 0.0 0 65.6
Callie Brownson 8 3-10 0.4-1.3 30.0% 8 1.0 0.8 3 0 0.0 2 39.6
Total 8 80-163 10.0-20.4 49.1% 1323 165.4 8.1 0 23 2.9 3 103.6

 

Rushing
NAME GP ATT ATT/G YDS YDS/G YDS/ATT LONG TD TD/G
Kenyetta Grigsby 8 110 13.8 921 115.1 8.4 49 12 1.5
Elise Pittman 6 33 5.5 190 31.7 5.8 49 0 0.0
Ashley Whisonant 8 19 2.4 189 23.6 9.9 31 2 0.3
Okiima Pickett 7 44 6.3 176 25.1 4.0 34 1 0.1
D’Ajah Scott 7 7 1.0 95 13.6 13.6 41 2 0.3
Callie Brownson 8 9 1.1 51 6.4 5.7 15 1 0.1
Susan Kutz 6 9 1.5 44 7.3 4.9 13 0 0.0
Jenne Massie 7 10 1.4 44 6.3 4.4 14 1 0.1
Christina Tu 3 3 1.0 12 4.0 4.0 6 0 0.0
Nikki Williams 5 1 0.2 8 1.6 8.0 8 0 0.0
Allyson Hamlin 5 3 0.6 3 0.6 1.0 2 0 0.0
Emily Grossman 8 1 0.1 -11 -1.4 -11.0 -11 0 0.0
Total 8 249 31.1 1722 215.3 6.9 49 19 2.4

 

Receiving
NAME GP REC REC/G YDS YDS/G YDS/REC LONG TD TD/G
Ashley Whisonant 8 26 3.3 543 67.9 20.9 59 8 1.0
Kentrina Wilson 8 29 3.6 527 65.9 18.2 61 12 1.5
Melissa Washington 3 6 2.0 81 27.0 13.5 34 0 0.0
Lillian Cherry 5 4 0.8 33 6.6 8.3 23 1 0.2
Nikki Williams 5 2 0.4 25 5.0 12.5 20 1 0.2
D’Ajah Scott 7 1 0.1 25 3.6 25.0 25 1 0.1
Kenyetta Grigsby 4 4 1.0 23 5.8 5.8 15 0 0.0
Kasee Hilliard 5 3 0.6 19 3.8 6.3 10 0 0.0
Jenne Massie 7 1 0.1 18 2.6 18.0 18 0 0.0
Susan Kutz 6 1 0.2 10 1.7 10.0 10 0 0.0
Tasha Lemke 5 1 0.2 9 1.8 9.0 9 0 0.0
Okiima Pickett 7 1 0.1 7 1.0 7.0 7 0 0.0
Elise Pittman 6 1 0.2 3 0.5 3.0 3 0 0.0
Total 8 80 10.0 1323 165.4 16.5 61 23 2.9

 

Turnovers
NAME FFUM DFUMREC FUMYDS FUMTD INT INTYDS INTTD OFUMREC
Alicia Hopkins 0 1 0 0 2 30 1 0
Allyson Swailes 0 1 8 1 0 0 0 0
Eleni Kotsis 0 1 0 1 0 0 0 0
Lindsay Sollers 0 2 0 0 3 40 0 0
Callie Brownson 0 0 0 0 3 0 0 0
D’Ajah Scott 1 0 0 0 2 19 0 0
Safi Mojidi 0 1 47 0 0 0 0 0
Cherre Marshall 0 0 0 0 1 39 0 0
Desiree Abrams 1 1 0 0 0 0 0 0
Dex Walker 1 1 0 0 0 0 0 0
Charmaine Chase 0 1 0 0 0 0 0 0
Emily Grossman 0 1 0 0 0 0 0 0
Tasha Lemke 0 1 0 0 0 0 0 0
Sacoyia Todd 0 1 0 0 0 0 0 0
Latriece Elcock 1 0 0 0 0 0 0 0
Kenyetta Grigsby 0 0 0 0 0 0 0 1
Total 4 12 55 2 11 128 1 1

 

Defense
NAME GP TACKLES TACKLES/G RTFL RTFL/G SACK SACK/G PTIP PTIP/G
Trigger McNair 8 46 5.8 8.5 1.1 1 0.1 1 0.1
Cherre Marshall 8 42.5 5.3 6.5 0.8 2 0.3 1 0.1
Eleni Kotsis 6 30.5 5.1 3.5 0.6 1 0.2 3 0.5
Alicia Hopkins 7 27.5 3.9 2.5 0.4 2.5 0.4 0 0.0
Desiree Abrams 8 25 3.1 4 0.5 3.5 0.4 0 0.0
D’Ajah Scott 7 20 2.9 2 0.3 0 0.0 4 0.6
Raina Rorie 6 19 3.2 3 0.5 0 0.0 1 0.2
Callie Brownson 8 18 2.3 4 0.5 1 0.1 4 0.5
Safi Mojidi 5 16.5 3.3 0 0.0 1 0.2 0 0.0
Lindsay Sollers 8 16 2.0 3.5 0.4 1 0.1 3 0.4
Jimmien Strong 7 15.5 2.1 7.5 1.1 0 0.0 0 0.0
Veronica Thompson 6 12.5 2.1 1 0.2 1 0.2 0 0.0
Dex Walker 6 12 2.0 1 0.2 0 0.0 0 0.0
Allyson Swailes 7 11.5 1.6 3 0.4 3 0.4 2 0.3
Charmaine Chase 3 11.5 3.8 1 0.3 0 0.0 0 0.0
Xuan Nguyen 5 10 2.0 0 0.0 0 0.0 0 0.0
Ashley Whisonant 8 10 1.3 0 0.0 0 0.0 1 0.1
Eris Woodard 4 9 2.3 1 0.3 0 0.0 1 0.3
Latriece Elcock 6 8 1.3 3 0.5 2 0.3 0 0.0
Sacoyia Todd 4 8 2.0 0 0.0 0 0.0 0 0.0
Donna Wilkinson 4 8 2.0 0 0.0 0 0.0 0 0.0
Dee Savage 4 6.5 1.6 1 0.3 2.5 0.6 0 0.0
Unique McKinney 4 5.5 1.4 2 0.5 2 0.5 0 0.0
Elise Pittman 6 5.5 0.9 0 0.0 0 0.0 0 0.0
Tamyra Lathon 1 4.5 4.5 0 0.0 0 0.0 0 0.0
Berri Cordwell 2 4 2.0 0 0.0 0 0.0 0 0.0
Tasha Lemke 5 3 0.6 0 0.0 0 0.0 0 0.0
Lillian Cherry 5 2 0.4 0 0.0 0 0.0 0 0.0
Susan Kutz 6 2 0.3 0 0.0 0 0.0 0 0.0
Kenyetta Grigsby 8 1 0.1 0 0.0 0 0.0 0 0.0
Natalie Gaston 1 1 1.0 0 0.0 0 0.0 0 0.0
Total 8 412 51.5 58 7.3 23.5 2.9 21 2.6

 

Kick Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
D’Ajah Scott 7 13 1.9 396 56.6 30.5 78 3 0.4
Ashley Whisonant 8 7 0.9 163 20.4 23.3 79 1 0.1
Kentrina Wilson 8 2 0.3 32 4.0 16.0 24 0 0.0
Ayrica Walker 1 1 1.0 24 24.0 24.0 24 0 0.0
Tasha Lemke 5 4 0.8 19 3.8 4.8 10 0 0.0
Kasee Hilliard 5 2 0.4 5 1.0 2.5 5 0 0.0
Lindsay Sollers 8 1 0.1 0 0.0 0.0 0 0 0.0
Donna Wilkinson 4 1 0.3 0 0.0 0.0 0 0 0.0
Lillian Cherry 5 1 0.2 -1 -0.2 -1.0 -1 0 0.0
Total 8 32 4.0 638 79.8 19.9 79 4 0.5

 

Punt Returns
NAME GP NUM NUM/G YDS YDS/G YDS/RET LONG TD TD/G
D’Ajah Scott 7 2 0.3 32 4.6 16.0 20 0 0.0
Ashley Whisonant 8 3 0.4 10 1.3 3.3 5 0 0.0
Total 8 5 0.6 42 5.3 8.4 20 0 0.0

 

Kicking
NAME GP XPM-ATT XPM-ATT/G XP% FGM-ATT FGM-ATT/G LONG
Molly Redmond 7 22-33 3.1-4.7 66.7% 0-0 0-0 0
Eleni Kotsis 4 0-1 0.0-0.3 0.0% 0-0 0-0 0
Emily Grossman 7 0-1 0.0-0.1 0.0% 0-0 0-0 0
Total 8 22-35 2.8-4.4 62.9% 0-0 0-0 0

 

Punting
NAME GP NUM NUM/G YDS YDS/G YDS/PUNT LONG
Emily Grossman 7 18 2.6 485 69.3 26.9
Total 8 18 2.3 485 60.6 26.9

 

Scoring – Total
NAME GP RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Kenyetta Grigsby 8 12 0 0 0 0 0 3 0 0 78
Kentrina Wilson 8 0 12 0 0 0 0 0 1 0 74
Ashley Whisonant 8 2 8 1 0 0 0 0 1 0 68
D’Ajah Scott 7 2 1 3 0 0 0 0 0 0 36
Molly Redmond 7 0 0 0 0 0 22 1 0 0 24
Callie Brownson 8 1 0 0 0 0 0 1 0 0 8
Allyson Swailes 7 0 0 0 1 0 0 0 0 1 8
Eleni Kotsis 6 0 0 0 1 0 0 0 0 0 6
Lillian Cherry 5 0 1 0 0 0 0 0 0 0 6
Jenne Massie 7 1 0 0 0 0 0 0 0 0 6
Nikki Williams 5 0 1 0 0 0 0 0 0 0 6
Alicia Hopkins 7 0 0 0 1 0 0 0 0 0 6
Okiima Pickett 7 1 0 0 0 0 0 0 0 0 6
Elise Pittman 6 0 0 0 0 0 0 1 0 0 2
Trigger McNair 8 0 0 0 0 0 0 0 0 1 2
Eris Woodard 4 0 0 0 0 0 0 0 0 1 2
Total 8 19 23 4 3 0 22 5 3 3 338

 

Scoring – Per Game
NAME RUSH TD REC TD RET TD DEF TD FGM PAT1M 2PT RUSH 2PT REC SFTY PTS
Kenyetta Grigsby 1.5 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 9.8
Kentrina Wilson 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.1 0.0 9.3
Ashley Whisonant 0.3 1.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 8.5
D’Ajah Scott 0.3 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 5.1
Molly Redmond 0.0 0.0 0.0 0.0 0.0 3.1 0.1 0.0 0.0 3.4
Callie Brownson 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 1.0
Allyson Swailes 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 1.1
Eleni Kotsis 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 1.0
Lillian Cherry 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
Jenne Massie 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Nikki Williams 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
Alicia Hopkins 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.9
Okiima Pickett 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Elise Pittman 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.3
Trigger McNair 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Eris Woodard 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.5
Total 2.4 2.9 0.5 0.4 0.0 2.8 0.6 0.4 0.4 42.3