April 11, 2015 – D.C. Divas 40, Columbus Comets 6
Recap • Statistics
Team Stats
|
|
First Downs: | 22 |
First Downs Passing: | 6 |
First Downs Rushing: | 15 |
First Downs by Penalty: | 1 |
Total Yards: | 403 |
Total Plays: | 60 |
Yards Per Play: | 6.7 |
Passing Yards: | 207 |
Completions-Attempts: | 15-29 |
Completion Percentage: | 51.7% |
Yards Per Attempt: | 7.1 |
Rushing Yards: | 196 |
Rushing Attempts: | 31 |
Yards Per Attempt: | 6.3 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 0 |
Interceptions: | 2 |
Tackles For Loss: | 16.5 |
Sacks: | 4 |
Runners Tackled For Loss: | 12.5 |
Total Touchdowns: | 6 |
Rushing: | 2 |
Passing: | 4 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 15-135 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 15-29 | 51.7% | 207 | 7.1 | 54 | 4 | 0 | 114.5 |
Total | 15-29 | 51.7% | 207 | 7.1 | 54 | 4 | 0 | 114.5 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Kenyetta Grigsby | 9 | 82 | 9.1 | 31 | 0 | |
Okiima Pickett | 6 | 43 | 7.2 | 14 | 1 | |
Donna Wilkinson | 5 | 32 | 6.4 | 13 | 0 | |
Callie Brownson | 6 | 29 | 4.8 | 12 | 1 | |
Erica Williams | 4 | 9 | 2.3 | 13 | 0 | |
Tytti Niemi | 1 | 1 | 1.0 | 1 | 0 | |
Total | 31 | 196 | 6.3 | 31 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Kentrina Wilson | 7 | 127 | 18.1 | 54 | 2 | |
Ashley Whisonant | 6 | 66 | 11.0 | 15 | 2 | |
Melissa Washington | 2 | 14 | 7.0 | 8 | 0 | |
Total | 15 | 207 | 13.8 | 54 | 4 |
Turnovers
|
|||||||
NAME | FFUM | FUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD |
Quiana Ford | 0 | 0 | 0 | 0 | 1 | 50 | 0 |
Eleni Kotsis | 0 | 0 | 0 | 0 | 1 | 27 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 77 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Trigger McNair | 8.5 | 0 | 0 | 0 | ||||
Tia Watkins | 7 | 0 | 0 | 0 | ||||
Cherre Marshall | 6 | 3 | 1 | 0 | ||||
D’Ajah Scott | 4 | 0 | 0 | 0 | ||||
Helen Deer | 3 | 2 | 0 | 0 | ||||
Dex Walker | 3 | 1 | 0 | 0 | ||||
Jimmien Strong | 3 | 1 | 0 | 0 | ||||
Dee Savage | 2 | 1 | 0 | 0 | ||||
Lindsay Sollers | 2 | 0 | 0 | 0 | ||||
Nikia Green | 1.5 | 1.5 | 0 | 0 | ||||
Francesca Stabel | 1 | 0 | 1 | 0 | ||||
Eleni Kotsis | 1 | 1 | 0 | 0 | ||||
Kira Robinson | 1 | 1 | 0 | 0 | ||||
Sacoyia Todd | 1 | 0 | 0 | 1 | ||||
Alicia Hopkins | 1 | 0 | 0 | 0 | ||||
Eris Woodard | 1 | 0 | 0 | 0 | ||||
Safi Mojidi | 0.5 | 0 | 0 | 0 | ||||
Paris Smith | 0.5 | 0 | 0 | 0 | ||||
Latriece Elcock | 0.5 | 0 | 0 | 0 | ||||
Shaquanda Gainey | 0 | 0 | 0 | 1 | ||||
Team | 4 | 1 | 2 | 0 | ||||
Total | 51.5 | 12.5 | 4 | 2 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Ashley Whisonant | 2 | 40 | 20.0 | 20 | 0 |
Total | 2 | 40 | 20.0 | 20 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
D’Ajah Scott | 3 | 89 | 29.7 | 40 | 0 |
Total | 3 | 89 | 29.7 | 40 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Emily Grossman | 3-4 | 0-0 | 0 |
Okiima Pickett | 1-1 | 0-0 | 0 |
Total | 4-5 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Christina Smith | 2 | 53 | 26.5 | 40 |
Total | 2 | 53 | 26.5 | 40 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Emily Grossman | 6 | 202 | 33.7 | — |
Total | 6 | 202 | 33.7 | — |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kentrina Wilson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ashley Whisonant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Callie Brownson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Emily Grossman | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Total | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 40 |