May 2, 2015 – D.C. Divas 32, Boston Renegades 27
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 28 |
| First Downs Passing: | 14 |
| First Downs Rushing: | 14 |
| First Downs by Penalty: | 0 |
| Total Yards: | 538 |
| Total Plays: | 65 |
| Yards Per Play: | 8.3 |
| Passing Yards: | 276 |
| Completions-Attempts: | 16-25 |
| Completion Percentage: | 64.0% |
| Yards Per Attempt: | 11.0 |
| Rushing Yards: | 262 |
| Rushing Attempts: | 40 |
| Yards Per Attempt: | 6.6 |
| Turnovers Forced: | 2 |
| Fumbles Recovered: | 0 |
| Interceptions: | 2 |
| Tackles For Loss: | 4.5 |
| Sacks: | 0 |
| Runners Tackled For Loss: | 4.5 |
| Total Touchdowns: | 5 |
| Rushing: | 2 |
| Passing: | 3 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 8-75 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 16-25 | 64.0% | 276 | 11.0 | 44 | 3 | 0 | 141.0 |
| Total | 16-25 | 64.0% | 276 | 11.0 | 44 | 3 | 0 | 141.0 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Kenyetta Grigsby | 30 | 222 | 7.4 | 44 | 1 | |
| Ashley Whisonant | 1 | 22 | 22.0 | 22 | 0 | |
| Okiima Pickett | 5 | 11 | 2.2 | 8 | 0 | |
| Donna Wilkinson | 2 | 5 | 2.5 | 3 | 0 | |
| Callie Brownson | 2 | 2 | 1.0 | 2 | 1 | |
| Total | 40 | 262 | 6.6 | 44 | 2 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Ashley Whisonant | 5 | 108 | 21.6 | 44 | 2 | |
| Kentrina Wilson | 6 | 99 | 16.5 | 33 | 1 | |
| Kasee Hilliard | 2 | 29 | 14.5 | 16 | 0 | |
| Callie Brownson | 1 | 25 | 25.0 | 25 | 0 | |
| Melissa Washington | 2 | 15 | 7.5 | 11 | 0 | |
| Total | 16 | 276 | 17.3 | 44 | 3 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Callie Brownson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trigger McNair | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
| Ashley Whisonant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 1 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Tia Watkins |
8 | 2.5 | 0 | 0 | ||||
| Trigger McNair |
6.5 | 1 | 0 | 0 | ||||
| Cherre Marshall |
6 | 0 | 0 | 0 | ||||
| Eleni Kotsis |
2.5 | 0 | 0 | 0 | ||||
| Helen Deer |
2 | 1 | 0 | 0 | ||||
| D’Ajah Scott |
2 | 0 | 0 | 0 | ||||
| Safi Mojidi |
2 | 0 | 0 | 0 | ||||
| Alicia Hopkins |
2 | 0 | 0 | 0 | ||||
| Jimmien Strong |
1.5 | 0 | 0 | 0 | ||||
| Shaquanda Gainey |
1.5 | 0 | 0 | 0 | ||||
| Lindsay Sollers |
1 | 0 | 0 | 0 | ||||
| Quiana Ford |
1 | 0 | 0 | 0 | ||||
| Team |
0.5 | 0 | 0 | 0 | ||||
| Total | 36.5 | 4.5 | 0 | 0 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Shaquanda Gainey | 1 | 8 | 8.0 | 8 | 0 |
| Total | 1 | 8 | 8.0 | 8 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| — | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0.0 | 0 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Emily Grossman | 2-4 | 0-0 | 0 |
| Total | 2-4 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| — | 0 | 0 | 0.0 | 0 |
| Total | 0 | 0 | 0.0 | 0 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Emily Grossman | 5 | 174 | 34.8 | 56 |
| Total | 5 | 174 | 34.8 | 56 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Ashley Whisonant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Kentrina Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kenyetta Grigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Callie Brownson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Emily Grossman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 |
