May 30, 2015 – D.C. Divas 54, Atlanta Phoenix 0
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 14 |
| First Downs Passing: | 5 |
| First Downs Rushing: | 9 |
| First Downs by Penalty: | 0 |
| Total Yards: | 301 |
| Total Plays: | 45 |
| Yards Per Play: | 6.7 |
| Passing Yards: | 168 |
| Completions-Attempts: | 9-15 |
| Completion Percentage: | 60.0% |
| Yards Per Attempt: | 11.2 |
| Rushing Yards: | 133 |
| Rushing Attempts: | 30 |
| Yards Per Attempt: | 4.4 |
| Turnovers Forced: | 7 |
| Fumbles Recovered: | 5 |
| Interceptions: | 2 |
| Tackles For Loss: | 14.5 |
| Sacks: | 2.5 |
| Runners Tackled For Loss: | 12 |
| Total Touchdowns: | 8 |
| Rushing: | 3 |
| Passing: | 4 |
| Defense: | 0 |
| Returns: | 1 |
| Penalties-Yards: | 11-75 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 8-11 | 72.7% | 156 | 14.2 | 39 | 4 | 0 | 154.4 |
| Callie Brownson | 1-4 | 25.0% | 12 | 3.0 | 12 | 0 | 0 | 39.6 |
| Total | 9-15 | 60.0% | 168 | 11.2 | 39 | 4 | 0 | 138.3 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Okiima Pickett | 7 | 42 | 6.0 | 16 | 1 | |
| Kenyetta Grigsby | 7 | 36 | 5.1 | 15 | 1 | |
| Ashley Whisonant | 2 | 26 | 13.0 | 14 | 0 | |
| Callie Brownson | 6 | 19 | 3.2 | 12 | 1 | |
| Donna Wilkinson | 5 | 10 | 2.0 | 7 | 0 | |
| Allyson Hamlin | 2 | 0 | 0.0 | 0 | 0 | |
| Jenna Essenmacher | 1 | 0 | 0.0 | 0 | 0 | |
| Total | 30 | 133 | 4.4 | 16 | 3 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Kentrina Wilson | 4 | 69 | 17.3 | 39 | 1 | |
| Ashley Whisonant | 2 | 40 | 20.0 | 28 | 1 | |
| Kenyetta Grigsby | 1 | 37 | 37.0 | 37 | 1 | |
| Kasee Hilliard | 2 | 22 | 11.0 | 19 | 1 | |
| Total | 9 | 168 | 18.7 | 39 | 4 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Trigger McNair | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Whitney Simms | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Sollers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Grossman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D’Ajah Scott | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| Jenne Massie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 2 | 16 | 0 | 1 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Trigger McNair | 8.5 | 2 | 0 | 0 | ||||
| Tia Watkins | 7 | 0.5 | 0 | 0 | ||||
| Kamil Maclin | 5 | 1 | 0 | 0 | ||||
| Paris Smith | 4.5 | 0 | 0 | 0 | ||||
| Helen Deer | 3.5 | 1 | 1 | 0 | ||||
| Jimmien Strong | 2.5 | 0 | 1 | 0 | ||||
| Cherre Marshall | 2.5 | 1.5 | 0 | 0 | ||||
| Dex Walker | 2 | 1 | 0 | 0 | ||||
| Dee Savage | 2 | 1 | 0 | 0 | ||||
| Lillian Cherry | 1.5 | 0 | 0 | 0 | ||||
| Lindsay Sollers | 1.5 | 0 | 0 | 0 | ||||
| Kira Robinson | 1.5 | 0 | 0 | 0 | ||||
| Emily Grossman | 1 | 1 | 0 | 0 | ||||
| D’Ajah Scott | 1 | 0 | 0 | 0 | ||||
| Alicia Hopkins | 1 | 0 | 0 | 0 | ||||
| Desiree Abrams | 1 | 0 | 0 | 0 | ||||
| Whitney Simms | 1 | 0 | 0 | 0 | ||||
| Genaya Davis | 1 | 0 | 0 | 0 | ||||
| Jenne Massie | 0.5 | 0 | 0.5 | 0 | ||||
| Safi Mojidi | 0.5 | 0 | 0 | 0 | ||||
| Eris Woodard | 0.5 | 0 | 0 | 0 | ||||
| Team | 3 | 3 | 0 | 0 | ||||
| Total | 52.5 | 12 | 2.5 | 0 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Ashley Whisonant | 1 | 12 | 12.0 | 12 | 0 |
| Total | 1 | 12 | 12.0 | 12 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| D’Ajah Scott | 1 | 38 | 38.0 | 38 | 1 |
| Total | 1 | 38 | 38.0 | 38 | 1 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Stephanie Nealis | 6-7 | 0-0 | 0 |
| Total | 6-7 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Jenna Essenmacher | 2 | 62 | 31.0 | 32 |
| Total | 2 | 62 | 31.0 | 32 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Stephanie Nealis | 8 | 327 | 40.9 | 47 |
| Total | 8 | 327 | 40.9 | 47 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kenyetta Grigsby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Callie Brownson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ashley Whisonant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kentrina Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kasee Hilliard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| D’Ajah Scott | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephanie Nealis | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Total | 3 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 54 |
