June 27, 2015 – D.C. Divas 48, Miami Fury 12
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 20 |
| First Downs Passing: | 4 |
| First Downs Rushing: | 15 |
| First Downs by Penalty: | 1 |
| Total Yards: | 315 |
| Total Plays: | 48 |
| Yards Per Play: | 6.6 |
| Passing Yards: | 67 |
| Completions-Attempts: | 6-11 |
| Completion Percentage: | 54.5% |
| Yards Per Attempt: | 6.1 |
| Rushing Yards: | 248 |
| Rushing Attempts: | 37 |
| Yards Per Attempt: | 6.7 |
| Turnovers Forced: | 0 |
| Fumbles Recovered: | 0 |
| Interceptions: | 0 |
| Tackles For Loss: | 10 |
| Sacks: | 3.5 |
| Runners Tackled For Loss: | 6.5 |
| Total Touchdowns: | 7 |
| Rushing: | 4 |
| Passing: | 0 |
| Defense: | 0 |
| Returns: | 3 |
| Penalties-Yards: | 8-55 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 6-10 | 60.0% | 67 | 6.7 | 18 | 0 | 0 | 36.3 |
| Callie Brownson | 0-1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 6-11 | 54.5% | 67 | 6.1 | 18 | 0 | 0 | 33.3 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Callie Brownson | 14 | 115 | 8.2 | 31 | 1 | |
| Kenyetta Grigsby | 6 | 53 | 8.8 | 19 | 1 | |
| Okiima Pickett | 8 | 42 | 5.3 | 16 | 1 | |
| Donna Wilkinson | 7 | 24 | 3.4 | 5 | 0 | |
| Shaquanda Gainey | 1 | 12 | 12.0 | 12 | 0 | |
| Allyson Hamlin | 1 | 2 | 2.0 | 2 | 1 | |
| Total | 37 | 248 | 6.7 | 31 | 4 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Melissa Washington | 2 | 24 | 12.0 | 14 | 0 | |
| Kentrina Wilson | 1 | 18 | 18.0 | 18 | 0 | |
| Callie Brownson | 1 | 16 | 16.0 | 16 | 0 | |
| Lillian Cherry | 1 | 5 | 5.0 | 5 | 0 | |
| Kasee Hilliard | 1 | 4 | 4.0 | 4 | 0 | |
| Total | 6 | 67 | 11.2 | 18 | 0 | |
|
Turnovers
|
|||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
| Eris Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Trigger McNair | 6 | 0 | 0 | 0 | ||||
| Eris Woodard | 4 | 2 | 0 | 0 | ||||
| Cherre Marshall | 4 | 1 | 0 | 0 | ||||
| Dee Savage | 4 | 0 | 0 | 0 | ||||
| Jimmien Strong | 3 | 1.5 | 0.5 | 0 | ||||
| Francesca Stabel | 3 | 0 | 0 | 0 | ||||
| Quiana Ford | 2.5 | 1 | 0 | 0 | ||||
| D’Ajah Scott | 2.5 | 0 | 0 | 0 | ||||
| Genaya Davis | 2.5 | 0 | 0 | 0 | ||||
| Safi Mojidi | 2 | 0 | 0 | 0 | ||||
| Dex Walker | 2 | 0 | 0 | 0 | ||||
| Shaquanda Gainey | 2 | 0 | 0 | 0 | ||||
| Helen Deer | 1.5 | 1 | 0.5 | 0 | ||||
| Eleni Kotsis | 1.5 | 0 | 0 | 0 | ||||
| Paris Smith | 1.5 | 0 | 0 | 0 | ||||
| Ashley Branch | 1 | 0 | 1 | 0 | ||||
| Alicia Hopkins | 1 | 0 | 1 | 0 | ||||
| Lillian Cherry | 1 | 0 | 0 | 0 | ||||
| Whitney Simms | 1 | 0 | 0 | 0 | ||||
| Sacoyia Todd | 1 | 0 | 0 | 0 | ||||
| Latriece Elcock | 0.5 | 0 | 0.5 | 0 | ||||
| Tasha Smith | 0.5 | 0 | 0 | 0 | ||||
| Total | 48 | 6.5 | 3.5 | 0 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Callie Brownson | 1 | 29 | 29.0 | 29 | 0 |
| Whitney Simms | 1 | 19 | 19.0 | 19 | 0 |
| Total | 2 | 48 | 24.0 | 29 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| D’Ajah Scott | 3 | 135 | 45.0 | 69 | 2 |
| Paris Smith | 1 | 22 | 22.0 | 22 | 1 |
| Total | 4 | 157 | 39.3 | 69 | 3 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Stephanie Nealis | 6-7 | 0-0 | 0 |
| Total | 6-7 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| — | 0 | 0 | 0.0 | 0 |
| Total | 0 | 0 | 0.0 | 0 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Stephanie Nealis | 8 | 343 | 42.9 | 50 |
| Total | 8 | 343 | 42.9 | 50 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| D’Ajah Scott | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Paris Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kenyetta Grigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Okiima Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Callie Brownson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Allyson Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephanie Nealis | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Total | 4 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 48 |
