July 11, 2015 – D.C. Divas 40, Atlanta Phoenix 6
Recap • Statistics
Team Stats
|
|
First Downs: | 16 |
First Downs Passing: | 8 |
First Downs Rushing: | 6 |
First Downs by Penalty: | 2 |
Total Yards: | 340 |
Total Plays: | 46 |
Yards Per Play: | 7.4 |
Passing Yards: | 268 |
Completions-Attempts: | 11-19 |
Completion Percentage: | 57.9% |
Yards Per Attempt: | 14.1 |
Rushing Yards: | 72 |
Rushing Attempts: | 27 |
Yards Per Attempt: | 2.7 |
Turnovers Forced: | 2 |
Fumbles Recovered: | 1 |
Interceptions: | 1 |
Tackles For Loss: | 15 |
Sacks: | 0 |
Runners Tackled For Loss: | 15 |
Total Touchdowns: | 6 |
Rushing: | 2 |
Passing: | 3 |
Defense: | 1 |
Returns: | 0 |
Penalties-Yards: | 11-95 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 11-18 | 61.1% | 268 | 14.9 | 77 | 3 | 0 | 144.7 |
Callie Brownson | 0-1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total | 11-19 | 57.9% | 268 | 14.1 | 77 | 3 | 0 | 142.0 |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Kenyetta Grigsby | 7 | 45 | 6.4 | 18 | 0 | |
Okiima Pickett | 7 | 19 | 2.7 | 11 | 0 | |
Callie Brownson | 5 | 6 | 1.2 | 12 | 1 | |
Shaquanda Gainey | 2 | 3 | 1.5 | 11 | 0 | |
Natalie Gaston | 1 | 2 | 2.0 | 2 | 0 | |
Allyson Hamlin | 1 | 1 | 1.0 | 1 | 1 | |
Donna Wilkinson | 4 | -4 | -1.0 | 0 | 0 | |
Total | 27 | 72 | 2.7 | 18 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Ashley Whisonant | 6 | 167 | 27.8 | 66 | 2 | |
Kentrina Wilson | 4 | 95 | 23.8 | 77 | 1 | |
Melissa Washington | 1 | 6 | 6.0 | 6 | 0 | |
Total | 11 | 268 | 24.4 | 77 | 3 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Alicia Hopkins | 0 | 0 | 0 | 0 | 1 | 49 | 1 | 0 |
Whitney Simms | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donna Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 1 | 0 | 0 | 1 | 49 | 1 | 1 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Trigger McNair | 11.5 | 2.5 | 0 | 0 | ||||
Cherre Marshall | 6.5 | 4 | 0 | 0 | ||||
Helen Deer | 5 | 2 | 0 | 0 | ||||
Tia Watkins | 3.5 | 1.5 | 0 | 0 | ||||
Alicia Hopkins | 3 | 0 | 0 | 0 | ||||
Eris Woodard | 3 | 0 | 0 | 0 | ||||
Emily Grossman | 2 | 1 | 0 | 0 | ||||
Jenne Massie | 2 | 0 | 0 | 0 | ||||
Lindsay Sollers | 2 | 0 | 0 | 0 | ||||
Dex Walker | 2 | 0 | 0 | 0 | ||||
Francesca Stabel | 2 | 0 | 0 | 0 | ||||
Kira Robinson | 2 | 0 | 0 | 0 | ||||
Sacoyia Todd | 1.5 | 0 | 0 | 0 | ||||
D’Ajah Scott | 1 | 1 | 0 | 0 | ||||
Jimmien Strong | 1 | 1 | 0 | 0 | ||||
Paris Smith | 1 | 1 | 0 | 0 | ||||
Whitney Simms | 1 | 0 | 0 | 0 | ||||
Genaya Davis | 1 | 0 | 0 | 0 | ||||
Quiana Ford | 0.5 | 0 | 0 | 0 | ||||
Christina Smith | 0.5 | 0 | 0 | 0 | ||||
Eleni Kotsis | 0 | 0 | 0 | 1 | ||||
Safi Mojidi | 0 | 0 | 0 | 1 | ||||
Team | 2.5 | 1 | 0 | 0 | ||||
Total | 54.5 | 15 | 0 | 2 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
D’Ajah Scott | 2 | 29 | 14.5 | 16 | 0 |
Shaquanda Gainey | 1 | 0 | 0.0 | 0 | 0 |
Total | 3 | 29 | 9.7 | 16 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
— | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Stephanie Nealis | 4-5 | 0-0 | 0 |
Total | 4-5 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
Stephanie Nealis | 2 | 59 | 29.5 | 44 |
Total | 2 | 59 | 29.5 | 44 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Stephanie Nealis | 7 | 313 | 44.7 | 57 |
Total | 7 | 313 | 44.7 | 57 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Ashley Whisonant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kentrina Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alicia Hopkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Callie Brownson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Allyson Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Stephanie Nealis | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Total | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 40 |