April 9, 2016 – Dallas Elite 40, D.C. Divas 19
Recap • Statistics • Box Score
Team Stats
|
|
First Downs: | 11 |
First Downs Passing: | 6 |
First Downs Rushing: | 3 |
First Downs by Penalty: | 2 |
Total Yards: | 230 |
Total Plays: | 54 |
Yards Per Play: | 4.3 |
Passing Yards: | 144 |
Completions-Attempts: | 9-26 |
Completion Percentage: | 34.6% |
Yards Per Attempt: | 5.5 |
Rushing Yards: | 86 |
Rushing Attempts: | 28 |
Yards Per Attempt: | 3.1 |
Turnovers Forced: | 1 |
Fumbles Recovered: | 1 |
Interceptions: | 0 |
Tackles For Loss: | 1 |
Sacks: | 0 |
Runners Tackled For Loss: | 1 |
Total Touchdowns: | 3 |
Rushing: | 2 |
Passing: | 1 |
Defense: | 0 |
Returns: | 0 |
Penalties-Yards: | 4-20 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 9-26 | 34.6% | 144 | 5.5 | 58 | 1 | 0 | 50.8 |
Total | 9-26 | 34.6% | 144 | 5.5 | 58 | 1 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Kenyetta Grigsby | 24 | 78 | 3.3 | 29 | 0 | |
Allyson Hamlin | 3 | 7 | 2.3 | 3 | 2 | |
Ashley Whisonant | 1 | 1 | 1.0 | 1 | 0 | |
Total | 28 | 86 | 3.1 | 29 | 2 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Ashley Whisonant | 6 | 114 | 19.0 | 58 | 1 | |
Kentrina Wilson | 2 | 25 | 12.5 | 13 | 0 | |
Amanda Congialdi | 1 | 5 | 5.0 | 5 | 0 | |
Total | 9 | 144 | 16.0 | 58 | 1 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Helen Deer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dex Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Tia Watkins | 11.5 | 1 | 0 | 0 | ||||
Cherre Marshall | 11 | 0 | 0 | 0 | ||||
C’Vette Henson | 10.5 | 0 | 0 | 0 | ||||
Safi Mojidi | 5.5 | 0 | 0 | 0 | ||||
Dex Walker | 3 | 0 | 0 | 0 | ||||
Helen Deer | 2 | 0 | 0 | 0 | ||||
Kucheria (Johnson) Eades | 2 | 0 | 0 | 0 | ||||
Kianna Murphy | 1.5 | 0 | 0 | 0 | ||||
Eleni Kotsis | 1 | 0 | 0 | 1 | ||||
Quiana Ford | 1 | 0 | 0 | 0 | ||||
Paris Smith | 1 | 0 | 0 | 0 | ||||
Jimmien Strong | 1 | 0 | 0 | 0 | ||||
Dana Blakey | 1 | 0 | 0 | 0 | ||||
Samantha Williams | 1 | 0 | 0 | 0 | ||||
Kira Robinson | 0.5 | 0 | 0 | 0 | ||||
Genaya Davis | 0.5 | 0 | 0 | 0 | ||||
Team | 2 | 0 | 0 | 0 | ||||
Total | 56 | 1 | 0 | 1 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
C’Vette Henson | 2 | 27 | 13.5 | 15 | 0 |
Samantha Williams | 2 | 24 | 12.0 | 17 | 0 |
Ashley Whisonant | 1 | 12 | 12.0 | 12 | 0 |
Total | 5 | 63 | 12.6 | 17 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
— | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0.0 | 0 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Stephanie Nealis | 1-2 | 0-0 | 0 |
Total | 1-2 | 0-0 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Allyson Hamlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ashley Whisonant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Stephanie Nealis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |