April 23, 2016 – D.C. Divas 48, Richmond Black Widows 6
Recap • Statistics • Box Score
Team Stats
|
|
First Downs: | 19 |
First Downs Passing: | 7 |
First Downs Rushing: | 12 |
First Downs by Penalty: | 0 |
Total Yards: | 353 |
Total Plays: | 54 |
Yards Per Play: | 6.5 |
Passing Yards: | 165 |
Completions-Attempts: | 11-21 |
Completion Percentage: | 52.4% |
Yards Per Attempt: | 7.9 |
Rushing Yards: | 188 |
Rushing Attempts: | 33 |
Yards Per Attempt: | 5.7 |
Turnovers Forced: | 4 |
Fumbles Recovered: | 3 |
Interceptions: | 1 |
Tackles For Loss: | 14.5 |
Sacks: | 1 |
Runners Tackled For Loss: | 13.5 |
Total Touchdowns: | 7 |
Rushing: | 4 |
Passing: | 2 |
Defense: | 1 |
Returns: | 0 |
Penalties-Yards: | 8-80 |
Individual Stats
Passing
|
||||||||
NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
Allyson Hamlin | 8-14 | 57.1% | 137 | 9.8 | 30 | 2 | 0 | 130.1 |
Kendra Bates | 3-7 | 42.9% | 28 | 4.0 | 14 | 0 | 0 | 54.5 |
Total | 11-21 | 52.4% | 165 | 7.9 | 30 | 2 | 0 | — |
Rushing
|
||||||
NAME | ATT | YDS | AVG | LONG | TD | |
Christiana Burton | 15 | 74 | 4.9 | 13 | 1 | |
Kenyetta Grigsby | 1 | 53 | 53.0 | 53 | 1 | |
Roshonda Ware | 9 | 45 | 5.0 | 16 | 0 | |
Briana Croley | 4 | 12 | 3.0 | 6 | 1 | |
Kendra Bates | 2 | 6 | 3.0 | 5 | 1 | |
Callie Brownson | 1 | -1 | -1.0 | -1 | 0 | |
Natalie Gaston | 1 | -1 | -1.0 | -1 | 0 | |
Total | 33 | 188 | 5.7 | 53 | 4 |
Receiving
|
||||||
NAME | REC | YDS | AVG | LONG | TD | |
Shaquanda Gainey | 3 | 58 | 19.3 | 29 | 0 | |
Kentrina Wilson | 2 | 38 | 19.0 | 24 | 1 | |
Kasee Hilliard | 1 | 30 | 30.0 | 30 | 0 | |
Melissa Washington | 2 | 19 | 9.5 | 11 | 0 | |
Ashley Whisonant | 1 | 13 | 13.0 | 13 | 1 | |
Callie Brownson | 1 | 5 | 5.0 | 5 | 0 | |
Jackielyn Junio | 1 | 2 | 2.0 | 2 | 0 | |
Total | 11 | 165 | 15.0 | 30 | 2 |
Turnovers
|
||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
Safi Mojidi | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Eris Woodard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kucheria (Johnson) Eades | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Defense
|
||||||||
NAME | TACKLES | RTFL | SACK | PTIP | ||||
Kira Robinson | 3.5 | 2.5 | 0 | 0 | ||||
Bisi Robinson | 3.5 | 1 | 0 | 0 | ||||
Paris Smith | 3 | 1 | 0 | 0 | ||||
Kucheria (Johnson) Eades | 3 | 0 | 0 | 0 | ||||
Whitney Simms | 3 | 0 | 0 | 0 | ||||
Jimmien Strong | 2.5 | 1.5 | 0 | 0 | ||||
Latriece Elcock | 2.5 | 0.5 | 0 | 0 | ||||
Lindsay Sollers | 2 | 1 | 0 | 0 | ||||
Dex Walker | 2 | 1 | 0 | 0 | ||||
Anna Savage | 2 | 0 | 0 | 0 | ||||
Quiana Ford | 2 | 0 | 0 | 0 | ||||
C’Vette Henson | 1.5 | 1.5 | 0 | 0 | ||||
Emily Grossman | 1.5 | 1.5 | 0 | 0 | ||||
Kristy Gonzalez | 1.5 | 0.5 | 0 | 0 | ||||
Ashley Branch | 1 | 0 | 1 | 0 | ||||
Eris Woodard | 1 | 1 | 0 | 0 | ||||
Safi Mojidi | 1 | 0 | 0 | 0 | ||||
Alicia Hopkins | 1 | 0 | 0 | 0 | ||||
Shontel Sherrod | 1 | 0 | 0 | 0 | ||||
Helen Deer | 0.5 | 0.5 | 0 | 0 | ||||
Genaya Davis | 0.5 | 0 | 0 | 0 | ||||
Total | 39.5 | 13.5 | 1 | 0 |
Kick Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Ashley Whisonant | 2 | 32 | 16.0 | 21 | 0 |
Total | 2 | 32 | 16.0 | 21 | 0 |
Punt Returns
|
|||||
NAME | NUM | YDS | AVG | LONG | TD |
Ashley Whisonant | 1 | 16 | 16.0 | 16 | 0 |
Shaquanda Gainey | 1 | 5 | 5.0 | 5 | 0 |
Kucheria (Johnson) Eades | 1 | 0 | 0.0 | 0 | 0 |
Total | 3 | 21 | 7.0 | 16 | 0 |
Kicking
|
|||
NAME | XPM-ATT | FGM-ATT | LONG |
Stephanie Nealis | 6-7 | 0-1 | 0 |
Total | 6-7 | 0-1 | 0 |
Punting
|
||||
NAME | NUM | YDS | AVG | LONG |
— | 0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0.0 | 0 |
Kickoffs
|
||||
NAME | NUM | YDS | AVG | LONG |
Stephanie Nealis | 8 | 309 | 38.6 | 52 |
Total | 8 | 309 | 38.6 | 52 |
Scoring
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Kenyetta Grigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Christiana Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Briana Croley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kendra Bates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ashley Whisonant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kentrina Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Safi Mojidi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Stephanie Nealis | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Total | 4 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 48 |