2016 Playoff Stats
Full Season • Regular Season • Playoffs
Team Stats (3 Games)
|
|
First Downs: | 66 |
First Downs Passing: | 27 |
First Downs Rushing: | 31 |
First Downs by Penalty: | 8 |
First Downs Per Game: | 22.0 |
First Downs Passing Per Game: | 9.0 |
First Downs Rushing Per Game: | 10.3 |
First Downs by Penalty Per Game: | 2.7 |
Total Yards: | 1066 |
Total Plays: | 185 |
Yards Per Play: | 5.8 |
Yards Per Game: | 355.3 |
Plays Per Game: | 61.7 |
Passing Yards: | 530 |
Completions-Attempts: | 47-70 |
Completion Percentage: | 67.1% |
Yards Per Attempt: | 7.6 |
Passing Yards Per Game: | 176.7 |
Completions Per Game-Attempts Per Game: | 15.7-23.3 |
Rushing Yards: | 536 |
Rushing Attempts: | 115 |
Yards Per Attempt: | 4.7 |
Rushing Yards Per Game: | 178.7 |
Rushing Attempts Per Game: | 38.3 |
Turnovers Forced: | 11 |
Fumbles Recovered: | 4 |
Interceptions: | 7 |
Turnovers Forced Per Game: | 3.7 |
Fumbles Recovered Per Game: | 1.3 |
Interceptions Per Game: | 2.3 |
Tackles For Loss: | 19.5 |
Sacks: | 3 |
Runners Tackled For Loss: | 16.5 |
Tackles For Loss Per Game: | 6.5 |
Sacks Per Game: | 1.0 |
Runners Tackled For Loss Per Game: | 5.5 |
Total Touchdowns: | 17 |
Rushing: | 9 |
Passing: | 7 |
Defense: | 0 |
Returns: | 1 |
Touchdowns Per Game: | 5.7 |
Rushing: | 3.0 |
Passing: | 2.3 |
Defense: | 0.0 |
Returns: | 0.3 |
Penalties-Yards: | 35-242 |
Penalties Per Game-Yards Per Game: | 11.7-80.7 |
Individual Stats
Passing
|
||||||||||||
NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
Allyson Hamlin | 3 | 47-70 | 15.7-23.3 | 67.1% | 530 | 176.7 | 7.6 | 40 | 7 | 2.3 | 0 | 122.9 |
Total | 3 | 47-70 | 15.7-23.3 | 67.1% | 530 | 176.7 | 7.6 | 40 | 7 | 2.3 | 0 | — |
Rushing
|
||||||||||
NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
Kenyetta Grigsby | 3 | 62 | 21.0 | 279 | 93.0 | 4.5 | 24 | 3 | 1.0 | |
Okiima Pickett | 3 | 25 | 8.3 | 116 | 38.7 | 4.6 | 28 | 1 | 0.3 | |
Ashley Whisonant | 3 | 3 | 1.0 | 53 | 17.7 | 17.7 | 27 | 0 | 0.0 | |
Amanda Congialdi | 3 | 3 | 1.0 | 32 | 10.7 | 10.7 | 21 | 0 | 0.0 | |
Allyson Hamlin | 3 | 13 | 4.3 | 28 | 9.3 | 2.2 | 4 | 5 | 1.7 | |
Donna Wilkinson | 2 | 5 | 2.5 | 12 | 6.0 | 2.4 | 5 | 0 | 0.0 | |
Kendra Bates | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 10 | 0 | 0.0 | |
Roshonda Ware | 2 | 2 | 1.0 | 5 | 2.5 | 2.5 | 4 | 0 | 0.0 | |
Jennifer Gray | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 1 | 0 | 0.0 | |
Total | 3 | 115 | 38.3 | 536 | 178.7 | 4.7 | 28 | 9 | 3.0 |
Receiving
|
||||||||||
NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
Kentrina Wilson | 3 | 18 | 6.0 | 234 | 78.0 | 13.0 | 40 | 2 | 0.7 | |
Ashley Whisonant | 3 | 15 | 5.0 | 165 | 55.0 | 11.0 | 34 | 4 | 1.3 | |
Callie Brownson | 3 | 6 | 2.0 | 62 | 20.7 | 10.3 | 28 | 0 | 0.0 | |
Amanda Congialdi | 3 | 2 | 0.7 | 31 | 10.3 | 15.5 | 27 | 0 | 0.0 | |
Melissa Washington | 2 | 3 | 1.5 | 20 | 10.0 | 6.7 | 14 | 1 | 0.5 | |
Samantha Williams | 3 | 1 | 0.3 | 17 | 5.7 | 17.0 | 17 | 0 | 0.0 | |
Donna Wilkinson | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 1 | 0 | 0.0 | |
Shaquanda Gainey | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
Total | 3 | 47 | 15.7 | 530 | 176.7 | 11.3 | 40 | 7 | 2.3 |
Turnovers
|
|||||||||
NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
Ashley Whisonant | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 0 | 0 |
Quiana Ford | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
Safi Mojidi | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Amanda Congialdi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashley Branch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kira Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dex Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trigger McNair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
Total | 1 | 4 | 0 | 0 | 7 | 84 | 0 | 0 | 0 |
Defense
|
|||||||||
NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
Tia Watkins | 3 | 27 | 9.0 | 3 | 1.0 | 1 | 0.3 | 0 | 0.0 |
Trigger McNair | 3 | 17 | 5.7 | 3.5 | 1.2 | 0 | 0.0 | 0 | 0.0 |
Cherre Marshall | 3 | 16 | 5.3 | 4 | 1.3 | 0 | 0.0 | 2 | 0.7 |
Eris Woodard | 3 | 10.5 | 3.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Kucheria (Johnson) Eades | 3 | 9 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Amanda Congialdi | 3 | 7 | 2.3 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 |
Quiana Ford | 3 | 7 | 2.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
C’Vette Henson | 1 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Whitney Simms | 3 | 6 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Dex Walker | 3 | 5.5 | 1.8 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
Safi Mojidi | 3 | 5 | 1.7 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
Kira Robinson | 3 | 4 | 1.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
Kianna Murphy | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 |
Genaya Davis | 2 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Alicia Hopkins | 2 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Samantha Williams | 3 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Shaquanda Gainey | 3 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Jimmien Strong | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Paris Smith | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Ashley Whisonant | 3 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Helen Deer | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Latriece Elcock | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Dominique Wallace | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Jackielyn Junio | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Missy Bedwell | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Ashley Branch | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Team | 3 | 6 | 2.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
Total | 3 | 153 | 51.0 | 16.5 | 5.5 | 3 | 1.0 | 7 | 2.3 |
Kick Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Shaquanda Gainey | 3 | 2 | 0.7 | 32 | 10.7 | 16.0 | 18 | 0 | 0.0 |
Callie Brownson | 3 | 1 | 0.3 | 29 | 9.7 | 29.0 | 29 | 0 | 0.0 |
C’Vette Henson | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 15 | 0 | 0.0 |
Amanda Congialdi | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 12 | 0 | 0.0 |
Kentrina Wilson | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 8 | 0 | 0.0 |
Ashley Whisonant | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Team | 3 | 1 | 0.3 | 27 | 9.0 | 27.0 | 27 | 0 | 0.0 |
Total | 3 | 8 | 2.7 | 123 | 41.0 | 15.4 | 29 | 0 | 0.0 |
Punt Returns
|
|||||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
Ashley Whisonant | 3 | 3 | 1.0 | 91 | 30.3 | 30.3 | 72 | 1 | 0.3 |
Total | 3 | 3 | 1.0 | 91 | 30.3 | 30.3 | 72 | 1 | 0.3 |
Kicking
|
|||||||
NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
Stephanie Nealis | 3 | 12-16 | 4.0-5.3 | 75.0% | 0-0 | 0-0 | 0 |
Total | 3 | 12-16 | 4.0-5.3 | 75.0% | 0-0 | 0-0 | 0 |
Punting
|
|||||||
NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
Amanda Congialdi | 3 | 5 | 1.7 | 153 | 51.0 | 30.6 | 39 |
Emily Grossman | 1 | 4 | 4.0 | 84 | 84.0 | 21.0 | 33 |
Total | 3 | 9 | 3.0 | 237 | 79.0 | 26.3 | 39 |
Scoring – Total
|
|||||||||||
NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Allyson Hamlin | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
Ashley Whisonant | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Kenyetta Grigsby | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Kentrina Wilson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Stephanie Nealis | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
Okiima Pickett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Melissa Washington | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 3 | 9 | 7 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 116 |
Scoring – Per Game
|
||||||||||
NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
Allyson Hamlin | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 10.7 |
Ashley Whisonant | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
Kenyetta Grigsby | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Kentrina Wilson | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Stephanie Nealis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Okiima Pickett | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Melissa Washington | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Total | 3.0 | 2.3 | 0.3 | 0.0 | 0.0 | 4.0 | 0.3 | 0.0 | 0.0 | 38.7 |