2017 Regular Season Stats
Full Season • Regular Season • Playoffs
|
Team Stats (8 Games)
|
|
| First Downs: | 122 |
| First Downs Passing: | 51 |
| First Downs Rushing: | 59 |
| First Downs by Penalty: | 12 |
| First Downs Per Game: | 15.3 |
| First Downs Passing Per Game: | 6.4 |
| First Downs Rushing Per Game: | 7.4 |
| First Downs by Penalty Per Game: | 1.5 |
| Total Yards: | 2365 |
| Total Plays: | 449 |
| Yards Per Play: | 5.3 |
| Yards Per Game: | 295.6 |
| Plays Per Game: | 56.1 |
| Passing Yards: | 1254 |
| Completions-Attempts: | 102-216 |
| Completion Percentage: | 47.2% |
| Yards Per Attempt: | 5.8 |
| Passing Yards Per Game: | 156.8 |
| Completions Per Game-Attempts Per Game: | 12.8-27.0 |
| Rushing Yards: | 1111 |
| Rushing Attempts: | 233 |
| Yards Per Attempt: | 4.8 |
| Rushing Yards Per Game: | 138.9 |
| Rushing Attempts Per Game: | 29.1 |
| Turnovers Forced: | 25 |
| Fumbles Recovered: | 10 |
| Interceptions: | 15 |
| Turnovers Forced Per Game: | 3.1 |
| Fumbles Recovered Per Game: | 1.3 |
| Interceptions Per Game: | 1.9 |
| Tackles For Loss: | 44 |
| Sacks: | 8 |
| Runners Tackled For Loss: | 36 |
| Tackles For Loss Per Game: | 5.5 |
| Sacks Per Game: | 1.0 |
| Runners Tackled For Loss Per Game: | 4.5 |
| Total Touchdowns: | 29 |
| Rushing: | 12 |
| Passing: | 13 |
| Defense: | 3 |
| Returns: | 1 |
| Touchdowns Per Game: | 3.6 |
| Rushing: | 1.5 |
| Passing: | 1.6 |
| Defense: | 0.4 |
| Returns: | 0.1 |
| Penalties-Yards: | 60-552 |
| Penalties Per Game-Yards Per Game: | 7.5-69.0 |
Individual Stats
|
Passing
|
||||||||||||
| NAME | GP | COMP-ATT | COMP-ATT/G | COMP% | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | 2PT | RTG |
| Amanda Congialdi | 8 | 90-186 | 11.3-23.3 | 48.4% | 1208 | 151.0 | 6.5 | 51 | 13 | 1.6 | 0 | — |
| Kendra Bates | 4 | 12-29 | 3.0-7.3 | 41.4% | 46 | 11.5 | 1.6 | 12 | 0 | 0.0 | 0 | — |
| Emily Grossman | 8 | 0-1 | 0.0-0.1 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | — |
| Total | 8 | 102-216 | 12.8-27.0 | 47.2% | 1254 | 156.8 | 5.8 | 51 | 13 | 1.6 | 0 | — |
|
Rushing
|
||||||||||
| NAME | GP | ATT | ATT/G | YDS | YDS/G | YDS/ATT | LONG | TD | TD/G | |
| D’Ajah Scott | 8 | 47 | 5.9 | 389 | 48.6 | 8.3 | 55 | 4 | 0.5 | |
| Okiima Pickett | 7 | 73 | 10.4 | 225 | 32.1 | 3.1 | 20 | 1 | 0.1 | |
| Whitney Simms | 8 | 27 | 3.4 | 150 | 18.8 | 5.6 | 48 | 2 | 0.3 | |
| Amanda Congialdi | 8 | 33 | 4.1 | 137 | 17.1 | 4.2 | 36 | 3 | 0.4 | |
| Christiana Burton | 7 | 26 | 3.7 | 121 | 17.3 | 4.7 | 22 | 2 | 0.3 | |
| Roshonda Ware | 3 | 13 | 4.3 | 33 | 11.0 | 2.5 | 10 | 0 | 0.0 | |
| Shaquanda Gainey | 7 | 7 | 1.0 | 32 | 4.6 | 4.6 | 13 | 0 | 0.0 | |
| Celeste Nagel | 1 | 4 | 4.0 | 17 | 17.0 | 4.3 | 6 | 0 | 0.0 | |
| Kendra Bates | 4 | 3 | 0.8 | 7 | 1.8 | 2.3 | 4 | 0 | 0.0 | |
| Total | 8 | 233 | 29.1 | 1111 | 138.9 | 4.8 | 55 | 12 | 1.5 | |
|
Receiving
|
||||||||||
| NAME | GP | REC | REC/G | YDS | YDS/G | YDS/REC | LONG | TD | TD/G | |
| Kentrina Wilson | 8 | 44 | 5.5 | 682 | 85.3 | 15.5 | 51 | 11 | 1.4 | |
| D’Ajah Scott | 8 | 12 | 1.5 | 212 | 26.5 | 17.7 | 48 | 0 | 0.0 | |
| Shaquanda Gainey | 7 | 15 | 2.1 | 155 | 22.1 | 10.3 | 35 | 2 | 0.3 | |
| Melissa Washington | 8 | 12 | 1.5 | 90 | 11.3 | 7.5 | 13 | 0 | 0.0 | |
| Callie Brownson | 5 | 9 | 1.8 | 83 | 16.6 | 9.2 | 38 | 0 | 0.0 | |
| Jordan Floyd | 4 | 3 | 0.8 | 12 | 3.0 | 4.0 | 7 | 0 | 0.0 | |
| Donna Wilkinson | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 8 | 0 | 0.0 | |
| Okiima Pickett | 7 | 2 | 0.3 | 7 | 1.0 | 3.5 | 8 | 0 | 0.0 | |
| Dana Blakey | 2 | 1 | 0.5 | 3 | 1.5 | 3.0 | 3 | 0 | 0.0 | |
| Whitney Simms | 8 | 2 | 0.3 | 3 | 0.4 | 1.5 | 3 | 0 | 0.0 | |
| Roshonda Ware | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | -1 | 0 | 0.0 | |
| Total | 8 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
|
Turnovers
|
|||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC | KBLOCK |
| Trigger McNair | 1 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 1 |
| Safi Mojidi | 0 | 1 | 84 | 0 | 3 | 146 | 1 | 0 | 0 |
| Eleni Kotsis | 0 | 1 | 0 | 0 | 3 | 28 | 0 | 0 | 0 |
| D’Ajah Scott | 0 | 1 | 8 | 0 | 2 | 72 | 0 | 1 | 0 |
| Cherre Marshall | 0 | 2 | 16 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dana Blakey | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 0 | 0 |
| Whitney Simms | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Genaya Davis | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| Bisi Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Brownson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dex Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tia Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quiana Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Grossman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentrina Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 7 | 10 | 108 | 1 | 15 | 313 | 2 | 3 | 1 |
|
Defense
|
|||||||||
| NAME | GP | TACKLES | TACKLES/G | RTFL | RTFL/G | SACK | SACK/G | PTIP | PTIP/G |
| Tia Watkins | 6 | 56 | 9.3 | 9 | 1.5 | 2 | 0.3 | 0 | 0.0 |
| Trigger McNair | 8 | 52 | 6.5 | 2 | 0.3 | 2 | 0.3 | 0 | 0.0 |
| Bisi Robinson | 7 | 34.5 | 4.9 | 4 | 0.6 | 0 | 0.0 | 1 | 0.1 |
| Quiana Ford | 8 | 30 | 3.8 | 2 | 0.3 | 0 | 0.0 | 2 | 0.3 |
| Safi Mojidi | 7 | 30 | 4.3 | 1 | 0.1 | 0 | 0.0 | 2 | 0.3 |
| Eleni Kotsis | 8 | 25 | 3.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Genaya Davis | 8 | 23.5 | 2.9 | 1 | 0.1 | 0 | 0.0 | 3 | 0.4 |
| Cherre Marshall | 5 | 21.5 | 4.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kira Robinson | 6 | 20 | 3.3 | 6 | 1.0 | 2 | 0.3 | 0 | 0.0 |
| Dex Walker | 6 | 11 | 1.8 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| Whitney Simms | 8 | 10.5 | 1.3 | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 |
| Kianna Murphy | 3 | 9 | 3.0 | 4 | 1.3 | 0 | 0.0 | 0 | 0.0 |
| D’Ajah Scott | 8 | 9 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Shaquanda Gainey | 7 | 8 | 1.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Lace Jennings | 5 | 7.5 | 1.5 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 |
| Lindsay Sollers | 4 | 6.5 | 1.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Charmaine Chase | 2 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 |
| Lily Bornstein | 4 | 5 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Jimmien Strong | 3 | 4 | 1.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| Nicole Houston | 3 | 3.5 | 1.2 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
| Jessee Gawron | 3 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Emily Grossman | 8 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Dominique Wallace | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
| Okiima Pickett | 7 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Monica Milton | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Christiana Burton | 7 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Kristin Jones | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Jordan Floyd | 4 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 8 | 383.5 | 47.9 | 36 | 4.5 | 8 | 1.0 | 12 | 1.5 |
|
Kick Returns
|
|||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
| D’Ajah Scott | 8 | 8 | 1.0 | 124 | 15.5 | 15.5 | 81 | 1 | 0.1 |
| Callie Brownson | 5 | 2 | 0.4 | 42 | 8.4 | 21.0 | 33 | 0 | 0.0 |
| Genaya Davis | 8 | 3 | 0.4 | 37 | 4.6 | 12.3 | 22 | 0 | 0.0 |
| Quiana Ford | 8 | 4 | 0.5 | 32 | 4.0 | 8.0 | 18 | 0 | 0.0 |
| Kentrina Wilson | 8 | 3 | 0.4 | 17 | 2.1 | 5.7 | 12 | 0 | 0.0 |
| Whitney Simms | 8 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| Team | 8 | 1 | 0.1 | 3 | 0.4 | 3.0 | 3 | 0 | 0.0 |
| Total | 8 | 22 | 2.8 | 255 | 31.9 | 11.6 | 81 | 1 | 0.1 |
|
Punt Returns
|
|||||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/RET | LONG | TD | TD/G |
| D’Ajah Scott | 8 | 3 | 0.4 | 80 | 10.0 | 26.7 | 40 | 0 | 0.0 |
| Total | 8 | 3 | 0.4 | 80 | 10.0 | 26.7 | 40 | 0 | 0.0 |
|
Kicking
|
|||||||
| NAME | GP | XPM-ATT | XPM-ATT/G | XP% | FGM-ATT | FGM-ATT/G | LONG |
| Stephanie Nealis | 8 | 26-28 | 3.3-3.5 | 92.9% | 0-0 | 0-0 | 0 |
| Total | 8 | 26-28 | 3.3-3.5 | 92.9% | 0-0 | 0-0 | 0 |
|
Punting
|
|||||||
| NAME | GP | NUM | NUM/G | YDS | YDS/G | YDS/PUNT | LONG |
| Emily Grossman | 8 | 29 | 3.6 | 616 | 77.0 | 21.2 | 35 |
| Total | 8 | 29 | 3.6 | 616 | 77.0 | 21.2 | 35 |
|
Scoring – Total
|
|||||||||||
| NAME | GP | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kentrina Wilson | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| D’Ajah Scott | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Stephanie Nealis | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
| Whitney Simms | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Amanda Congialdi | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Christiana Burton | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Shaquanda Gainey | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Safi Mojidi | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Okiima Pickett | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dana Blakey | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 8 | 12 | 13 | 1 | 3 | 0 | 26 | 1 | 0 | 0 | 202 |
|
Scoring – Per Game
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Kentrina Wilson | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| D’Ajah Scott | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| Stephanie Nealis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 3.7 |
| Whitney Simms | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| Amanda Congialdi | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| Christiana Burton | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| Shaquanda Gainey | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| Safi Mojidi | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.1 |
| Okiima Pickett | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Dana Blakey | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
