May 26, 2018 – D.C. Divas 21, Pittsburgh Passion 13
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 18 |
| First Downs Passing: | 7 |
| First Downs Rushing: | 11 |
| First Downs by Penalty: | 0 |
| Total Yards: | 303 |
| Total Plays: | 58 |
| Yards Per Play: | 5.2 |
| Passing Yards: | 148 |
| Completions-Attempts: | 13-25 |
| Completion Percentage: | 52.0% |
| Yards Per Attempt: | 5.9 |
| Rushing Yards: | 155 |
| Rushing Attempts: | 33 |
| Yards Per Attempt: | 4.7 |
| Turnovers Forced: | 0 |
| Fumbles Recovered: | 0 |
| Interceptions: | 0 |
| Tackles For Loss: | 4 |
| Sacks: | 1 |
| Runners Tackled For Loss: | 3 |
| Total Touchdowns: | 3 |
| Rushing: | 2 |
| Passing: | 1 |
| Defense: | 0 |
| Returns: | 0 |
| Penalties-Yards: | 13-88 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Amanda Congialdi | 13-25 | 52.0% | 148 | 5.9 | 52 | 1 | 0 | 50.1 |
| Total | 13-25 | 52.0% | 148 | 5.9 | 52 | 1 | 0 | — |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Amanda Congialdi | 12 | 69 | 5.8 | 30 | 0 | |
| D’Ajah Scott | 12 | 55 | 4.6 | 17 | 2 | |
| Shelly Freeman | 8 | 29 | 3.6 | 9 | 0 | |
| Okiima Trotter | 1 | 2 | 2.0 | 2 | 0 | |
| Total | 33 | 155 | 4.7 | 30 | 2 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Kentrina Wilson | 8 | 73 | 9.1 | 21 | 0 | |
| D’Ajah Scott | 2 | 54 | 27.0 | 52 | 1 | |
| Shelly Freeman | 1 | 11 | 11.0 | 11 | 0 | |
| Shaquanda Gainey | 2 | 10 | 5.0 | 11 | 0 | |
| Total | 13 | 148 | 11.4 | 52 | 1 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Dex Walker | 5 | 2 | 0 | 0 | ||||
| Tia Watkins | 5 | 0 | 1 | 0 | ||||
| Genaya Davis | 4 | 0 | 0 | 0 | ||||
| Miteka Trueheart | 3 | 0 | 0 | 1 | ||||
| Lois Cook | 3 | 0 | 0 | 0 | ||||
| Trigger McNair | 2 | 0 | 0 | 0 | ||||
| Safi Mojidi | 2 | 0 | 0 | 0 | ||||
| Cherre Marshall | 2 | 0 | 0 | 0 | ||||
| Quiana Ford | 2 | 0 | 0 | 0 | ||||
| Kianna Murphy | 1 | 1 | 0 | 0 | ||||
| Eleni Kotsis | 1 | 0 | 0 | 0 | ||||
| Jimmien Strong | 1 | 0 | 0 | 0 | ||||
| Dana Blakey | 1 | 0 | 0 | 0 | ||||
| Shaquanda Gainey | 1 | 0 | 0 | 0 | ||||
| Kucheria Eades | 0.5 | 0 | 0 | 0 | ||||
| Mara Lockard | 0.5 | 0 | 0 | 0 | ||||
| Total | 34 | 3 | 1 | 1 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Genaya Davis | 2 | 24 | 12.0 | 22 | 0 |
| Shaquanda Gainey | 1 | 0 | 0.0 | 0 | 0 |
| Total | 3 | 24 | 8.0 | 22 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Callie Brownson | 1 | 0 | 0.0 | 0 | 0 |
| Total | 1 | 0 | 0.0 | 0 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Stephanie Nealis | 3-3 | 0-0 | 0 |
| Total | 3-3 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Amanda Congialdi | 3 | 61 | 20.3 | 31 |
| Total | 3 | 61 | 20.3 | 31 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| D’Ajah Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Stephanie Nealis | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Total | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 |
