June 23, 2007 – D.C. Divas 51, New England Intensity
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 17 |
| First Downs Passing: | 6 |
| First Downs Rushing: | 11 |
| First Downs by Penalty: | 0 |
| Total Yards: | 458 |
| Total Plays: | 43 |
| Yards Per Play: | 10.7 |
| Passing Yards: | 174 |
| Completions-Attempts: | 7-12 |
| Completion Percentage: | 58.3% |
| Yards Per Attempt: | 14.5 |
| Rushing Yards: | 284 |
| Rushing Attempts: | 31 |
| Yards Per Attempt: | 9.2 |
| Turnovers Forced: | 5 |
| Fumbles Recovered: | 1 |
| Interceptions: | 4 |
| Tackles For Loss: | 8 |
| Sacks: | 2 |
| Runners Tackled For Loss: | 6 |
| Total Touchdowns: | 7 |
| Rushing: | 3 |
| Passing: | 3 |
| Defense: | 0 |
| Returns: | 1 |
| Penalties-Yards: | 9-70 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 6-11 | 54.5% | 143 | 13.0 | 38 | 3 | 0 | 139.2 |
| Raynette Savoy | 1-1 | 100.0% | 31 | 31.0 | 31 | 0 | 0 | 118.8 |
| Total | 7-12 | 58.3% | 174 | 14.5 | 38 | 3 | 0 | — |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Rachelle Pecovsky | 14 | 159 | 11.4 | 55 | 1 | |
| Tiffany Matthews | 5 | 94 | 18.8 | 35 | 1 | |
| Okiima Pickett | 6 | 15 | 2.5 | 5 | 0 | |
| Tara Kallal | 2 | 6 | 3.0 | 6 | 1 | |
| Monica Livingston | 2 | 5 | 2.5 | 4 | 0 | |
| LaShawn Foust | 1 | 3 | 3.0 | 3 | 0 | |
| Allyson Hamlin | 1 | 2 | 2.0 | 2 | 0 | |
| Total | 31 | 284 | 9.2 | 55 | 3 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Nikki Williams | 3 | 66 | 22.0 | 38 | 2 | |
| Christina Werries | 1 | 35 | 35.0 | 35 | 1 | |
| Donna Wilkinson | 1 | 31 | 31.0 | 31 | 0 | |
| Tara Kallal | 1 | 27 | 27.0 | 27 | 0 | |
| Beth Herchelroath | 1 | 15 | 15.0 | 15 | 0 | |
| Total | 7 | 174 | 24.9 | 38 | 3 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Dameka Reese | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
| Ivy Tillman | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Alison Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vickie Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 4 | 30 | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Ivy Tillman | 9 | 2.5 | 0 | 0 | ||||
| Alison Fischer | 4.5 | 0 | 0 | 0 | ||||
| Trigger McNair | 3 | 1.5 | 0 | 0 | ||||
| Alissa Imbragulio | 2.5 | 0 | 0 | 0 | ||||
| T.K. Washington | 2 | 0 | 0.5 | 0 | ||||
| Amy Juang | 2 | 0 | 0 | 1 | ||||
| Christina Werries | 2 | 0 | 0 | 0 | ||||
| Jordyn White | 2 | 1 | 0 | 0 | ||||
| Kathryn Hemlock | 1.5 | 0 | 0 | 0 | ||||
| Dameka Reese | 1.5 | 0 | 0 | 0 | ||||
| Tessa Nelson | 1 | 0 | 1 | 0 | ||||
| Drea Major | 1 | 1 | 0 | 0 | ||||
| Vickie Lucas | 1 | 0 | 0 | 0 | ||||
| Beth Herchelroath | 1 | 0 | 0 | 0 | ||||
| Tiffany Matthews | 1 | 0 | 0 | 0 | ||||
| Dee Savage | 0.5 | 0 | 0.5 | 0 | ||||
| Labelle Hillgrove | 0.5 | 0 | 0 | 0 | ||||
| Stacey Michael | 0.5 | 0 | 0 | 0 | ||||
| Kris Oseth | 0.5 | 0 | 0 | 0 | ||||
| Okiima Pickett | 0.5 | 0 | 0 | 0 | ||||
| Total | 37.5 | 6 | 2 | 1 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| — | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0.0 | 0 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Kathryn Hemlock | 1 | 70 | 70.0 | 70 | 1 |
| Total | 1 | 70 | 70.0 | 70 | 1 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 1-2 | 0-0 | 0 |
| Total | 1-2 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Rachelle Pecovsky | 1 | 18 | 18.0 | 18 |
| Total | 1 | 18 | 18.0 | 18 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Drea Major | 4 | 153 | 38.3 | 43 |
| Okiima Pickett | 3 | 97 | 32.3 | 40 |
| Jessica Heck | 1 | 43 | 43.0 | 43 |
| Total | 8 | 293 | 36.6 | 43 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| Nikki Williams | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Rachelle Pecovsky | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Tiffany Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Kathryn Hemlock | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Tara Kallal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Christina Werries | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| LaShawn Foust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 51 |
