April 29, 2006 – D.C. Divas 45, Tidewater Floods 0
Recap • Statistics
|
Team Stats
|
|
| First Downs: | 12 |
| First Downs Passing: | 0 |
| First Downs Rushing: | 10 |
| First Downs by Penalty: | 2 |
| Total Yards: | 258 |
| Total Plays: | 37 |
| Yards Per Play: | 7.0 |
| Passing Yards: | 20 |
| Completions-Attempts: | 2-9 |
| Completion Percentage: | 22.2% |
| Yards Per Attempt: | 2.2 |
| Rushing Yards: | 238 |
| Rushing Attempts: | 25 |
| Yards Per Attempt: | 9.5 |
| Turnovers Forced: | 5 |
| Fumbles Recovered: | 4 |
| Interceptions: | 1 |
| Tackles For Loss: | — |
| Sacks: | 3 |
| Runners Tackled For Loss: | — |
| Total Touchdowns: | 7 |
| Rushing: | 6 |
| Passing: | 0 |
| Defense: | 1 |
| Returns: | 0 |
| Penalties-Yards: | 3-30 |
Individual Stats
|
Passing
|
||||||||
| NAME | COMP-ATT | COMP% | YDS | AVG | LONG | TD | 2PT | RTG |
| Allyson Hamlin | 2-8 | 25.0% | 20 | 2.5 | 15 | 0 | 0 | 0.0 |
| Nikki Williams | 0-1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Total | 2-9 | 22.2% | 20 | 2.2 | 15 | 0 | 0 | 0.0 |
|
Rushing
|
||||||
| NAME | ATT | YDS | AVG | LONG | TD | |
| Rachelle Pecovsky | 7 | 156 | 22.3 | 63 | 1 | |
| Tiffany Matthews | 5 | 32 | 6.4 | 23 | 2 | |
| LaShawn Foust | 8 | 27 | 3.4 | 8 | 2 | |
| Claudia Hogan | 1 | 7 | 7.0 | 7 | 0 | |
| Allyson Hamlin | 1 | 5 | 5.0 | 5 | 0 | |
| Nikki Williams | 1 | 5 | 5.0 | 5 | 0 | |
| Yolanda Thomas | 1 | 3 | 3.0 | 3 | 1 | |
| Tarlesha Wayne | 1 | 3 | 3.0 | 3 | 0 | |
| Total | 25 | 238 | 9.5 | 63 | 6 | |
|
Receiving
|
||||||
| NAME | REC | YDS | AVG | LONG | TD | |
| Nikki Williams | 1 | 15 | 15.0 | 15 | 0 | |
| Tara Stephenson | 1 | 5 | 5.0 | 5 | 0 | |
| Total | 2 | 20 | 10.0 | 15 | 0 | |
|
Turnovers
|
||||||||
| NAME | FFUM | DFUMREC | FUMYDS | FUMTD | INT | INTYDS | INTTD | OFUMREC |
| Trigger McNair | 1 | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Tyran Dukes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Tillman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M’Bwende Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subrena Rivers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Johnson | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| Total | 3 | 4 | — | 1 | 1 | — | 0 | 0 |
|
Defense
|
||||||||
| NAME | TACKLES | RTFL | SACK | PTIP | ||||
| Tessa Nelson | 5 | — | 1 | 0 | ||||
| Stacey Michael | 5 | — | 2 | 0 | ||||
| T.K. Washington | 4.5 | — | 0 | 0 | ||||
| Raynette Savoy | 4 | — | 0 | 1 | ||||
| Ivy Tillman | 3.5 | — | 0 | 0 | ||||
| Vickie Lucas | 3.5 | — | 0 | 0 | ||||
| Donna Wilkinson | 2.5 | — | 0 | 0 | ||||
| M’Bwende Anderson | 2.5 | — | 0 | 0 | ||||
| Lauren Pruitt | 2.5 | — | 0 | 0 | ||||
| Drea Major | 2 | — | 0 | 1 | ||||
| Amy Juang | 2 | — | 0 | 0 | ||||
| Subrena Rivers | 2 | — | 0 | 0 | ||||
| Trigger McNair | 2 | — | 0 | 0 | ||||
| Kathryn Hemlock | 1.5 | — | 0 | 0 | ||||
| Elisha Rhodes | 1 | — | 0 | 0 | ||||
| Doria Thomas | 1 | — | 0 | 0 | ||||
| Tyran Dukes | 0.5 | — | 0 | 0 | ||||
| Jayme Morrison | 0.5 | — | 0 | 0 | ||||
| Karen Hunt | 0.5 | — | 0 | 0 | ||||
| Alison Fischer | 0 | — | 0 | 1 | ||||
| Total | 46 | — | 3 | 3 | ||||
|
Kick Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| Lauren Pruitt | 1 | 21 | 21.0 | 21 | 0 |
| Total | 1 | 21 | 21.0 | 21 | 0 |
|
Punt Returns
|
|||||
| NAME | NUM | YDS | AVG | LONG | TD |
| — | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0.0 | 0 | 0 |
|
Kicking
|
|||
| NAME | XPM-ATT | FGM-ATT | LONG |
| Kathryn Hemlock | 3-7 | 0-0 | 0 |
| Total | 3-7 | 0-0 | 0 |
|
Punting
|
||||
| NAME | NUM | YDS | AVG | LONG |
| — | 0 | 0 | 0.0 | 0 |
| Total | 0 | 0 | 0.0 | 0 |
|
Kickoffs
|
||||
| NAME | NUM | YDS | AVG | LONG |
| Katie Romano | 7 | 237 | 33.9 | 43 |
| Total | 7 | 237 | 33.9 | 43 |
|
Scoring
|
||||||||||
| NAME | RUSH TD | REC TD | RET TD | DEF TD | FGM | PAT1M | 2PT RUSH | 2PT REC | SFTY | PTS |
| LaShawn Foust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tiffany Matthews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Yolanda Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Trigger McNair | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rachelle Pecovsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kathryn Hemlock | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Total | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 45 |
