2002 Alphabetical Roster

Roster • CoachesFront Office

2002 D.C. Divas Roster

← Previous Roster Next Roster →
2002 Alphabetical Roster • Numerical Roster
90 Players
Jersey # Name Position Height Weight Exp.
69 Acevedo, Catherine DL 5-5 170 2
88 Akins, Kelly TE/WR 5-10 200 R
50 Anderson, M’Bwende DL 5-10 175 2
52 Atwood, Kristen “K.C.” DL 5-4 175 2
95 Barnes, Alison DL 5-7 150 R
14 Beagan, Michelle QB 5-4 130 R
34 Bergner, Jessica TE 6-2 195 R
53 Bowman, Patrice LB/OL 5-6 205 R
59 Boyle, Kim LB 5-6 120 R
79 Buermeyer, Nancy OL 5-7 265 2
11 Burns, Sherry DB 5-4 120 2
2 Butler, Nichole DB 5-2 129 R
38 Campbell, Markeeta FB 5-5 175 R
83 Carson, Corinne TE/DB 5-11 142 R
19 Carter, Karen LB 5-4 145 R
37 Cooper, Rachel DL 5-6 175 R
45 Daniels, Priscilla DL 5-9 175 R
46 Davis, Carla FB 5-6 180 R
72 Dilla, Gayle OL 5-10 240 2
89 Ellickson, Vickie TE 5-10 180 R
94 Fair, Mia DL 5-7 220 R
24 Fischer, Alison DB 5-2 125 2
27 Foust, LaShawn FB 5-4 175 R
7 Gonzalez, Lisa LB 5-3 160 2
32 Green, Jacqueline DB 5-5 145 2
58 Grigg, Krista LB 5-5 160 2
51 Halicy, Melissa LB 5-5 165 R
16 Hamlin, Allyson QB 5-10 185 R
85 Hargrove, Brooke WR 5-2 125 2
65 Harrell, Shontese OL 5-5 165 R
20 Hawkins, Regina “Reggie” DL 5-4 240 2
87 Head, Angela “Angie” WR 5-7 125 2
47 Hill, Lisa DB 5-4 128 R
42 Hogan, Claudia LB 5-6 160 R
97 Hopkins, Patrice DL 5-8 140 R
55 Hulme, Karen LB 5-5 155 2
91 Ingram, Zenola OL 180 R
31 Juang, Amy LB 4-11 145 2
67 Kalinowski, Maile K 5-7 130 R
84 Kallal, Tara WR 5-6 135 2
12 Kelpy, Dawn DL 5-8 145 R
73 Kelsey, Emerine DL 5-7 150 R
13 LeClair, Laura “Livy” DB 5-8 140 2
5 Lewis, Adrienne DB 5-1 120 R
36 Livingston, Monica RB 5-2 145 R
15 Love, Candy DB 5-3 135 R
92 Maher, Linda DL 5-3 150 R
96 Mahoney, LaTasha (Burney) DL 5-6 185 R
10 Mann, Dana RB 5-0 130 2
21 Marshall, Kimberly LB 5-7 145 2
25 McMullen, Debra LB 5-7 145 2
75 Mead, Rebecca DL 5-9 195 2
66 Merritt, Carla DL 5-6 130 R
4 Mikolajczak, Melissa QB 5-5 138 R
29 Minetti, Daniella RB 5-1 120 R
86 Morris, Debra WR 5-9 150 R
56 Nelson, Tessa LB 5-8 195 R
90 Nicholas, Jamie DL 5-10 250 2
54 Nolte, Rochelle LB 5-4 140 2
49 Paap, Regina RB 5-4 130 R
80 Palmer, Stacy RB 5-7 155 2
63 Penn, Teri OL 5-10 255 R
57 Pennington, Debra LB 5-5 135 R
23 Peterson, Luann DB 5-7 135 2
26 Powers, Stephanie DB 4-11 105 R
77 Reid, Linda OL 5-7 190 2
22 Reynolds, Jane RB 5-10 160 2
61 Riddle, Michelle OL 5-7 195 R
60 Robinson, Syreta OL 5-8 260 R
35 Rowell, Jody DB 5-4 135 2
62 Sanders, Staci OL 5-9 210 R
82 Savoy, Tatjana WR 5-6 135 R
44 Schnarrs, Georgia LB 5-5 155 2
64 Snyder, Tammy DL 5-9 200 2
18 Spain, Rebecca DB 5-4 144 R
40 Stenson, Amy RB 5-6 153 R
39 Stewart, Crystal RB 5-6 105 R
28 Thomas, Yolanda FB 5-0 140 2
9 Tillman, Ivy DB 5-7 165 2
8 Troell, Debra “Deb” QB 5-3 130 2
70 Vasquez, Ann Marie OL 5-5 210 R
98 Warren, Shana DL 5-10 190 R
30 Wasser, Brenda WR 5-4 140 R
81 Watson, Christal WR 5-4 128 R
93 Wayne, Tarlesha FB 5-4 175 R
33 Wilkinson, Donna FB/DL 5-10 195 2
6 Williams, Nikki WR 5-10 125 R
74 Windle, Stacy OL 5-10 210 R
41 Wood, Susannah DB 5-3 120 R
3 Wright, Shannon LB 5-7 170 2
← Previous Roster Next Roster →
Inactive
Lisa Jasper