| ← Previous Roster | Next Roster → |
| Jersey # | Name | Position | Height | Weight | Exp. | Hometown | ||
| 22 | Aguilar, Sam | FB | 5-4 | 158 | R | Fort Wayne, IN | ||
| 32 | Aibeche, Sylvie | DB | 5-9 | 145 | R | Alexandria, VA | ||
| 36 | Blake, Nichelle | LB | 5-3 | 168 | 2 | Washington, DC | ||
| 11 | Blakey, Dana | WR | 5-6 | 128 | 5 | Richmond, VA |
||
| 73 | Brown, Suzanna | OL | 5-10 | 270 | R | Brandywine, MD | ||
| 62 | Brown, Svondai | LB | 5-4 | 179 | 2 (3) | Richmond, VA | ||
| 13 | Buckman, Hermonie | RB | 5-6 | 109 | 2 | Washington, DC | ||
| 20 | Burton, Christiana | RB | 5-2 | 145 | 4 | Stafford, VA | ||
| 69 | Canady, Eva | DL | 5-8 | 280 | 2 | Alexandria, VA | ||
| 91 | Chichester, Denise | DL | 5-6 | 200 | 2 | Brandywine, MD | ||
| 99 | Claggett, Jazmyne | DL | 5-10 | 300 | 4 | Hyattsville, MD | ||
| 6 | Congialdi, Amanda | QB | 5-5 | 170 | 5 (10) |
Philadelphia, PA |
||
| 18 | Cook, Lois (McNeil) | WR | 5-6 | 130 | 8 | Silver Spring, MD | ||
| 51 | Cotton, Tarah | LB | 5-6 | 155 | R | Washington, DC | ||
| 16 | Davis, Genaya | DB | 5-7 | 140 | 7 | Temple Hills, MD | ||
| 52 | Delaney, Amber | LB | 5-7 | 152 | R | Landover, MD | ||
| 57 | Edmonds, Desirae | LB | 5-2 | 180 | R | Fort Washington, MD | ||
| 26 | Floor, Lexie | WR | 5-7 | 138 | 2 (6) | Cottonwood Heights, UT | ||
| 8 | Flores, Danielle | QB | 5-6 | 155 | R | Alexandria, VA | ||
| 77 | Freeman, Shante | OL | 6-0 | 265 | R | Alexandria, VA | ||
| 83 | Gainey, Shaquanda | WR | 5-3 | 121 | 6 | Camden, NJ | ||
| 14 | Golston, Christal | DB | 5-4 | 130 | R | Leesburg, VA | ||
| 87 | Halsey, Christine | LB | 5-6 | 135 | R | Alexandria, VA | ||
| 64 | Handel, Ida | OL | 5-5 | 180 | R | Alexandria, VA | ||
| 37 | Henderson, Angelique | DB | 5-6 | 135 | R | Upper Marlboro, MD | ||
| 10 | Johnson, Jessica | DB | 5-9 | 145 | 3 | Lilburn, GA | ||
| 25 | Johnson, Kucheria | DB | 5-0 | 125 | 5 | Riverdale, MD | ||
| 78 | Jones, Kristin | OL | 5-6 | 199 | 5 | New Carrollton, MD |
||
| 47 | Lemelle, Trish | RB | 5-2 | 136 | R | Washington, DC | ||
| 79 | Libicki, Kayla | OL | 6-1 | 173 | R | Rockville, MD | ||
| 46 | Likas, Dorothy | DB | 5-6 | 145 | R | Alexandria, VA | ||
| 30 | Maggio, Briggette | LB | 5-6 | 130 | R | Arlington, VA | ||
| 48 | Maslowski, Ashley | OL | 5-8 | 250 | R | Winchester, VA | ||
| 68 | Mason, Tara | DL | 5-7 | 295 | 2 | Edgewater Park, NJ | ||
| 34 | Mercer, Kea | WR | 5-2 | 135 | R | District Heights, MD | ||
| 95 | Miller, Caitlin | LB | 5-7 | 155 | R | Alexandria, VA | ||
| 66 | Mullen, Shaniya | OL | 5-8 | 255 | 4 | Laurel, MD | ||
| 23 | Olinzock, Remy (IR) | WR | 5-2 | 130 | 2 (4) | Pittsburgh, PA | ||
| 28 | Palmer, Michelle | DB | 5-1 | 115 | 2 | Fort Washington, MD | ||
| 92 | Parker, Amaris | DL | 5-7 | 187 | R | Washington, DC | ||
| 70 | Priddy, Melanie | OL | 5-8 | 215 | R | Leesburg, VA | ||
| 2 | Rababa, Haneen | DL | 5-10 | 185 | R | Fairfax, VA | ||
| 43 | Rendon, Lesley | RB | 4-11 | 116 | R | Bladensburg, MD | ||
| 41 | Ridlon, Chantal | LB | 5-6 | 150 | R | Columbia, MD | ||
| 89 | Robinson, Faith | DB | 5-3 | 140 | R | La Plata, MD | ||
| 86 | Sallard, Sophronia | TE | 5-11 | 192 | R | Washington, DC | ||
| 63 | Saunders, Shelly | OL | 5-4 | 200 | 2 | Washington, DC | ||
| 4 | Scott, D’Ajah | RB | 5-7 | 130 | 8 | Washington, DC | ||
| 50 | Simms, Whitney | LB | 5-2 | 185 | 6 | Washington, DC | ||
| 98 | Skinner, Christina | DL | 5-8 | 185 | R | Washington, DC | ||
| 49 | Smith, Bre | RB | 5-3 | 155 | R | Arlington, VA | ||
| 97 | Strawbridge, Monica | DL | 5-0 | 190 | R | New Carrollton, MD | ||
| 55 | Tapp, Tiffany | DL | 5-6 | 190 | R | Ashburn, VA | ||
| 15 | Thacker, Sara | DB | 5-9 | 155 | R | Columbia, MD | ||
| 80 | Trueheart, Miteka | LB | 5-8 | 169 | 3 | Washington, DC | ||
| 67 | Valdez, Shylah | DL | 5-6 | 170 | R | Strasburg, VA | ||
| 71 | Vance, Cheryl | OL | 5-8 | 195 | R | Falls Church, VA | ||
| 1 | VanVoorhis, Haley | DB | 5-7 | 150 | R | The Plains, VA | ||
| 54 | Williams, Ariella | OL | 5-10 | 295 | 7 | Washington, DC | ||
| 94 | Woodfolk, Cris | DL | 5-4 | 175 | R | Washington, DC | ||
| ← Previous Roster | Next Roster → |
