2009 Numerical Roster

Roster • CoachesFront Office

2009 D.C. Divas Roster

← Previous Roster Next Roster →
2009 Numerical Roster • Alphabetical Roster
59 Players
Jersey # Name Position Height Weight Exp. Hometown
3 Marshall, Cherre LB 5-4 170 2 Woodbridge, VA
7 Pickett, Okiima RB 5-4 138 3 Charlottesville, VA
8 Green, T. DB 5-0 130 3 Washington, DC
9 Tillman, Ivy LB 5-8 180 9 Fort Monmouth, NJ
10 Hemlock, Kathryn DB 5-4 130 6 Great Falls, VA
11 Izevbigie, Sue DL 5-11 200 R Springdale, MD
12 Major, Andrea “Drea” LB 5-5 160 5 Fairfax, VA
14 Cabugao, Tracy WR 5-4 140 R (2) Escondido, CA
15 Michael, Stacey DL 5-1 145 7 Savannah, GA
16 Anyanwu, Crystal DB 5-6 140 2 Washington, DC
17 Lough, Kristin DB 5-8 145 R Rockville, MD
18 McNeil, Lois WR 5-6 137 2 Silver Spring, MD
19 Hamlin, Allyson QB 5-7 175 8 University Park, MD
20 Imbragulio, Alissa LB 5-7 168 3 (5) Baltimore, MD
21 Lucas, Vickie DB 5-8 152 7 Alexandria, VA
22 Scott, Candice DB 5-5 130 2 Bronx, NY
23 Aribisala, Lara DL 5-11 140 3 Ibadan, Nigeria
24 Fischer, Alison DB 5-3 130 9 Fort Monmouth, NJ
27 Foust, LaShawn RB 5-4 180 8 Washington, DC
28 Clements, Amanda DB 5-4 135 R Annapolis, MD
30 Boyd, Crystal DB 5-6 180 4 Glenn Dale, MD
31 Juang, Amy LB 4-11 145 9 Erie, PA
32 White, Jordyn LB 5-9 185 3 (6) Turnersville, NJ
33 Wilkinson, Donna WR 5-9 175 9 Riverside, CA
34 Matthews, Tiffany RB 5-6 185 6 Alexandria, VA
37 Wilson, Timmae LB 5-2 145 2 Los Angeles, CA
40 Strong, Jimmien DL 5-4 229 R (8) Washington, DC
42 Hogan, Claudia RB 5-5 155 8 New York, NY
44 Pecovsky, Rachelle RB 5-8 164 4 (9) Chambersburg, PA
45 Poawui, Jessica (Banks) OL 5-3 183 5 Philadelphia, PA
46 Western, Sharina DL 5-8 195 7 Elizabeth, NJ
50 Timulak, Alana LB 5-5 151 R Boswell, PA
51 Goldsmith, DeVon LB 5-10 205 3 (6) San Diego, CA
53 Worsham, Becky OL 6-0 235 2 Springfield, VA
56 Nelson, Tessa DL 5-9 235 8 Baltimore, MD
58 McNair, Trigger LB 5-7 209 4 (11) Bronx, NY
60 Huhn, Rachel OL 5-9 185 2 Eagle, MI
61 Riddle, Michelle OL 5-6 210 8 Chambersburg, PA
62 Colton-Bell, Julia OL 5-8 180 R Houston, TX
67 Hardy, Asia OL 5-10 200 5 Washington, DC
71 Wilkins, Brianna [IR] OL 5-8 215 3 Alexandria, VA
72 Marfull, Allysea OL 5-10 226 5 Annandale, VA
73 Hines, Yakeshia DL 5-6 178 2 Oxon Hill, MD
75 Reynosa, Erica OL 5-6 167 3 San Antonio, TX
77 Hicks, Beth OL 5-6 205 2 Arlington, VA
78 Lewis, Chennita “Neitah” OL 5-7 178 6 Mililani, HI
79 Bruckenthal, Noabeth DL 5-7 250 2 Stony Brook, NY
80 Hodge, Jay DL 5-11 180 R (5) Silver Spring, MD
82 Stensrud, Meg WR 5-11 185 R Fairfax, VA
83 McNeill, Shara WR 5-3 150 2 Avon, CT
84 Kallal, Tara WR 5-5 135 9 LaGrange, IL
85 Stephenson, Tara WR 5-6 140 4 Alexandria, VA
87 Altema, Sabrina WR 5-8 169 R Columbia, MD
88 Williams, Nikki WR 5-9 136 8 DeLand, FL
95 Hillgrove, Labelle DL 5-8 225 4 Passaic, NJ
96 Quitania, Siena DL 5-5 250 R Fort Washington, MD
97 Avery, Dyshanda OL 5-10 299 R Stuttgart, AR
98 McKinney, Unique OL 6-2 275 R Los Angeles, CA
99 Savage, Devoralyn “Dee” DL 5-9 296 5 Temple Hills, MD
← Previous Roster Next Roster →